Player Name | Pos. | Age | Value | Gp | Min | Gl | PM | As | Sht | Yc | Rc | Pts | Grade | |||||||||||
ZUSI, Graham | MF | 25 | $9.5 | 32 | 2340 | 5 | 0 | 7 | 16 | 4 | 0 | 97 | 10.21 | |||||||||||
BUNBURY, Teal | FW | 21 | $10.0 | 26 | 1985 | 9 | 0 | 3 | 21 | 2 | 0 | 96 | 9.61 | |||||||||||
SAPONG, CJ | FW | 23 | $9.5 | 31 | 2185 | 6 | 0 | 4 | 27 | 0 | 0 | 94 | 9.89 | |||||||||||
KAMARA, Kei | FW | 27 | $9.5 | 26 | 2010 | 7 | 1 | 2 | 18 | 2 | 0 | 80 | 8.37 | |||||||||||
CONVEY, Bobby | MF | 28 | $8.0 | 27 | 2250 | 2 | 0 | 6 | 10 | 6 | 0 | 73 | 9.13 | |||||||||||
BESLER, Matt | DF | 24 | $7.0 | 34 | 3060 | 1 | 0 | 1 | 4 | 1 | 0 | 66 | 9.50 | |||||||||||
MYERS, Chance | DF | 24 | $7.5 | 31 | 2742 | 0 | 0 | 3 | 7 | 2 | 0 | 60 | 7.97 | |||||||||||
ESPINOZA, Roger | MF | 25 | $5.5 | 26 | 2094 | 2 | 0 | 2 | 11 | 5 | 1 | 56 | 10.16 | |||||||||||
CESAR, Julio | MF | 33 | $6.0 | 24 | 2140 | 1 | 0 | 1 | 6 | 4 | 0 | 52 | 8.61 | |||||||||||
NIELSEN, Jimmy | GK | 34 | $6.0 | 26 | 2340 | 0 | GA | 0 | SV | 0 | SO | 43 | 7.12 | |||||||||||
SINOVIC, Seth | DF | 24 | $7.0 | 22 | 1824 | 0 | 0 | 0 | 1 | 3 | 0 | 33 | 4.71 | |||||||||||
HARRINGTON, M | DF | 25 | $6.0 | 20 | 1610 | 0 | 0 | 1 | 1 | 4 | 1 | 28 | 4.69 | |||||||||||
SAAD, Soony | FW | 19 | $8.0 | 14 | 315 | 3 | 0 | 0 | 6 | 0 | 0 | 27 | 3.41 | |||||||||||
COLLIN, Aurelien | DF | 25 | $7.0 | 18 | 1580 | 1 | 0 | 0 | 3 | 7 | 1 | 26 | 3.78 | |||||||||||
DIOP, Birahim | MF | 32 | $5.5 | 16 | 925 | 0 | 0 | 0 | 2 | 4 | 0 | 19 | 3.53 | |||||||||||
DWYER, Dominic | FW | 21 | $6.0 | 10 | 234 | 2 | 0 | 0 | 5 | 1 | 0 | 18 | 2.98 | |||||||||||
SASSANO, Luke | DF | 26 | $4.5 | 11 | 481 | 0 | 0 | 1 | 4 | 0 | 0 | 16 | 3.51 | |||||||||||
KRONBERG, Eric | GK | 28 | $4.5 | 6 | 540 | 0 | GA | 0 | SV | 0 | SO | 10 | 2.29 | |||||||||||
NAGAMURA, Paulo | MF | 28 | $6.5 | 8 | 314 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1.27 | |||||||||||
AIYEGBUSI, Korede | DF | 23 | $4.5 | 6 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.40 | |||||||||||
PETERSON, Jacob | MF | 26 | $7.5 | 4 | 194 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.56 | |||||||||||
HEDRICK, Cyprian | DF | 22 | $4.0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.52 | |||||||||||
OLUM, Lawrence | DF | 27 | $5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||
PETERSON, Joseph | MF | 21 | $6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PM is projected penalty missed during the Season
Value is player value provided MLSSoccer.com Fantasy Game.
Points is a projected score range using MLSSoccer.com Fantasy Game Scoring System
Grade is a rating rate on return from Value (higher the better)
No comments:
Post a Comment