Player Name | Pos. | Age | Value | Gp | Min | Gl | PM | As | Sht | Yc | Rc | Pts | Grade | |||||||||||
LE TOUX, Sebastien | FW | 28 | $10.0 | 32 | 2840 | 8 | 1 | 8 | 24 | 2 | 0 | 117 | 11.73 | |||||||||||
MATTOCKS, Darren | FW | 21 | $6.0 | 26 | 1856 | 10 | 0 | 1 | 24 | 2 | 0 | 95 | 16.66 | |||||||||||
HASSLI, Eric | FW | 30 | $10.0 | 26 | 2144 | 8 | 1 | 4 | 31 | 8 | 1 | 86 | 8.57 | |||||||||||
CAMILO, Silva | FW | 23 | $9.5 | 28 | 2214 | 7 | 0 | 2 | 22 | 5 | 1 | 84 | 8.31 | |||||||||||
HARRIS, Atiba | FW | 27 | $9.5 | 19 | 1125 | 4 | 0 | 3 | 12 | 4 | 0 | 53 | 5.61 | |||||||||||
CHIUMIENTO, Davide | MF | 27 | $9.5 | 21 | 1310 | 1 | 0 | 5 | 5 | 2 | 0 | 50 | 5.30 | |||||||||||
LEE, Young Pyo | DF | 34 | $6.5 | 26 | 2310 | 1 | 0 | 4 | 6 | 2 | 0 | 49 | 7.56 | |||||||||||
CANNON, Joe | GK | 37 | $5.5 | 20 | 1800 | 29 | GA | 75 | SV | 3 | SO | 47 | 8.47 | |||||||||||
ROCHAT, Alain | DF | 28 | $7.0 | 26 | 2285 | 2 | 0 | 2 | 4 | 5 | 0 | 46 | 6.57 | |||||||||||
KOFFIE, Gershon | MF | 20 | $5.5 | 24 | 2140 | 0 | 0 | 0 | 9 | 6 | 0 | 42 | 7.58 | |||||||||||
DAVIDSON, Jun | MF | 28 | $6.5 | 22 | 1640 | 0 | 0 | 2 | 5 | 4 | 1 | 37 | 5.74 | |||||||||||
SALGADO, Omar | FW | 18 | $7.0 | 19 | 540 | 3 | 0 | 0 | 6 | 1 | 0 | 33 | 4.64 | |||||||||||
KNIGHTON, Brad | GK | 27 | $5.0 | 14 | 1260 | 20 | GA | 44 | SV | 3 | SO | 30 | 5.98 | |||||||||||
BONJOUR, Martin | DF | 26 | $6.5 | 24 | 2140 | 1 | 0 | 0 | 3 | 5 | 1 | 29 | 4.40 | |||||||||||
THORRINGTON, John | MF | 32 | $6.5 | 16 | 815 | 0 | 0 | 1 | 1 | 2 | 0 | 23 | 3.47 | |||||||||||
DEMERIT, Jay | DF | 32 | $6.5 | 19 | 1700 | 0 | 0 | 0 | 2 | 3 | 0 | 21 | 3.27 | |||||||||||
TEIBERT, Russell | MF | 19 | $5.5 | 16 | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3.23 | |||||||||||
HARVEY, Jordan | DF | 27 | $6.0 | 17 | 1210 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 2.88 | |||||||||||
MITCHELL, Carlyle | DF | 24 | $5.0 | 13 | 850 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 2.83 | |||||||||||
WATSON, Matt | MF | 27 | $5.5 | 8 | 325 | 0 | 0 | 1 | 2 | 2 | 0 | 10 | 1.89 | |||||||||||
NANCHOFF, Michael | MF | 23 | $6.5 | 8 | 165 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1.50 | |||||||||||
BOXALL, Michael | DF | 23 | $4.5 | 9 | 745 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 2.05 | |||||||||||
TAN, Long | FW | 23 | $7.0 | 8 | 225 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1.11 | |||||||||||
ALDERSON, Bryce | MF | 18 | $4.5 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.41 | |||||||||||
KLAZURA, Greg | DF | 23 | $4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||
FETROW, Mark | DF | 22 | $5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PM is projected penalty missed during the Season
Value is player value provided MLSSoccer.com Fantasy Game.
Points is a projected score range using MLSSoccer.com Fantasy Game Scoring System
Grade is a rating rate on return from Value (higher the better)
No comments:
Post a Comment