Manager: Juan Sanchez
Player | Pos. | Age | 2011 Club | 2011 Stats | |||
CAMACHO, Geovanny | GK | 28 | Olmedo | 2 Gp, 115 Min | |||
COROZO, Dennis | GK | 24 | Olmedo | ||||
MOLINA, Juan | GK | 30 | Olmedo | 37 Gp, 3330 Min, 4 Yc | |||
CAICEDO, Carlos | DF | 37 | Independiente Teran | 2 Gp, 15 Min, 1 Sht | |||
GAMEZ, Pedro | DF | 33 | Olmedo | 42 Gp, 3564 Min, 1 Gl, 3 Sht, 8 Yc | |||
HERRERA, Nestor | DF | 26 | Villa Krause (Arg) | ||||
LEDESMA, Omar | DF | 35 | Olmedo | 38 Gp, 3287 Min, 1 Gl, 2 As, 8 Sht, 6 Yc | |||
LOOR, Alfonso | DF | 21 | Espoli | 2 Gp, 128 Min, 1 Yc | |||
MINDA, Cristian | DF | 24 | El Nacional | 2 Gp, 85 Min, 1 Sht | |||
RUANO, Luis | DF | 21 | Olmedo | ||||
ARCE, Kener | MF | 24 | Espoli | 32 Gp, 2274 Min, 5 Sht, 15 Yc, 1 Rc | |||
CAICEDO, Romario | MF | 22 | Olmedo | 3 Gp, 105 Min | |||
CAICEDO, Santos | MF | 26 | Olmedo | 12 Gp, 924 Min, 1 As, 1 Sht, 5 Yc | |||
GAVILANEZ, Fausto | MF | 22 | Olmedo | ||||
GODOY, Juan | MF | 31 | Cuenca | 30 Gp, 2371 Min, 2 Gl, 6 Sht, 10 Yc, 1 Rc | |||
LARA, Diego | MF | 26 | Espoli | 24 Gp, 1405 Min, 7 Gl, 3 As, 18 Sht, 5 Yc | |||
MONTEVERDE, A | MF | 27 | Olmedo | 22 Gp, 806 Min, 7 Sht, 1 Yc | |||
NAZARENO, Gustavo | MF | 27 | Olmedo | 19 Gp, 1077 Min, 4 Sht, 5 Yc | |||
SANDOVAL, Santiago | MF | 30 | Atletico Union (Arg) | ||||
VINUEZA, Andres | MF | 23 | Olmedo | 25 Gp, 1171 Min, 2 Gl, 1 As, 6 Sht, 1 Yc | |||
ALCIVAR, Jesus | FW | 23 | SD Quito | 1 Gp, 21 Min | |||
MINA, Julian | FW | 27 | Olmedo | 15 Gp, 789 Min, 3 Gl, 3 As, 8 Sht, 1 Yc | |||
MINA, Sergio | FW | 22 | Olmedo | 7 Gp, 304 Min, 2 As, 2 Sht | |||
MURILLO, Jacob | FW | 19 | Olmedo | 35 Gp, 2452 Min, 4 Gl, 2 As, 10 Sht, 4 Yc | |||
NADAYA, Diego | FW | 23 | USMP (Per) | 15 Gp, 738 Min, 5 Gl, 12 Sht, 1 Yc | |||
OREJUELA, Carlos | FW | 19 | Olmedo | 11 Gp, 530 Min, 4 Sht, 1 Yc | |||
PUTAN, Angel | FW | 25 | Tecnico Universitario | 33 Gp, 942 Min, 6 Gl, 6 Yc, 1 Rc | |||
RODRIGUEZ, Luis | FW | 26 | Olmedo | 22 Gp, 1509 Min, 5 Gl, 1 As, 12 Sht | |||
ROMERO, Marcelo | FW | 25 | Olimpia (Par) | 21 Gp, 1890 Min, 3 Gl, 2 As, 8 Sht, 6 Yc |
No comments:
Post a Comment