Monday, March 12, 2012

2011 Stats for New Players to Major League Soccer

2011 Stats for New Players to Major League Soccer for the 2012 Season

Player Name Pos. Age 2011 Club Gp  Min Gl As Sht Yc Rc
ACEVAL, Miguel DF 29 Univ Concepcion 30 2503 5 4 19 8 2
ALDERSON, Bryce MF 18 Acadamy Youth Player
ANGULO, Jose FW 24 Harrisburg 24 1409 9 3 22 0 0
ARGUEZ, Bryan MF 22 Fort Lauderdale 19 1615 1 0 8 4 0
ARMSTRONG, D MF 20 San Diego 15 * 0 0 0 1 0
ARREOLA, Eder MF 20 UCLA 23 * 3 3 17 3 1
ARTEAGA, Jhonny FW 25 FC New York 21 1672 13 1 25 1 0
BAPTISTE, Andrew DF 19 Connecticut 25 * 2 0 7 2 0
BARREIRO, C MF 22 Penn 17 * 7 5 25 3 0
BERNARDEZ, V DF 26 RSC Anderlecht 8 525 0 0 4 1 0
BERNIER, Patrice MF 32 Nordsjaelland 22 1334 1 1 8 2 0
BERRY, Austin DF 23 Louisville 23 * 1 1 8 0 0
BOLANOS, Miller MF 21 LDU Quito 21 1351 3 0 12 2 1
BONFIGLI, Emiliano MF 23 Manta 18 752 1 3 8 4 0
BONJOUR, Martin DF 26 Rampla Juniors 14 1260 2 1 4 6 0
BORRAJO, Jonathan DF 24 HamKam 16 * 0 * * * *
BOYD, Kris FW 28 Middlesbrough 27 1514 6 1 17 0 0
CAICEDO, G DF 30 LDU Quito 5 450 0 0 0 1 0
CAMARA, Hassoun MF 25 Montreal 22 1946 2 1 8 6 0
CARDENAS, F MF 23 America Cali 11 558 1 1 5 3 0
CASCIO, Tony FW 21 Connecticut 25 * 5 7 21 3 0
CASTRILLON, J MF 28 Independiente  35 3006 11 4 24 4 0
CATO, Cordell FW 18 Defence Force * * * * * * *
CONDE, Wilman DF 29 Atlas 13 1125 2 0 4 4 1
CREAVALLE, W MF 21 Central Florida 17 * 1 2 9 1 0
DAVIDSON, Jun MF 28 Tokushima Vortis 24 1590 0 1 7 6 1
DE ALMEIDA, D DF 23 SMU 20 * 4 0 6 0 1
DELEON, Nick MF 21 Louisville 22 * 6 3 33 0 0
DUDAR, Emiliano DF 30 Young Boys 17 1404 1 0 2 6 1
DURAN, Andrew DF 22 Creighton 24 * 0 0 3 0 0
DWYER, Dominic FW 21 South Florida 21 * 16 3 35 5 0
FELIPE, Martins MF 21 Lugano 15 * 2 * * * *
FERRARI, Matteo DF 32 Besiktas 7 540 0 0 0 2 1
FETROW, Mark DF 22 Penn State 22 * 1 0 6 3 0
FINLAY, Ethan FW 21 Creighton 24 * 14 3 46 2 0
GADDIS, Raymon DF 22 West Virginia  17 * 0 1 3 2 0
GARCIA, Gienir DF 22 Cruz Azul B 5 202 0 0 0 0 1
GARCIA, Kevin DF 22 Vilanova 20 * 1 1 6 2 0
GARCIA, Rafael MF 23 CS-Northridge 13 * 2 0 14 3 0
GARZA, Sam FW 22 UC Santa Barbara 23 * 8 4 33 5 0
GAUL, Bryan DF 22 Bradley 23 * 11 3 35 4 0
GOMEZ, Gabriel MF 27 La Equidad 13 1104 1 0 4 6 0
GUVENISIK, S FW 32 Preussen Munster 25 * 7 * * * *
HAWORTH, Carl FW 21 Niagara 17 * 12 8 31 7 0
HEDGES, Matt DF 21 North Carolina 26 * 6 1 9 1 0
HEDRICK, Cyprian DF 22 Coastal Carolina 22 * 5 1 7 2 0
HERNANDEZ, C MF 18 UC Irvine 23 * 7 9 28 2 0
HOFFMAN, C FW 21 UCLA 24 * 18 4 24 0 0
HOLGERSSON, M DF 26 Helsingborg 29 2300 2 0 5 4 0
HOPPENOT, A FW 21 Princeton 17 * 4 6 18 1 0
HUSTEDT, Jacob MF 22 Washington 18 * 6 4 17 3 0
JAMES, Evan MF 21 Charlotte 25 * 5 6 18 0 0
JOHANSSON, A DF 28 IFK Goteborg 15 1197 0 1 2 2 0
JORDAN, Greg MF 21 Creighton 23 * 3 1 9 3 0
JUMPER, Hunter DF 23 Virginia 17 * 2 4 8 3 2
KLAZURA, Greg DF 23 Notre Dame 18 * 0 3 4 2 0
KUHN, Matthew MF Drake 20 * 11 4 20 1 0
KUPE, Oliver FW 22 Northwestern 19 * 8 1 19 6 0
LADE, Connor DF 22 Acadamy Youth Player
LAMBE, Reggie MF 20 Ipswich Town 2 62 0 0 1 0 0
LECHNER, Florian DF 31 St Pauli 10 825 0 0 3 1 0
LEE, Alex DF 22 Maryland 18 * 0 0 0 2 0
LEE, Young Pyo DF 34 Al-Hilal 24 2107 0 3 6 2 0
LOPEZ, Porfirio DF 26 Alajuelense 19 * 1 * * * *
LOZANO, John DF 27 America de Cali 34 3060 0 0 1 7 0
MALLACE, Calum MF 22 Marquette 16 * 3 5 19 3 0
MARTINEZ, Enzo MF 21 North Carolina 26 * 9 10 39 2 0
MARTINEZ, Josue FW 21 Saprissa 22 * 4 * * * *
MATTOCKS, D FW 21 Akron 22 * 21 3 57 1 1
MAUND, Aaron DF 21 Notre Dame 18 * 0 2 7 2 0
MCLAUGHLIN, J MF 18 Acadamy Youth Player
MEYER, Tommy DF 21 Indiana 22 * 0 4 0 0 0
MILLER, Steven FW 22 Colgate 22 * 12 1 29 1 0
MINDA, Oswaldo MF 28 SD Quito 33 2665 4 0 12 16 1
MIROSEVIC, M MF 31 Universidad Catolica 14 1083 3 0 8 1 0
MKOSANA, Lucky FW 24 Dartmouth 17 * 10 1 34 0 0
MORENO, Pepe FW 30 Once Caldas 13 1002 5 6 27 2 0
MORENO, Tressor MF 33 San Luis 12 722 2 0 6 1 0
MOSQUERA, H DF 25 La Equidad 28 2326 1 0 2 6 3
NGUYEN, Lee MF 25 Binh Duong 5 * 2 * * * *
OWNBY, Brian FW 21 Virginia 18 * 6 1 18 4 0
PAJOY, Lionard FW 30 Itagui Ditaires 30 2270 13 5 38 8 0
PALSSON, Victor MF 20 Hibernan 16 1248 1 0 4 4 0
PEREZ, Blas FW 30 Indios 12 * 3 * * * *
PERRY, Aubrey DF 21 South Florida 21 * 0 0 0 2 0
PERTUZ, Hernan DF 22 Independiente  19 1637 1 0 2 4 0
PIZZARO, Ceasar FW UC Riverside 18 * 9 3 22 1 0
POLAK, Tyler DF 19 Creighton 24 * 1 3 6 1 0
PUPPO, Frederico FW 25 River Plate (Uru) 23 1583 8 2 22 4 0
PURDIE, Alec MF 23 Indiana 22 * 8 5 22 1 0
RICHARDS, Brent FW 21 Acadamy Youth Player
RIVAS, Nelson DF 28 Dnipro 1 90 0 0 0 1 0
RIVERO, Martin MF 22 Rosario Central 29 1615 4 0 9 2 0
ROBAYO, Rafael MF 27 Millonarios 32 2799 6 3 11 4 2
RODRIGUEZ, C DF 21 Tauro 14 * 1 * * * *
ROLFE, Colin FW 22 Louisville 23 * 9 6 29 3 0
ROWE, Kelyn MF 20 UCLA 24 * 6 7 28 3 0
ROZEBOOM, Lance MF 22 New Mexico 22 * 3 1 12 1 0
RUNSTROM, Bjorn FW 28 Hammarby 24 1743 3 3 26 5 0
RUTHVEN, Tyler DF 23 Atlanta 27 2328 1 1 3 6 0
SALIHI, Hamdi FW 28 Rapid Vienna 32 2261 18 4 38 3 0
SARVAS, Marcelo MF 30 Alajuelense 5 * 2 * * * *
SEBRANGO, E FW 38 Montreal 13 774 6 1 13 1 0
SENE, Saer FW 25 Bayern Munchen II 2 118 0 0 0 0 0
SHANOSKY, Conor DF 20 Harrisburg 2 135 0 0 0 0 0
SILVA, Luis MF 23 UC Santa Barbara 22 * 17 7 40 5 0
SIVEBAEK, C MF 24 Midtjylland 19 1096 1 0 5 1 0
SODADE, Babayele FW 21 UAB 21 * 13 5 29 3 0
SONGO'O, Franck MF 24 Albacete 6 309 0 0 2 0 0
TETTEH, Michael MF 23 Orlando City 3 236 0 0 1 1 1
TOWNSEND, C FW 22 Maryland 21 * 17 2 53 2 0
UBIERNA, Benjamin MF 21 Univ San Martin 6 354 0 1 2 0 0
URSO, Kirk MF 22 North Carolina 26 * 3 6 16 5 0
VALENCIA, John DF 30 Junior 12 934 0 0 0 2 2
VALENCIA, Jose FW 20 Santa Fe 13 443 1 0 4 1 0
VARGAS, Olman FW 26 Herediano 5 * 2 * * * *
VELASQUEZ, S MF 21 Draft No Statistics
VILLARREAL, Jose MF 18 Acadamy Youth Player
WALKER, Kenney MF 23 Louisville 23 * 5 6 24 4 0
WALLS, Tony MF 22 UW Green Bay 19 * 7 5 18 3 0
WATSON, Matt MF 27 Carolina 23 1934 3 2 8 1 0
WELKER, Andrew MF 22 Harrisburg 23 1558 8 0 12 2 0
WENGER, Andrew FW 21 Duke 22 * 17 6 56 4 0
WESTLAKE, Ian MF 28 Montreal 13 1122 2 0 4 3 0
WHITE, Jeremiah MF 29 GKS Belchatow 3 38 0 0 0 0 0
WITKOWSKI, K FW 22 Marist 20 * 4 2 17 0 0
YAMADA, Kohei MF 23 Thespa Kusatu 16 328 0 0 1 0 0
ZAPATA, Luis DF 31 Jorge Wilstermann 2 136 0 0 0 1 0

Notes:
Asterix (*) is in place of statistics that are unavailable
NCAA Soccer plays with unlimited substitutions including players can be re-sub so the stat of Minutes Played is unavailable.
For Players who played on multiple clubs in 2011 shows statistics for most recent club before move to MLS

No comments:

Post a Comment