Dates under Bought and Sold mean player was or still with the club during that time.
Full Name | Bought (£) | Gp | Min | Gl | As | Sht | Fls | Yc | Rc | Sold (£) | |||||||||
GORKSS, Kaspars | 308,000 | 114 | 10125 | 6 | 1 | 21 | 117 | 9 | 0 | 880,000 | |||||||||
LEIGERTWOOD, M | 1,188,000 | 131 | 10031 | 12 | 5 | 45 | 183 | 19 | 3 | Free | |||||||||
STEWART, Damion | 2006-2007 | 106 | 8902 | 8 | 2 | 16 | 143 | 17 | 3 | Free | |||||||||
CONNOLLY, Matthew | 330,000 | 110 | 8800 | 2 | 2 | 15 | 89 | 15 | 3 | Loan | |||||||||
TAARABT, Adel | 1,056,000 | 92 | 6692 | 27 | 20 | 137 | 37 | 14 | 0 | 2011-2012 | |||||||||
FAURLIN, Alejandro | 3,520,000 | 81 | 6606 | 4 | 6 | 44 | 85 | 12 | 0 | 2011-2012 | |||||||||
CERNY, Radek | Free | 73 | 6570 | Goalkeeper | 1 | 0 | 2011-2012 | ||||||||||||
EPHRAIM, Hogan | 330,000 | 106 | 6532 | 7 | 7 | 40 | 58 | 7 | 2 | Loan | |||||||||
BUZSAKY, Akos | 132,000 | 96 | 6034 | 21 | 9 | 77 | 74 | 14 | 0 | 2011-2012 | |||||||||
ROWLANDS, Martin | 2006-2007 | 78 | 5905 | 8 | 6 | 44 | 113 | 15 | 2 | Free | |||||||||
ROUTLEDGE, Wayne | 589,600 | 64 | 5621 | 8 | 19 | 35 | 65 | 7 | 0 | 1,760,000 | |||||||||
RAMAGE, Peter | Free | 67 | 5315 | 2 | 0 | 5 | 35 | 5 | 2 | Loan | |||||||||
BLACKSTOCK, D | 2006-2007 | 71 | 4710 | 17 | 6 | 44 | 131 | 5 | 1 | 1,564,000 | |||||||||
DELANEY, Damien | 462,000 | 54 | 4677 | 2 | 3 | 9 | 65 | 10 | 0 | 968,000 | |||||||||
HALL, Fitz | 3,520,000 | 71 | 4658 | 3 | 0 | 9 | 51 | 6 | 1 | 2011-2012 | |||||||||
CAMP, Lee | 396,000 | 50 | 4500 | Goal | keep | er | 3 | 0 | 114,400 | ||||||||||
HELGUSON, Heidar | 396,000 | 59 | 4241 | 19 | 6 | 49 | 93 | 9 | 0 | 2011-2012 | |||||||||
VINE, Rowan | 1,320,000 | 69 | 4163 | 8 | 8 | 52 | 82 | 6 | 0 | Loan | |||||||||
MAHON, Gavin | 330,000 | 58 | 4151 | 4 | 1 | 6 | 49 | 2 | 0 | Free | |||||||||
KENNY, Paddy | 968,000 | 44 | 3960 | Goalkeeper | 0 | 0 | 2011-2012 | ||||||||||||
DERRY, Shaun | Free | 45 | 3944 | 0 | 0 | 9 | 43 | 8 | 0 | 2011-2012 | |||||||||
HILL, Clint | Free | 44 | 3773 | 2 | 1 | 5 | 59 | 7 | 1 | Loan | |||||||||
AGYEMANG, Patrick | 462,000 | 73 | 3637 | 15 | 5 | 35 | 43 | 1 | 0 | Loan | |||||||||
COOK, Lee | 1,122,000 | 50 | 3142 | 2 | 4 | 21 | 28 | 7 | 0 | 2,300,000 | |||||||||
SIMPSON, Jay | Loan | 39 | 2897 | 12 | 2 | 31 | 18 | 0 | 0 | Loan | |||||||||
ORR, Bradley | Free | 33 | 2678 | 1 | 0 | 4 | 31 | 6 | 1 | 1,584,000 | |||||||||
MANCIENNE, Michael | Loan | 30 | 2349 | 0 | 1 | 2 | 37 | 5 | 0 | Loan | |||||||||
MACKIE, Jamie | 526,000 | 25 | 2220 | 9 | 2 | 18 | 24 | 2 | 0 | 2011-2012 | |||||||||
BARKER, Chris | Free | 25 | 2201 | 0 | 1 | 1 | 18 | 3 | 0 | 264,000 | |||||||||
SMITH, Tommy W | 1,650,000 | 33 | 1973 | 6 | 3 | 19 | 13 | 0 | 0 | 2011-2012 | |||||||||
BOLDER, Adam | 2006-2007 | 24 | 1840 | 2 | 0 | 6 | 38 | 7 | 0 | Free | |||||||||
WALKER, Kyle | Loan | 20 | 1800 | 0 | 3 | 6 | 14 | 3 | 0 | Loan | |||||||||
BORROWDALE, Gary | 378,400 | 22 | 1691 | 0 | 0 | 3 | 15 | 4 | 0 | Loan | |||||||||
REHMAN, Zesh | 2006-2007 | 21 | 1535 | 0 | 0 | 2 | 18 | 2 | 0 | Free | |||||||||
IKEME, Carl | Loan | 17 | 1530 | Goalkeeper | 0 | 0 | Loan | ||||||||||||
HILL, Matt | Loan | 16 | 1370 | 0 | 0 | 2 | 22 | 3 | 0 | Loan | |||||||||
WATSON, Ben A | Loan | 16 | 1368 | 2 | 2 | 8 | 10 | 2 | 2 | Loan | |||||||||
AINSWORTH, Gareth | 2006-2007 | 25 | 1242 | 3 | 2 | 8 | 25 | 2 | 0 | Free | |||||||||
DI CARMINE, Samuel | Free | 27 | 1203 | 2 | 1 | 15 | 22 | 1 | 0 | Free | |||||||||
HULSE, Rob | 856,000 | 21 | 1053 | 2 | 0 | 13 | 24 | 2 | 0 | 2011-2012 | |||||||||
PRISKIN, Tamas | Loan | 13 | 1053 | 1 | 0 | 8 | 23 | 1 | 0 | Loan | |||||||||
MALCOLM, Robert | Free | 11 | 945 | 0 | 0 | 0 | 12 | 1 | 0 | Free | |||||||||
LEDESMA, Emmanuel | Loan | 17 | 883 | 1 | 1 | 11 | 16 | 4 | 1 | Loan | |||||||||
PAREJO, Daniel | Free | 14 | 852 | 0 | 1 | 6 | 8 | 2 | 0 | Free | |||||||||
BALANTA, Angelo | Youth | 25 | 816 | 2 | 0 | 6 | 7 | 1 | 0 | Loan | |||||||||
NYGAARD, Marc | 2006-2007 | 19 | 779 | 1 | 0 | 2 | 33 | 3 | 0 | 66,000 | |||||||||
MILLER, Liam | 88,000 | 13 | 708 | 0 | 0 | 2 | 14 | 1 | 0 | Free | |||||||||
SINCLAIR, Scott | Free | 9 | 697 | 1 | 1 | 10 | 4 | 0 | 0 | Free | |||||||||
LOPEZ, Jordi | Free | 10 | 674 | 1 | 1 | 7 | 13 | 1 | 0 | Free | |||||||||
GERMAN, Antonio | Youth | 17 | 523 | 2 | 0 | 4 | 6 | 0 | 0 | Free | |||||||||
MOORE, Stefan | 2006-2007 | 11 | 506 | 1 | 0 | 2 | 10 | 0 | 0 | Free | |||||||||
ALBERTI, Matteo | 528,000 | 12 | 491 | 2 | 1 | 3 | 11 | 2 | 0 | Free | |||||||||
SHITTU, Danny | Free | 7 | 473 | 0 | 0 | 5 | 12 | 0 | 1 | 2011-2012 | |||||||||
CRANIE, Martin | Free | 6 | 469 | 0 | 0 | 0 | 3 | 0 | 0 | Free | |||||||||
MILLER, Ishmael | Loan | 12 | 465 | 1 | 1 | 4 | 6 | 1 | 0 | Loan | |||||||||
CULLIP, Danny | 2006-2007 | 6 | 457 | 0 | 0 | 0 | 4 | 2 | 0 | Free | |||||||||
TOSIC, Dusko | Loan | 5 | 450 | 0 | 1 | 1 | 4 | 1 | 0 | Loan | |||||||||
WILLIAMS, Tom | Loan | 5 | 450 | 0 | 0 | 0 | 3 | 0 | 0 | Loan | |||||||||
TOMMASI, Damiano | Free | 7 | 418 | 0 | 2 | 1 | 16 | 0 | 0 | Free | |||||||||
SAHAR, Ben | Loan | 9 | 393 | 0 | 0 | 4 | 1 | 0 | 0 | Loan | |||||||||
TIMOSKA, Sampsa | 2006-2007 | 7 | 386 | 0 | 0 | 0 | 3 | 0 | 0 | Free | |||||||||
NARDIELLO, Danny | Free | 8 | 356 | 0 | 0 | 3 | 7 | 1 | 0 | 242,000 | |||||||||
CLARKE, Leon | Free | 13 | 336 | 0 | 0 | 1 | 5 | 2 | 0 | Free | |||||||||
CURTIS, John | Free | 4 | 315 | 0 | 1 | 0 | 5 | 1 | 0 | Free | |||||||||
QUASHIE, Nigel | Free | 4 | 281 | 0 | 0 | 1 | 6 | 1 | 0 | Free | |||||||||
LEE, Kieran | Free | 7 | 191 | 0 | 0 | 0 | 2 | 0 | 0 | Free | |||||||||
PELLICORI, A | Free | 8 | 170 | 0 | 0 | 0 | 3 | 1 | 0 | 2011-2012 | |||||||||
VAAGAN MOEN, P | Free | 7 | 166 | 0 | 1 | 2 | 4 | 0 | 0 | Free | |||||||||
PARKER, Josh | Youth | 5 | 154 | 0 | 0 | 0 | 5 | 0 | 0 | Free | |||||||||
BENT, Marcus | Loan | 3 | 136 | 0 | 0 | 2 | 0 | 0 | 0 | Loan | |||||||||
WALTON, Simon | 264,000 | 5 | 103 | 0 | 0 | 0 | 2 | 1 | 0 | 858,000 | |||||||||
REID, Steven J | Loan | 2 | 101 | 0 | 0 | 1 | 2 | 0 | 0 | Loan | |||||||||
BAILEY, Stefan | 2006-2007 | 1 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | Free | |||||||||
ROSE, Romone | Youth | 3 | 89 | 0 | 0 | 1 | 0 | 0 | 0 | Free | |||||||||
JARRETT, Jason | Free | 2 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | Free | |||||||||
CHIMBONDA, Pascal | Free | 3 | 75 | 0 | 0 | 0 | 4 | 0 | 0 | Free | |||||||||
BIGNOT, Marcus | 2006-2007 | 2 | 63 | 0 | 0 | 1 | 0 | 0 | 0 | Free | |||||||||
TOFAS, Giorgos | Free | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | Free | |||||||||
WARD, Nick | 2006-2007 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | Free | |||||||||
OASTLER, Joe | Free | 1 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | Free | |||||||||
ANDRADE, Bruno | Youth | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Loan | |||||||||
BROWN, Lee | Youth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Free | |||||||||
Totals | 20,720,000 | 2517 | 181312 | 229 | 139 | 945 | 2229 | 268 | 23 | 10,600,400 |
No comments:
Post a Comment