Manager: Carlos Ischia
Player | Pos. | Age | 2011 Club | 2011 Stats | |||
ALARCON, Paul | GK | 34 | SD Quito | ||||
BONE, Adrian | GK | 24 | SD Quito | 12 Gp, 993 Min, 1 Yc | |||
ELIZAGA, Marcelo | GK | 40 | SD Quito | 33 Gp, 2967 Min, 6 Yc, 1 Rc | |||
VERA, Dimas | GK | 20 | SD Quito | ||||
CASTRO, Michael | DF | 23 | SD Quito | ||||
CHECA, Luis | DF | 29 | SD Quito | 42 Gp, 3780 Min, 6 Gl, 11 Sht, 6 Yc | |||
ESPINOZA, Giovanny | DF | 35 | Union Espanola (Chi) | 10 Gp, 772 Min, 1 Sht | |||
LEMOS, Leandro | DF | 21 | SD Quito | ||||
MINA, Isaac | DF | 32 | SD Quito | 38 Gp, 3293 Min, 3 Gl, 5 Sht, 11 Yc, 2 Rc | |||
ROMERO, Luis | DF | 28 | Manta | 36 Gp, 3046 Min, 2 Gl, 3 As, 6 Sht, 11 Yc | |||
TEJERO, Jonathan | DF | 20 | SD Quito | 2 Gp, 180 Min | |||
ANDRADE, Jose | MF | 19 | SD Quito | 1 Gp, 27 Min | |||
ANGULO, Carlos | MF | 19 | SD Quito | ||||
ARCE, Luis | MF | 17 | SD Quito | 3 Gp, 36 Min | |||
ARROYO, Dixon | MF | 20 | SD Quito | 8 Gp, 334 Min, 1 Sht | |||
BOLANOS, Alex | MF | 27 | SD Quito | 23 Gp, 1496 Min, 1 Gl, 4 Sht, 7 Yc, 1 Rc | |||
CETRE, Eder | MF | 21 | SD Quito | 1 Gp, 31 Min | |||
CORTEZ, Marvin | MF | 22 | Espoli | 12 Gp, 350 Min, 1 Gl, 1 As, 3 Sht | |||
ESCOBAR, Angel | MF | 31 | SD Quito | 20 Gp, 1354 Min, 3 Yc | |||
FOLLECO, Jorge | MF | 29 | Imbabura | 39 Gp, 3067 Min, 1 Gl, 5 As, 13 Sht, 5 Yc | |||
LUNA, Danny | MF | 21 | Rocafuerte | 30 Gp, 2640 Min, 12 Gl, 6 Yc | |||
MARTINEZ, Fidel | MF | 22 | SD Quito | 28 Gp, 2070 Min, 8 Gl, 5 As, 27 Sht, 7 Yc | |||
MERA, Michael | MF | 20 | SD Quito | ||||
MONTANO, Johao | MF | 18 | Manta | 25 Gp, 2125 Min, 1 Sht, 9 Yc | |||
MORALES, Santiago | MF | 33 | SD Quito | 20 Gp, 1560 Min, 1 Gl, 3 As, 6 Sht, 4 Yc | |||
OLIVO, Benito | MF | 30 | SD Quito | 39 Gp, 3458 Min, 2 As, 8 Sht, 3 Yc | |||
PRECIADO, Eduar | MF | 18 | SD Quito | 7 Gp, 218 Min, 2 Sht | |||
SARITAMA, Luis | MF | 29 | SD Quito | 38 Gp, 3183 Min, 7 Gl, 6 As, 29 Sht, 6 Yc | |||
VACA, Edder | MF | 27 | LDU Loja | 35 Gp, 2278 Min, 12 Gl, 3 As, 31 Sht | |||
VEGA, Edison | MF | 22 | Imbabura | 43 Gp, 3813 Min, 4 Gl, 6 As, 14 Sht, 8 Yc | |||
VELASCO, Pedro | MF | 19 | SD Quito | 32 Gp, 2573 Min, 1 Gl, 1 As, 2 Sht, 3 Yc | |||
ACOSTA, Waldemar | FW | 26 | Tecnico Universitario | 37 Gp, 3140 Min, 19 Gl, 12 Yc, 1 Rc | |||
BEVACQUA, Julio | FW | 32 | SD Quito | 37 Gp, 3134 Min, 20 Gl, 2 As, 40 Sht | |||
CONGO, Luis | FW | 23 | Imbabura | 27 Gp, 1391 Min, 9 Gl, 2 As, 17 Sht, 2 Yc | |||
ESCALADA, Luis | FW | 26 | Manta | 19 Gp, 1306 Min, 8 Gl, 4 As, 24 Sht, 3 Yc | |||
KAVIEDES, Ivan | FW | 35 | El Nacional | 16 Gp, 555 Min, 7 Gl, 14 Sht, 3 Yc | |||
LUGO, Jose | FW | 19 | SD Quito | 1 Gp, 12 Min | |||
PAREDES, Juan | FW | 25 | SD Quito | 36 Gp, 2622 Min, 3 Gl, 6 As, 14 Sht, 7 Yc | |||
PENILLA, Cristian | FW | 21 | Espoli | 30 Gp, 2178 Min, 5 Gl, 2 As, 26 Sht, 8 Yc | |||
WILA, Carlos | FW | 21 | SD Quito | 1 Gp, 24 Min |
No comments:
Post a Comment