Player Name | Pos. | Age | Value | Gp | Min | Gl | PM | As | Sht | Yc | Rc | Pts | Grade | |||||||||||
KOEVERMANS, D | FW | 33 | $10.0 | 28 | 2316 | 14 | 0 | 2 | 31 | 2 | 0 | 127 | 12.66 | |||||||||||
JOHNSON, Ryan | FW | 27 | $8.5 | 23 | 1442 | 5 | 0 | 4 | 17 | 4 | 0 | 69 | 8.06 | |||||||||||
DE GUZMAN, Julian | MF | 30 | $6.5 | 27 | 2110 | 4 | 0 | 3 | 9 | 5 | 1 | 68 | 10.41 | |||||||||||
FREI, Stefan | GK | 25 | $6.0 | 27 | 2430 | 40 | GA | 93 | SV | 5 | SO | 63 | 10.45 | |||||||||||
AVILA, Eric | MF | 24 | $7.5 | 22 | 1545 | 2 | 0 | 5 | 10 | 0 | 0 | 62 | 8.23 | |||||||||||
PLATA, Joao | FW | 19 | $8.0 | 25 | 1256 | 3 | 0 | 4 | 16 | 0 | 0 | 60 | 7.55 | |||||||||||
FRINGS, Torsten | MF | 35 | $8.0 | 22 | 1915 | 1 | 0 | 3 | 6 | 3 | 0 | 54 | 6.74 | |||||||||||
SILVA, Luis | MF | 23 | $5.5 | 23 | 1114 | 2 | 0 | 4 | 10 | 4 | 1 | 45 | 8.19 | |||||||||||
ACEVAL, Miguel | DF | 29 | $6.5 | 26 | 2214 | 3 | 1 | 2 | 6 | 7 | 1 | 42 | 6.48 | |||||||||||
SOOLSMA, Nick | FW | 24 | $7.5 | 22 | 985 | 1 | 0 | 1 | 9 | 1 | 0 | 34 | 4.59 | |||||||||||
LAMBE, Reggie | MF | 20 | $7.5 | 18 | 825 | 2 | 0 | 0 | 6 | 1 | 0 | 32 | 4.23 | |||||||||||
ECKERSLEY, Richard | DF | 22 | $6.0 | 25 | 2108 | 0 | 0 | 1 | 4 | 6 | 0 | 30 | 4.95 | |||||||||||
DUNFIELD, Terry | MF | 29 | $6.5 | 18 | 925 | 1 | 0 | 1 | 4 | 4 | 0 | 28 | 4.37 | |||||||||||
STINSON, Matthew | MF | 19 | $6.5 | 16 | 1114 | 0 | 0 | 0 | 2 | 2 | 0 | 25 | 3.78 | |||||||||||
MORGAN, Ashtone | DF | 20 | $6.0 | 19 | 1656 | 0 | 0 | 0 | 1 | 2 | 0 | 23 | 3.86 | |||||||||||
HARDEN, Ty | DF | 27 | $5.5 | 22 | 1325 | 0 | 0 | 0 | 1 | 3 | 1 | 20 | 3.59 | |||||||||||
CANN, Adrian | DF | 31 | $6.5 | 15 | 1125 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 2.74 | |||||||||||
KOCIC, Milos | GK | 26 | $5.0 | 7 | 630 | 11 | GA | 23 | SV | 2 | SO | 15 | 3.08 | |||||||||||
CAICEDO, Geovanny | DF | 30 | $6.0 | 18 | 1405 | 0 | 0 | 0 | 0 | 6 | 1 | 14 | 2.32 | |||||||||||
HENRY, Doneil | DF | 18 | $5.0 | 12 | 846 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 2.75 | |||||||||||
HALL, Jeremy | DF | 23 | $6.0 | 9 | 615 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1.66 | |||||||||||
CORDON, Oscar | MF | 18 | $6.5 | 8 | 312 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1.42 | |||||||||||
MAKUBUYA, Keith | FW | 18 | $6.5 | 6 | 214 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1.01 | |||||||||||
MAUND, Aaron | DF | 21 | $4.5 | 6 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.26 | |||||||||||
WILLIAMS, Dicoy | DF | 25 | $5.0 | 5 | 425 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.91 | |||||||||||
LINDSAY, Nicholas | FW | 19 | $5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PM is projected penalty missed during the Season
Value is player value provided MLSSoccer.com Fantasy Game.
Points is a projected score range using MLSSoccer.com Fantasy Game Scoring System
Grade is a rating rate on return from Value (higher the better)
No comments:
Post a Comment