Saturday, March 2, 2013

2013 MLS: New York Red Bulls Depth Chart & Projected Statistics

NEW YORK RED BULLS (Stats Projection: 7th(tie) 47-41 +6)
Pos. Players Name Role Age Price Gp Min Gl As Sht Yc Rc Pts Value
Projected XI (4-3-3)
GK ROBLES, Luis GK 29 $5.5 25 2215 26* 0 69* 2 1 101 18.4
DF HOLGERSSON, Markus RB 27 $5.0 30 2685 2 1 4 2 0 138 27.6
DF OLAVE, Jamison CB 31 $5.5 23 2007 1 0 3 5 1 96 17.5
DF PEARCE, Heath CB 28 $5.5 26 2285 1 0 3 2 0 114 20.7
DF MILLER, Roy LB 28 $4.5 23 1735 0 2 2 3 0 95 21.1
MF MCCARTY, Dax DM 25 $8.0 28 2495 0 2 5 6 0 98 12.3
MF JUNINHO CM 38 $8.0 27 2385 6 10 28 5 0 161 20.1
MF CAHILL, Tim CM 34 $8.0 26 2245 7 2 20 4 1 130 16.3
FW MARTINEZ, Josue RW 22 $7.5 22 1145 3 1 10 2 0 60 8.0
FW HENRY, Thierry ST 35 $10.5 24 2040 13 6 34 5 0 149 14.2
FW ESPINDOLA, Fabian LW 27 $8.5 26 2314 6 3 22 2 0 108 12.7
Other Players
GK MEARA, Ryan 22 $5.0 13 1170 14* 0 37* 1 0 75 15.0
GK CASTANO, Santiago 17 $4.0 1 45 1 0 1 0 0 1 0.3
DF KIMURA, Kosuke 28 $4.5 18 1459 1 1 2 1 0 79 17.6
DF LADE, Connor 23 $4.5 14 1155 0 0 1 3 0 46 10.2
DF DIGAO 28 $5.0 10 804 0 0 0 3 1 30 6.0
MF BARKLAGE, Brandon 27 $6.0 19 1361 2 3 2 1 0 74 12.3
MF ALEXANDER, Eric 24 $6.0 21 1245 1 1 4 1 0 63 10.5
MF IZQUIERDO, Ruben 20 $6.5 12 560 0 1 2 3 1 25 3.8
MF STEELE, Jonathan 27 $5.5 11 445 0 0 2 2 0 22 4.0
MF BUSTAMANTE, Michael 21 $5.0 18 388 2 0 8 0 0 41 8.2
MF CHRISTIANSON, Ian 22 $5.5 9 325 1 0 2 0 0 24 4.4
FW SAM, Lloyd 28 $6.5 19 1240 1 2 6 2 0 49 7.5
FW MORENO, Amando 17 $6.0 4 65 0 0 0 0 0 5 0.8
M     PETKE, Mike
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game





2013 MLS: New England Depth Chart & Projected Statistics

NEW ENGLAND REVOLUTION (Stats Projection: 17th (tie) 35-52 -17)
Pos. Players Name Role Age Price Gp Min Gl As Sht Yc Rc Pts Value
Projected XI (4-2-3-1)
GK REIS, Matt GK 37 $5.0 20 1800 29* 0 68* 1 0 107 21.4
DF FARRELL, Andrew RB 20 $5.0 22 1485 0 0 2 4 0 61 12.2
DF SOARES, AJ CB 24 $5.0 30 2565 1 0 5 3 0 107 21.4
DF GONCALVES, Jose CB 27 $5.5 23 1925 0 0 3 3 1 84 15.3
DF TIERNEY, Chris LB 27 $5.0 26 2320 0 3 6 3 0 107 21.4
MF SIMMS, Clyde DM 30 $6.0 24 2085 0 0 4 4 0 75 12.5
MF CISSE, Kalifa DM 28 $6.0 23 1940 2 0 7 4 1 81 13.5
MF DORMAN, Andy RM 30 $7.0 24 2100 6 1 18 4 0 115 16.4
MF FAGUNDEZ, Diego AM 19 $6.0 22 1040 2 4 11 0 0 78 13.0
MF NGUYEN, Lee LM 26 $8.5 28 2385 4 4 15 3 0 128 15.1
FW BENGTSON, Jerry ST 26 $9.0 23 1985 8 1 20 4 1 98 10.9
Other Players
GK SHUTTLEWORTH, B 25 $5.0 14 1260 23* 0 50* 0 0 82 16.4
DF ALSTON, Kevin 24 $5.0 18 1415 0 0 1 2 0 58 11.6
DF BARNES, Darrius 26 $4.5 11 755 0 0 1 3 0 27 6.0
DF DUCKETT, Bilal 24 $4.5 9 685 0 1 2 0 0 36 8.0
DF POLAK, Tyler 20 $4.5 4 115 0 0 0 0 0 13 2.9
MF ROWE, Kelyn 21 $6.0 23 1194 2 4 13 2 0 80 13.3
MF TOJA, Juan 28 $7.5 16 840 2 2 9 3 0 55 7.3
MF MCCARTHY, Stephen 24 $5.0 14 722 0 0 1 2 0 32 6.4
MF CALDWELL, Scott 21 $5.5 9 625 1 1 3 1 0 35 6.4
MF GUY, Ryan 27 $6.0 11 624 0 1 4 2 0 31 5.2
MF NYASSI, Sainey 23 $6.0 3 24 0 0 0 0 0 3 0.5
FW BARRETT, Chad 27 $7.0 18 1115 3 2 8 1 0 58 8.3
FW SMITH, Donnie 22 $5.5 14 485 0 1 2 1 0 24 4.4
FW SENE, Saer 26 $8.5 8 424 2 0 5 0 0 28 3.3
FW HORTH, Matt 23 $6.0 10 325 2 0 6 0 0 28 4.7
FW IMBONGO, Dimitry 23 $6.0 6 324 0 0 1 1 0 11 1.8
FW SPENCER, Luke 22 $5.0 1 11 0 0 0 0 0 1 0.2
M     HEAPS, Jay
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game

2013 MLS: Montreal Impact Depth Chart & Projected Statistics

MONTREAL IMPACT (Stats Projection: 14th 43-49 -6)
Article: RNO - Anlytical Preview of the Montreal Impact in 2013
Pos. Players Name Role Age Price Gp Min Gl As Sht Yc Rc Pts Value
Projected XI (4-1-4-1)
GK PERKINS, Troy GK 31 $5.0 26 2340 36* 0 90* 0 0 126 25.2
DF IAPICHINO, Dennis RB 23 $4.5 23 1412 0 2 3 3 0 72 16.0
DF NESTA, Alessandro CB 37 $5.0 24 2110 0 0 1 5 0 87 17.4
DF FERRARI, Matteo CB 33 $5.0 25 2225 0 1 2 5 1 87 17.4
DF CAMARA, Hassoun LB 26 $5.0 22 1895 1 2 4 2 1 107 21.4
MF BERNIER, Patrice DM 33 $8.0 28 2410 5 3 9 4 0 128 16.0
MF MAPP, Justin RM 28 $7.0 28 2185 3 3 13 1 0 115 16.4
MF FELIPE, Martins CM 23 $9.0 28 2340 3 7 21 6 0 132 14.7
MF ARNAUD, Davy CM 32 $7.0 28 2385 4 3 15 5 1 122 17.4
MF PINANU, Andrea LM 31 $7.5 24 1585 4 5 15 4 0 106 14.1
FW DI VAIO, Marco ST 37 $8.5 31 2450 14 2 34 3 0 156 18.4
Other Players
GK BUSH, Evan 26 $4.0 8 720 13* 0 28* 0 0 57 14.3
DF BROVSKY, Jeb 24 $4.5 21 1970 0 0 2 2 0 89 19.8
DF VALENTIN, Zarek 21 $4.5 14 1040 0 0 1 1 0 60 13.3
DF RIVAS, Nelson 29 $5.0 11 825 0 0 0 2 0 41 8.2
DF OUIMETTE, Karl 21 $4.0 5 134 0 0 0 0 0 17 4.3
MF NYASSI, Sanna 23 $6.0 22 1055 3 1 12 4 0 71 11.8
MF WARNER, Collen 24 $5.5 18 985 0 0 3 4 0 42 7.6
MF UBIPARIPOVIC, Sinisa 29 $5.5 8 345 1 0 2 1 0 22 4.0
MF SMITH, Blake 21 $5.5 6 225 0 1 1 0 0 17 3.1
MF MALLACE, Calum 23 $5.5 5 145 0 0 1 0 0 11 2.0
FW WENGER, Andrew 22 $7.5 24 1325 4 1 11 2 0 71 9.5
FW ROMERO, Andres 23 $6.0 13 525 1 3 6 1 0 37 6.2
FW MONGE, Fernando 24 $5.5 4 160 0 0 1 0 0 8 1.5
M     SCHALLIBAUM, Marco
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game



2013 MLS: LA Galaxy Depth Chart & Projected Statistics

LA GALAXY (Stats Projection: 1st 55-43 +12)
Pos. Players Name Role Age Price Gp Min Gl As Sht Yc Rc Pts Value
Projected XI (4-3-2-1)
GK CUDICINI, Carlo GK 39 $5.5 26 2340 32* 0 85* 0 0 126 22.9
DF FRANKLIN, Sean RB 27 $5.5 32 2840 1 3 5 2 0 141 25.6
DF DELAGARZA, AJ CB 25 $5.5 31 2750 0 1 1 4 0 116 21.1
DF GONZALEZ, Omar CB 24 $6.0 28 2420 3 0 6 4 0 130 21.7
DF DUNIVANT, Todd LB 32 $5.0 28 2293 0 2 5 2 0 121 24.2
MF SARVAS, Marcelo RM 31 $8.0 24 2112 3 2 12 4 0 102 12.8
MF JUNINHO CM 24 $8.5 30 2620 4 3 11 5 1 127 14.9
MF CLARK, Colin LM 28 $6.0 26 1914 2 3 6 4 1 91 15.2
MF DONOVAN, Landon AM 30 $10.0 23 1765 6 11 22 4 0 141 14.1
MF MAGEE, Mike AM 28 $8.0 25 1885 4 6 16 3 0 118 14.8
FW KEANE, Robbie ST 32 $10.5 26 2344 17 4 41 1 0 177 16.9
Other Players
GK PERK, Brian 24 $4.0 8 720 11* 0 26* 0 0 65 16.3
DF GAUL, Bryan 23 $4.5 18 944 2 2 5 4 0 70 15.6
DF LEONARDO, Jose 24 $5.0 11 545 0 0 1 2 0 38 7.6
DF MEYER, Tommy 22 $5.0 6 315 0 0 0 1 0 21 4.2
DF COCHRANE, Greg 23 $4.5 5 210 0 0 0 0 0 16 3.6
DF OPARE, Kofi 22 $4.5 2 105 0 0 0 1 0 13 2.9
DF SORTO, Oscar 18 $4.5 2 45 0 0 0 0 0 11 2.4
MF STEPHENS, Michael 23 $6.0 23 845 0 2 4 2 0 51 8.5
MF JIMENEZ, Hector 24 $6.0 9 424 0 1 2 0 0 25 4.2
MF WALKER, Kenney 24 $5.0 5 180 0 0 1 1 0 10 2.0
MF GARCIA, Rafael 24 $5.0 3 149 0 0 1 0 0 9 1.8
FW ZARDES, Gyasi 21 $6.0 19 1355 6 2 16 3 0 80 13.3
FW VILLARREAL, Jose 19 $5.5 21 1285 4 2 11 3 0 68 12.4
FW HOFFMAN, Chandler 22 $6.0 10 411 2 0 4 0 0 29 4.8
FW MCBEAN, Jack 18 $6.0 8 185 1 0 3 0 0 18 3.0
FW RUGG, Charlie 22 $5.5 3 24 0 0 0 0 0 3 0.5
M     ARENA, Bruce
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game


2013 MLS: Houston Dynamo Depth Chart & Projected Statistics

HOUSTON DYNAMO (Stats Projection: 4th 50-40 +10)
Pos. Players Name Role Age Price Gp Min Gl As Sht Yc Rc Pts Value
Projected XI (4-2-2-2)
GK HALL, Tally GK 27 $6.0 33 2970 38* 0 106* 1 0 147 24.5
DF SARKODIE, Kofi RB 21 $5.0 22 1485 0 0 1 2 0 82 16.4
DF BRUNNER, Eric CB 26 $5.0 23 1825 1 0 3 2 0 98 19.6
DF BOSWELL, Bobby CB 29 $6.0 30 2652 2 1 5 5 0 121 20.2
DF TAYLOR, Jermaine LB 27 $5.5 26 2283 1 1 3 2 0 120 21.8
MF CLARK, Ricardo DM 30 $7.0 26 2250 2 0 8 6 1 91 13.0
MF MOFFAT, Adam DM 26 $7.5 22 1848 2 2 8 3 1 86 11.5
MF GARCIA, Oscar AM 29 $8.5 25 2080 5 5 17 1 0 128 15.1
MF DAVIS, Brad AM 31 $9.0 30 2610 5 11 21 4 0 165 18.3
FW CUMMINGS, Omar ST 30 $8.5 23 1754 4 3 16 1 0 84 9.9
FW BRUIN, Will ST 23 $9.0 30 2385 15 5 44 2 0 175 19.4
Other Players
GK DERIC, Tyler 24 $4.0 1 90 2* 0 3* 0 0 3 0.7
DF ASHE, Corey 26 $5.0 16 1385 0 0 1 1 0 59 11.8
DF CHABALA, Mike 28 $4.0 8 522 0 0 0 1 0 27 6.8
DF NEALIS, Jimmy 21 $4.5 6 315 0 1 1 0 0 35 7.8
DF ARENA, Anthony 22 $4.0 3 135 0 0 0 1 0 15 3.8
MF DRIVER, Andrew 25 $7.5 22 1564 5 3 14 3 0 101 13.5
MF CAMARGO, Luiz 25 $6.0 16 1160 0 1 3 2 1 47 7.8
MF BARNES, Giles 25 $7.5 21 1140 2 2 8 0 0 72 9.6
DF CREAVALLE, Warren 22 $4.5 10 535 0 1 2 2 0 34 7.6
MF DIXON, Alex 22 $5.0 5 65 0 0 0 0 0 7 1.4
FW CHING, Brian 34 $7.5 18 824 4 2 10 2 0 59 7.9
FW CARR, Calen 30 $8.0 12 585 1 1 3 2 0 29 3.6
FW WEAVER, Cam 29 $5.5 13 585 0 1 6 1 0 27 4.9
FW JOHNSON, Jason 22 $5.5 11 425 1 1 4 2 0 26 4.7
FW OWNBY, Brian 22 $5.5 4 110 0 0 0 0 0 5 0.9
M      KINNEAR, Dominic
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game

2013 MLS: FC Dallas Depth Chart & Projected Statistics

FC DALLAS (Stats Projection: 6th 53-46 +7)
Pos. Players Name Role Age Price Gp Min Gl As Sht Yc Rc Pts Value
Projected XI (4-2-2-2)
GK FERNANDEZ, Raul GK 27 $5.5 22 1980 32* 0 82* 1 0 108 19.6
DF LOYD, Zach RB 25 $5.0 31 2620 1 1 4 5 1 113 22.6
DF JOHN, George CB 25 $5.5 26 2220 2 0 4 2 0 108 19.6
DF HEDGES, Matt CB 22 $5.0 28 2550 4 0 8 2 0 131 26.2
DF BENITEZ, Jair LB 33 $5.0 26 2320 0 2 4 4 0 105 21.0
MF JACOBSON, Andrew DM 27 $5.5 28 2125 1 3 10 6 0 97 17.6
MF MICHEL, Garbini DM 31 $5.5 21 1644 0 2 3 5 1 63 11.5
MF FERREIRA, David AM 33 $9.0 26 2285 5 11 19 4 0 149 16.6
MF JACKSON, Henrique AM 25 $7.5 23 1655 3 4 14 4 0 95 12.7
FW COOPER, Kenny ST 28 $9.5 30 2540 14 6 38 5 0 168 17.7
FW PEREZ, Blas ST 31 $9.0 26 2140 11 4 28 5 0 133 14.8
Other Players
GK SEITZ, Chris 25 $5.0 10 900 12* 0 32* 0 0 59 11.8
GK SANCHEZ, Richard 19 $4.0 2 180 2* 0 4* 0 0 6 1.5
DF IHEMELU, Ugo 29 $5.5 11 725 0 0 1 1 0 35 6.4
DF KEEL, Stephen 29 $5.0 13 650 0 0 0 1 0 27 5.4
DF ZIMMERMAN, Walker 19 $5.0 10 525 1 0 1 2 0 45 9.0
DF WOODBERRY, London 21 $4.5 8 450 0 0 0 1 0 28 6.2
DF WARSHAW, Bobby 24 $4.5 3 120 0 0 0 0 0 10 2.2
MF LUCCIN, Peter 33 $6.0 18 1545 1 1 4 6 1 59 9.8
MF WATSON, Je-Vaughn 29 $5.5 14 655 0 1 3 1 0 35 6.4
MF MARCELIN, James 26 $5.5 8 440 0 1 0 0 0 23 4.2
MF HOLLINGSHEAD, Ryan 21 $5.5 8 211 1 0 2 1 0 17 3.1
MF ULLOA, Victor 20 $4.5 3 71 0 0 0 0 0 5 1.1
FW HASSLI, Eric 31 $8.5 22 1185 6 2 18 4 1 77 9.1
FW CASTILLO, Fabian 20 $8.5 19 1045 3 2 8 1 0 59 6.9
FW TOP, Jonathan 20 $5.5 8 214 0 0 2 0 0 12 2.2
FW BALADEZ, Bradlee 21 $5.5 3 42 0 0 0 0 0 3 0.5
M     HYNDMAN, Schellas
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game

2013 MLS: DC United Depth Chart & Projected Statistics

DC UNITED (stats projection 11th 43-39 +4)
Pos. Players Name Role Age Price Gp Min Gl As Sht Yc Rc Pts Value
Projected XI (4-2-2-2)
GK HAMID, Bill GK 22 $5.0 26 2340 30* 0 81* 2 0 116 23.2
DF RILEY, James RB 30 $5.0 24 2015 0 1 1 2 0 101 20.2
DF JAKOVIC, Dejan CB 27 $5.5 25 2085 1 0 3 4 0 117 21.3
DF MCDONALD, Brandon CB 26 $5.5 28 2442 2 2 5 4 0 133 24.2
DF WOOLARD, Daniel LB 28 $4.5 23 1844 0 0 0 0 0 89 19.8
MF KITCHEN, Perry DM 20 $6.0 30 2665 0 0 2 4 0 101 16.8
MF SARAGOSA, Marcelo DM 31 $5.5 21 1644 0 1 4 5 1 62 11.3
MF DELEON, Nick AM 22 $8.0 23 2035 4 2 14 1 0 111 13.9
MF DE ROSARIO, Dwayne AM 34 $9.5 26 2120 6 8 25 4 0 147 15.5
FW PAJOY, Lionard ST 31 $8.0 23 1596 7 3 18 3 0 96 12.0
FW PONTIUS, Chris ST 25 $8.5 29 2315 10 4 26 3 0 135 15.9
Other Players
GK WILLIS, Joe 24 $5.0 8 720 10* 0 24* 0 0 45 9.0
DF KORB, Chris 25 $4.5 16 1140 0 0 1 1 0 56 12.4
DF RUSSELL, Robbie 33 $5.0 13 944 0 1 2 1 0 55 11.0
MF SHANOSKY, Conor 21 $4.0 9 650 0 0 0 2 0 24 6.0
DF KEMP, Taylor 22 $4.5 10 635 0 1 2 2 0 39 8.7
DF WHITE, Ethan 22 $5.0 7 350 0 0 0 1 0 22 4.4
MF THORRINGTON, John 33 $5.5 16 1074 0 0 3 2 0 45 8.2
MF SANCHEZ, Marcos 23 $5.0 11 635 1 1 5 2 1 34 6.8
MF NEAL, Lewis 32 $5.0 8 424 0 1 1 1 0 24 4.8
MF ALAM, Syamsir 20 $6.0 10 214 0 3 5 1 0 26 4.3
MF AUGUSTO, Raphael 22 $6.0 3 78 0 0 0 0 0 5 0.8
FW RUIZ, Carlos 33 $7.5 23 1095 6 2 16 6 1 74 9.9
FW TOWNSEND, Casey 23 $6.0 16 685 3 1 10 2 0 47 7.8
FW RAFAEL 20 $8.0 13 544 3 2 9 1 0 46 5.8
FW PORTER, Kyle 22 $6.0 6 185 0 0 2 0 0 10 1.7
M      OLSEN, Ben
*Goalkeeper Statistics projected goals allowed and saves
Price is the value given by MLSSoccer Fantasy Game