Monday, September 10, 2012

Manchester United - 2012-2013 Depth Chart & Projected League Statistics

MANCHESTER UNITED (Stat Projection 1st 81-36 +45)
Pos Players Name Role Age Pts Gp Min Gl As Sht Yc Rc
Projected Starting 11 (4-3-3)
GK DE GEA, David GK 21 156 34 3060 32* 105* 0 0
DF JONES, Phil RB 20 90 23 2010 1 1 8 4 1
DF FERDINAND, Rio CB 33 82 23 2045 0 0 2 3 0
DF VIDIC, Nemanja CB 30 108 26 2340 2 0 8 4 0
DF EVRA, Patrice LB 31 131 33 2960 0 4 4 5 0
MF VALENCIA, Luis A RM 27 129 26 2140 3 10 11 3 0
MF YOUNG, Ashley LM 27 135 25 1725 6 9 21 5 0
MF NANI, Luis AM 25 135 24 1885 6 8 22 2 0
FW ROONEY, Wayne ST 26 168 26 2140 13 8 41 4 0
FW WELBECK, Danny ST 21 128 26 1924 9 3 28 3 0
FW VAN PERSIE, Robin ST 28 203 31 2655 18 6 46 5 0
Other Players
GK LINDEGAARD, Anders 28 21 4 360 4* 19* 0 0
DF EVANS, Jonny 24 62 18 1420 0 1 2 5 0
DF RAFAEL, Silva 22 66 16 1271 0 4 4 4 0
DF SMALLING, Chris 22 17 6 365 0 0 1 1 0
MF CARRICK, Michael 31 86 22 1960 1 3 5 4 0
MF KAGAWA, Shinji 23 116 25 1620 6 4 18 0 0
MF CLEVERLEY, Tom 22 54 14 985 2 1 6 1 0
MF SCHOLES, Paul 37 48 14 944 1 1 5 2 0
MF GIGGS, Ryan 38 65 21 820 2 3 9 2 0
MF BUTTNER, Alexander 23 22 11 385 1 0 3 2 0
MF ANDERSON, Luis A 24 18 7 285 0 1 2 1 0
MF FLETCHER, Darren 28 9 3 225 0 0 1 0 0
MF POWELL, Nick 18 7 3 142 0 1 1 0 0
FW HERNANDEZ, Javier 24 101 28 1100 8 2 22 1 0
FW MACHEDA, Federico 20 12 8 142 0 0 2 1 0
M FERGUSON, Alex
*Goalkeeper Statistics Projected Goals Allowed and Saves

Manchester City - 2012-2013 Depth Chart & Projected League Statistics

MANCHESTER CITY (Stat Projection 2nd 78-34 +44)
Pos Players Name Role Age Pts Gp Min Gl As Sht Yc Rc
Projected Starting 11 (4-2-2-2)
GK HART, Joe GK 25 170 38 3420 36* 105* 0 0
DF RICHARDS, Micah RB 24 77 22 1744 0 1 5 3 0
DF LESCOTT, Joleon CB 29 138 31 2685 4 1 7 2 0
DF KOMPANY, Vincent CB 26 126 30 2700 2 1 9 6 0
DF CLICHY, Gael LB 27 109 28 2488 0 3 3 2 0
MF GARCIA, Javi DM 25 89 22 1785 2 3 9 6 0
MF TOURE, Yaya DM 29 131 30 2442 5 3 14 6 0
MF NASRI, Samir AM 25 157 28 2212 8 8 22 2 0
MF SILVA, David AM 26 165 34 2620 4 13 21 1 0
FW AGUERO, Sergio ST 24 174 27 2230 16 4 43 2 0
FW TEVEZ, Carlos ST 28 179 29 2410 13 8 41 5 0
Other Players
DF ZABALETA, Pablo 27 73 20 1720 0 1 3 4 0
DF NASTASIC, Matija 19 32 9 810 0 0 0 2 0
DF MAICON, Douglas 31 38 13 724 1 0 3 2 1
DF TOURE, Kolo 31 19 7 410 0 0 1 1 0
DF KOLAROV, Aleksandar 26 24 9 385 0 1 3 1 0
MF MILNER, James 26 75 21 1240 2 3 9 3 0
MF BARRY, Gareth 31 44 15 985 0 1 4 4 0
MF RODWELL, Jack 21 46 15 840 1 1 4 3 0
MF SINCLAIR, Scott 23 62 19 585 3 3 9 3 0
MF RAZAK, Abdul 19 4 4 15 0 0 0 0 0
FW BALOTELLI, Mario 21 117 23 1284 11 4 25 4 1
FW DZEKO, Edin 26 94 22 1145 9 1 16 2 0
M MANCINI, Roberto
*Goalkeeper Statistics Projected Goals Allowed and Saves

Liverpool - 2012-2013 Depth Chart & Projected League Statistics

LIVERPOOL (Stat Projection 6th 50-45 +5) 
Pos Players Name Role Age Pts Gp Min Gl As Sht Yc Rc
Projected Starting 11 (4-2-2-2)
GK REINA, Jose GK 29 165 38 3420 45* 115* 0 0
DF JOHNSON, Glen RB 27 88 23 2012 1 1 7 2 0
DF SKRTEL, Martin CB 27 124 34 2994 2 0 6 4 1
DF AGGER, Daniel CB 27 96 27 2340 1 0 5 6 0
DF ENRIQUE, Jose LB 26 115 31 2790 0 3 5 2 0
MF LUCAS, Pezzini DM 25 71 23 1942 0 1 3 6 1
MF ALLEN, Joe DM 22 111 28 2240 3 4 10 4 1
MF GERRARD, Steven RM 32 164 29 2520 8 8 23 2 0
MF DOWNING, Stewart LM 28 112 29 2120 2 5 15 2 0
FW SUAREZ, Luis ST 25 194 34 2940 15 5 45 5 1
FW BORINI, Fabio ST 21 107 24 1711 7 2 22 3 0
Other Players
DF KELLY, Martin 22 54 18 1345 0 0 3 2 0
DF CARRAGHER, Jamie 34 39 13 985 0 0 0 2 0
DF COATES, Sebastian 21 32 10 612 1 0 1 3 0
DF ROBINSON, Jack 18 11 5 240 0 0 0 1 0
DF FLANAGAN, John 19 8 3 210 0 0 0 1 0
MF HENDERSON, Jordan 22 72 22 1420 1 2 9 2 0
MF ASSAIDI, Oussama 24 90 24 1350 4 3 16 3 1
MF NURI, Sahin 23 76 21 1044 3 3 12 4 0
MF STERLING, Raheem 17 40 15 815 0 1 4 1 0
MF COLE, Joe 30 55 16 811 2 2 7 3 0
MF SHELVEY, Jonjo 20 32 12 712 0 0 5 3 0
FW YESIL, Samed 18 6 5 34 0 0 1 0 0
M RODGERS, Brendan
*Goalkeeper Statistics Projected Goals Allowed and Saves

Fulham - 2012-2013 Depth Chart & Projected League Statistics

FULHAM (Stat Projection 11th (tie) 44-53 -9)
Pos Players Name Role Age Pts Gp Min Gl As Sht Yc Rc
Projected Starting 11 (4-2-2-2)
GK SCHWARZER, Mark GK 39 132 30 2700 42* 104* 1 0
DF KELLY, Stephen RB 28 85 26 2310 0 0 3 1 0
DF HANGELAND, Brede CB 31 135 37 3330 2 0 6 7 0
DF SENDEROS, Philippe CB 27 73 21 1827 1 0 2 5 0
DF RIISE, John LB 31 131 36 3139 0 4 10 2 0
MF RICHARDSON, Kieran DM 27 118 31 2420 2 3 12 6 0
MF DIARRA, Mahamadou DM 31 78 24 2110 1 0 3 4 1
MF DEJAGAH, Ashkan RM 26 89 25 2042 1 3 9 5 1
MF DUFF, Damien LM 33 120 27 2240 3 7 12 3 0
FW PETRIC, Mladen ST 31 134 28 2240 8 4 28 3 0
FW BERBATOV, Dimitar ST 31 156 28 2162 14 2 36 3 0
Other Players
GK STOCKDALE, David 26 41 8 720 11* 45* 0 0
DF HUGHES, Aaron 32 75 24 2000 0 0 2 4 0
DF BAIRD, Chris 30 53 19 1274 0 0 4 5 0
MF SIDWELL, Steve 29 58 18 1250 1 1 5 3 0
MF DAVIES, Simon 32 51 18 985 1 1 4 2 0
MF FREI, Kerim 18 61 21 945 2 2 8 2 1
MF KACANIKLIC, Alexander 20 19 8 412 0 0 2 1 0
MF KASAMI, Pajtim 20 25 12 344 0 1 3 0 0
FW RODALLEGA, Hugo 27 88 24 1340 4 3 18 3 0
FW RUIZ, Bryan 26 86 22 1311 4 4 13 0 0
M JOL, Martin
*Goalkeeper Statistics Projected Goals Allowed and Saves

Everton - 2012-2013 Depth Chart & Projected League Statistics

EVERTON (Stat Projection 7th 53-49 +4)
Pos Players Name Role Age Pts Gp Min Gl As Sht Yc Rc
Projected Starting 11 (4-2-3-1)
GK HOWARD, Tim GK 33 167 38 3420 49* 123* 2 0
DF HIBBERT, Tony RB 31 109 32 2751 0 2 1 1 0
DF JAGIELKA, Phil CB 29 120 32 2750 2 1 5 2 0
DF HEITINGA, John CB 28 104 30 2554 1 1 4 5 1
DF BAINES, Leighton LB 27 143 34 3042 2 5 8 6 0
MF NEVILLE, Phil DM 35 92 29 2440 0 1 2 4 0
MF FELLAINI, Marouane DM 24 142 33 2701 5 4 14 9 0
MF GIBSON, Darron RM 24 108 24 1950 4 5 11 6 1
MF OSMAN, Leon CM 31 128 30 2520 4 3 18 3 0
MF PIENAAR, Steven LM 30 114 26 2210 3 5 11 6 0
FW JELAVIC, Nikica ST 26 185 33 2640 16 3 41 4 0
Other Players
DF DISTIN, Sylvain 34 53 18 1350 0 0 0 3 0
DF OVIEDO, Bryan 22 29 12 642 0 1 2 2 1
DF DUFFY, Shane 20 9 4 213 0 0 0 0 0
MF COLEMAN, Seamus 23 49 17 811 1 1 9 3 0
MF BARKLEY, Ross 18 25 10 426 0 1 4 0 0
FW NAISMITH, Steven 25 107 24 1944 6 2 20 3 0
FW MIRALLAS, Kevin 24 116 25 1712 7 5 20 4 0
FW ANICHEBE, Victor 24 32 14 512 1 0 6 1 0
FW GUEYE, Magaye 22 21 12 185 0 1 4 1 0
FW VELLIOS, Apostolos 20 23 10 184 1 1 4 0 0
M MOYES, David
*Goalkeeper Statistics Projected Goals Allowed and Saves

Chelsea - 2012-2013 Depth Chart & Projected League Statistics

CHELSEA (Stat Projection 3rd 77-41 +36)
Pos Players Name Role Age Pts Gp Min Gl As Sht Yc Rc
Projected Starting 11 (4-1-4-1)
GK CECH, Petr GK 30 158 34 3060 37* 114* 0 0
DF IVANOVIC, Branislav RB 28 125 30 2348 3 2 10 7 0
DF TERRY, John CB 31 144 32 2861 4 1 10 6 0
DF CAHILL, Gary CB 26 111 29 2492 2 0 6 4 1
DF COLE, Ashley LB 31 130 32 2738 1 5 7 8 1
MF MEIRELES, Raul DM 29 99 28 1928 2 3 10 8 0
MF RAMIRES, Santos CM 25 132 30 2471 6 1 18 4 0
MF LAMPARD, Frank CM 31 154 30 2371 9 4 23 3 0
MF HAZARD, Eden AM 21 195 32 2420 10 12 35 3 0
MF MATA, Juan AM 24 176 34 2515 6 13 24 2 0
FW TORRES, Fernando ST 28 190 31 2420 18 3 48 4 0
Other Players
GK TURNBULL, Ross 27 9 2 180 2* 6* 0 0
GK HILARIO, Henrique 36 10 2 180 2* 8* 0 0
DF LUIZ, David 25 85 19 1619 3 0 6 5 0
DF AZPILICUETA, Cesar 22 32 13 644 0 0 1 2 0
DF BERTRAND, Ryan 23 23 7 540 0 0 1 1 0
DF FERREIRA, Paulo 33 16 6 369 0 0 0 1 0
MF OSCAR,  20 85 22 1185 3 5 9 3 0
MF MALOUDA, Florent 32 53 16 844 2 1 7 1 0
MF MARIN, Marko 23 42 13 838 0 2 5 2 0
MF MIKEL, John 25 36 18 994 0 0 2 3 0
MF MOSES, Victor 21 60 17 496 3 2 9 2 0
MF ROMEU, Oriol 20 9 4 212 0 0 0 1 0
FW STURRIDGE, Daniel 22 91 24 1525 5 2 14 2 0
M DI MATTEO, Roberto
 *Goalkeeper Statistics Projected Goals Allowed and Saves