Pos | Player Name | Age | Role | 2012 Club | 2012 Statistics | ||
Projected XI (4-1-3-2) | |||||||
GK | VARGAS, Camilo | 24 | GK | Santa Fe | 42 Gp, 3780 Min, 1 Yc | ||
DF | ROA, Juan | 21 | RB | Santa Fe | 34 Gp, 2912 Min, 1 Gl, 8 Sht, 15 Yc, 1 Rc | ||
DF | QUINONES, Julian | 23 | CB | Santa Fe | 29 Gp, 2452 Min, 1 Gl, 3 Sht, 11 Yc, 1 Rc | ||
DF | VALDES, Carlos | 27 | CB | Philadelphia (MLS) | 33 Gp, 2921 Min, 2 Gl, 5 Sht, 4 Yc | ||
DF | MEZA, Francisco | 21 | LB | Santa Fe | 41 Gp, 3690 Min, 1 Gl, 5 Sht, 8 Yc | ||
MF | ACOSTA, Hugo | 21 | DM | Santa Fe | 34 Gp, 2979 Min, 2 Gl, 4 Sht, 10 Yc, 1 Rc | ||
MF | VALENCIA, Jhon | 30 | RM | Juan Aurich (Per) | 33 Gp, 2566 Min, 6 Gl, 7 As, 22 Sht, 2 Yc | ||
MF | PEREZ, Omar | 31 | AM | Santa Fe | 36 Gp, 3068 Min, 12 Gl, 7 As, 34 Sht, 8 Yc | ||
MF | ANCHICO, Yulian | 28 | LM | Santa Fe | 36 Gp, 2547 Min, 2 Gl, 8 As, 16 Sht, 10 Yc | ||
FW | VALENCIA, Carmelo | 28 | ST | La Equidad | 45 Gp, 3830 Min, 17 Gl, 8 As, 53 Sht, 3 Yc | ||
FW | CABRERA, Diego | 30 | ST | Santa Fe | 33 Gp, 2160 Min, 10 Gl, 2 As, 30 Sht, 3 Yc | ||
Other Players | |||||||
GK | LEYTON, Juan | 22 | Santa Fe | 2 Gp, 180 Min | |||
DF | URREGO, Hector | 20 | Santa Fe | 6 Gp, 500 Min, 1 Yc | |||
DF | MENDOZA, Humberto | 28 | Envigado | 16 Gp, 1440 Min, 1 Gl, 2 Sht, 7 Yc | |||
DF | GARCIA, Marino | 30 | Deportivo Pasto | 31 Gp, 2731 Min, 10 Yc, 1 Rc | |||
DF | CENTURION, German | 32 | Santa Fe | 31 Gp, 2180 Min, 1 As, 5 Sht, 14 Yc, 1 Rc | |||
MF | MORENO, Didier | 21 | Santa Fe | 8 Gp, 517 Min, 4 Yc | |||
MF | CUERO, Jefferson | 24 | Independente Medelin | 10 Gp, 286 Min, 2 Sht, 1 Yc | |||
MF | GOMEZ, Mario | 26 | Santa Fe | 17 Gp, 507 Min, 1 Gl, 4 Sht, 4 Yc | |||
MF | TORRES, Daniel | 23 | Santa Fe | 21 Gp, 1475 Min, 3 Sht, 6 Yc, 1 Rc | |||
MF | BEDOYA, Gerardo | 37 | Santa Fe | 26 Gp, 2241 Min, 5 Gl, 3 As, 13 Sht, 12 Yc | |||
FW | ANGULO, Andres | 27 | Santa Fe | 5 Gp, 91 Min, 1 Sht | |||
FW | RAMOS, Jorge | 20 | Santa Fe | 7 Gp, 170 Min, 1 Sht | |||
FW | BORJA, Cristian | 25 | Santa Fe | 12 Gp, 1077 Min, 4 Gl, 13 Sht, 1 Yc | |||
FW | VELEZ, Juan | 29 | Santa Fe | 17 Gp, 683 Min, 1 Gl, 6 Sht | |||
FW | ARIAS, Luis | 28 | Santa Fe | 26 Gp, 1667 Min, 3 Gl, 2 As, 12 Sht, 7 Yc |
Monday, February 11, 2013
2013 Copa Libertadores - Santa Fe Squad & Depth Chart
SANTA FE (Colombia) - Group 6
Manager: Wilson GUTIERREZ
Labels:
Libertadores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment