Pos | Player Name | Age | Role | 2012 Club | 2012 Statistics | ||
Projected XI (4-2-3-1) | |||||||
GK | PENARRIETA, Jose | 24 | GK | San Jose | 12 Gp, 891 Min, 1 Yc | ||
DF | PALACIOS, Luis | 35 | RB | San Jose | 13 Gp, 1088 Min, 2 Gl, 2 As, 4 Sht, 7 Yc | ||
DF | TORRICO, Luis | 26 | CB | San Jose | 23 Gp, 2070 Min, 1 As, 5 Yc | ||
DF | TORDOYA, Carlos | 25 | CB | San Jose | 19 Gp, 1580 Min, 1 Gl, 2 Sht, 7 Yc, 1 Rc | ||
MF | TORRICO, Didi | 24 | LB | San Jose | 23 Gp, 1935 Min, 1 Gl, 3 Sht, 5 Yc | ||
MF | CARRIZO, Sebastian | 34 | DM | San Jose | 15 Gp, 1080 Min, 1 Sht, 5 Yc, 3 Rc | ||
MF | GARCIA, Ignacio | 26 | DM | San Jose | 22 Gp, 1772 Min, 3 Gl, 6 Sht, 8 Yc | ||
MF | SEJAS, Roly | 26 | RM | San Jose | 20 Gp, 1541 Min, 1 Gl, 2 Sht, 9 Yc, 1 Rc | ||
MF | MARCELO, Jose | 31 | AM | San Jose | 23 Gp, 1912 Min, 5 Gl, 9 As, 15 Sht, 2 Yc | ||
MF | RUIZ, Cristian | 31 | LM | San Jose | 19 Gp, 952 Min, 2 Gl, 3 As, 11 Sht | ||
FW | SAUCEDO, Carlos | 33 | ST | San Jose | 23 Gp, 2020 Min, 24 Gl, 3 As, 38 Sht, 1 Yc | ||
Other Players | |||||||
DF | FERRUFINO, Douglas | 21 | San Jose | 4 Gp, 227 Min, 2 Sht, 1 Yc | |||
DF | FERNANDEZ, Juan | 30 | San Jose | 6 Gp, 343 Min, 2 As, 3 Sht, 1 Yc | |||
DF | DURI, Isaias | 22 | San Jose | 6 Gp, 229 Min, 1 As, 2 Sht, 1 Yc | |||
GK | BARAHONA, Carlos | 33 | San Jose | 15 Gp, 1265 Min, 3 Rc | |||
MF | PARRADO, Mario | 19 | San Jose | 1 Gp, 90 Min, 1 Yc | |||
MF | BURTON, Paul | 20 | San Jose | 9 Gp, 643 Min, 1 As, 2 Sht, 3 Yc | |||
MF | OVANDO, Mario | 27 | San Jose | 15 Gp, 840 Min, 3 Yc | |||
MF | PUMA, Ronald | 32 | San Jose | 16 Gp, 556 Min, 6 Gl, 1 As, 12 Sht, 1 Yc | |||
MF | REYES, Abdon | 31 | San Jose | 19 Gp, 1482 Min, 5 Gl, 2 As, 11 Sht, 2 Yc | |||
FW | BONAFINA, Gonzalo | 26 | San Jose | 9 Gp, 258 Min, 1 Gl, 1 As, 4 Sht | |||
FW | ANGOLA, Victor | 26 | San Jose | 20 Gp, 665 Min, 1 Gl, 5 Sht, 2 Yc |
Monday, February 11, 2013
2013 Copa Libertadores - San Jose Squad & Depth Chart
CD SAN JOSE (Bolivia) - Group 5
Manager: Marco FERRUFINO
Labels:
Libertadores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment