Pos | Player Name | Age | Role | 2012 Club | 2012 Statistics | ||
Projected XI (4-3-3) | |||||||
GK | VACA, Daniel | 34 | GK | The Strongest | 18 Gp, 1577 Min, 1 Yc, 1 Rc | ||
DF | SOLIZ, Melvin | 23 | RB | The Strongest | 22 Gp, 1762 Min, 2 Sht, 4 Yc, 1 Rc | ||
DF | TORRICO, Jair | 26 | CB | The Strongest | 19 Gp, 1595 Min, 1 Sht, 2 Yc | ||
DF | BARRERA, Marcos | 28 | CB | The Strongest | 21 Gp, 1772 Min, 3 Gl, 5 Sht, 6 Yc | ||
DF | MENDEZ, Luis | 26 | LB | The Strongest | 17 Gp, 1369 Min, 1 Gl, 1 As, 4 Sht, 3 Yc | ||
MF | CHUMACERO, Alejandro | 21 | RM | The Strongest | 22 Gp, 1823 Min, 6 Gl, 3 As, 16 Sht, 5 Yc | ||
MF | BEJARANO, Diego | 22 | CM | The Strongest | 21 Gp, 1845 Min, 2 Gl, 6 As, 13 Sht, 5 Yc | ||
MF | VEIZAGA, Walter | 26 | LM | The Strongest | 22 Gp, 1862 Min, 1 Gl, 3 As, 11 Sht, 9 Yc | ||
FW | MELGAR, Luis | 29 | RW | The Strongest | 16 Gp, 843 Min, 4 Gl, 4 As, 14 Sht, 4 Yc | ||
FW | ESCOBAR, Pablo | 34 | ST | The Strongest | 22 Gp, 1937 Min, 21 Gl, 5 As, 40 Sht, 7 Yc | ||
FW | REINA, Harold | 22 | LW | The Strongest | 17 Gp, 1232 Min, 10 Gl, 3 As, 17 Sht, 1 Yc | ||
Other Players | |||||||
GK | JEMIO, Andres | 36 | The Strongest | 6 Gp, 453 Min, 1 Rc | |||
DF | SMITH, Roy | 22 | Gainare Tottori (Jap2) | 6 Gp, 285 Min, 2 Sht | |||
DF | CRISTALDO, Ernesto | 28 | The Strongest | 17 Gp, 384 Min, 1 Gl, 2 Sht, 2 Yc | |||
MF | PAZ, Marco | 33 | The Strongest | 2 Gp, 50 Min, 1 Yc, 1 Rc | |||
MF | PARADA, Enrique | 31 | The Strongest | 5 Gp, 293 Min, 1 As, 1 Sht, 2 Yc | |||
MF | LIMA, Sacha | 31 | The Strongest | 14 Gp, 910 Min, 1 Sht, 1 Yc | |||
FW | CUNNINGHAM, Kenny | 27 | No Club | No Statistics | |||
FW | WAYAR, Diego | 19 | The Strongest | 1 Gp, 90 Min | |||
FW | RAMALLO, Rodrigo | 22 | The Strongest | 8 Gp, 257 Min, 1 Gl, 2 Sht, 1 Yc | |||
FW | SAUCEDO, Mauricio | 27 | The Strongest | 15 Gp, 761 Min, 3 As, 6 Sht, 1 Yc | |||
FW | CHAVEZ, Daniel | 23 | The Strongest | 18 Gp, 824 Min, 1 Gl, 3 As, 8 Sht, 1 Yc |
Tuesday, February 12, 2013
2013 Copa Libertadores - The Strongest Squad & Depth Chart
THE STRONGEST (Bolivia) - Group 3
Manager: Eduardo VILLEGAS
Labels:
Libertadores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment