Pos | Player Name | Age | Role | 2012 Club | 2012 Statistics | ||
Projected XI (4-2-3-1) | |||||||
GK | PRASS, Fernando | 34 | GK | Vasco da Gama | 37 Gp, 3330 Min, 1 Yc | ||
DF | AMARO, Leandro | 26 | RB | Palmeiras | 20 Gp, 1623 Min, 1 As, 1 Sht, 5 Yc | ||
DF | HENRIQUE, Adriano | 26 | CB | Palmeiras | 28 Gp, 2328 Min, 1 Gl, 2 As, 6 Sht, 10 Yc | ||
DF | RAMOS, Maurcio | 27 | CB | Palmeiras | 26 Gp, 2177 Min, 2 Sht, 7 Yc | ||
DF | JUNINHO, Evanildo | 23 | LB | Palmeiras | 31 Gp, 2647 Min, 1 As, 4 Sht, 7 Yc | ||
MF | ARAUJO, Marcio | 28 | DM | Palmeiras | 28 Gp, 1984 Min, 1 Gl, 1 As, 2 Sht, 4 Yc | ||
MF | VITOR, Joao | 24 | DM | Palmeiras | 19 Gp, 1367 Min, 2 As, 8 Sht, 8 Yc | ||
MF | VALDIVIA, Jorge | 29 | AM | Palmeiras | 17 Gp, 1262 Min, 9 Sht, 5 Yc | ||
FW | LEITE, Maikon | 24 | RW | Palmeiras | 23 Gp, 1158 Min, 2 Gl, 1 As, 22 Sht, 5 Yc | ||
FW | LUA | 24 | LW | Palmeiras | 18 Gp, 1129 Min, 3 Gl, 1 As, 17 Sht, 4 Yc | ||
FW | BARCOS, Hernan | 28 | CF | Palmeiras | 29 Gp, 2436 Min, 14 Gl, 2 As, 39 Sht, 6 Yc | ||
Other Players | |||||||
GK | ALEMAO, Raphael | 24 | Palmeiras | 2 Gp, 180 Min | |||
GK | BRUNO, Cortez | 28 | Palmeiras | 34 Gp, 3060 Min, 1 Yc | |||
DF | GUSTAVO | 18 | Palmeiras | 3 Gp, 150 Min, 1 Yc | |||
DF | FERNANDINHO, Galhardo | 27 | Palmeiras | 11 Gp, 782 Min, 2 As, 2 Sht | |||
DF | HELENO, Thiago | 23 | Palmeiras | 14 Gp, 1175 Min, 1 Gl, 4 Sht, 8 Yc, 1 Rc | |||
MF | SOUZA, Diego | 20 | Palmeiras | 2 Gp, 40 Min | |||
MF | DYBAL | 18 | Palmeiras | 3 Gp, 153 Min | |||
MF | WESLEY | 25 | Palmeiras | 4 Gp, 289 Min, 1 Sht | |||
MF | REAL, Tiago | 23 | Palmeiras | 12 Gp, 713 Min, 1 Gl, 2 As, 2 Sht, 1 Yc | |||
MF | DENONI, Joao | 18 | Palmeiras | 13 Gp, 739 Min, 3 Sht, 4 Yc | |||
FW | CAIO, Danilo | 20 | Palmeiras | 1 Gp, 37 Min, 1 Sht | |||
FW | VINICIUS | 19 | Palmeiras | 6 Gp, 195 Min, 1 Gl, 2 Sht | |||
FW | MAZINHO | 25 | Palmeiras | 24 Gp, 1379 Min, 4 Gl, 1 As, 15 Sht, 2 Yc |
Monday, February 11, 2013
2013 Copa Libertadores - Palmeiras Squad & Depth Chart
PALMEIRAS (Brazil) - Group 2
Manager: Gilson KLEINA
Labels:
Libertadores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment