Coach: Oleh Blokhin
Player | Pos. | Age | 2011-2012 Club | 2011-2012 Stats | |
KOVAL, Maksym | GK | 19 | Dynamo Kyiv | 8 Gp, 579 Min, 1 Rc | |
SELIN, Yevhen | DF | 24 | Vorskla Naftohaz | 29 Gp, 2559 Min, 3 Gl, 6 Sht, 1 Yc | |
KHACHERIDI, Yevhen | DF | 24 | Dynamo Kyiv | 19 Gp, 1531 Min, 1 Gl, 2 Sht, 5 Yc | |
TYMOSHCHUK, Anatoliy | MF | 33 | Bayern Munich (Ger) | 23 Gp, 1559 Min, 3 Sht, 2 Yc, 1 Rc | |
KUCHER, Oleksandr | DF | 29 | Shakhtar Donetsk | 21 Gp, 1843 Min, 1 As, 3 Sht, 7 Yc, 1 Rc | |
HARMASH, Denys | MF | 22 | Dynamo Kyiv | 22 Gp, 1222 Min, 1 Gl, 6 Sht, 8 Yc, 2 Rc | |
SHEVCHENKO, Andriy | FW | 35 | Dynamo Kyiv | 16 Gp, 1069 Min, 6 Gl, 3 As, 13 Sht, 2 Yc | |
ALIYEV, Oleksandr | MF | 27 | Dynamo Kyiv | 26 Gp, 1465 Min, 5 Gl, 5 As, 18 Sht, 6 Yc | |
HUSYEV, Oleh | MF | 29 | Dynamo Kyiv | 22 Gp, 1759 Min, 3 Gl, 3 As, 13 Sht, 4 Yc | |
VORONIN, Andriy | FW | 32 | Dynamo Moscow (Rus) | 37 Gp, 2583 Min, 11 Gl, 10 As, 39 Sht, 5 Yc | |
YARMOLENKO, Andriy | FW | 22 | Dynamo Kyiv | 28 Gp, 2360 Min, 12 Gl, 6 As, 32 Sht, 6 Yc | |
PYATOV, Andriy | GK | 27 | Shakhtar Donetsk | 10 Gp, 900 Min, 1 Yc | |
SHEVCHUK, Vyacheslav | DF | 33 | Shakhtar Donetsk | 18 Gp, 1620 Min, 3 Gl, 2 As, 5 Sht, 5 Yc | |
ROTAN, Ruslan | MF | 30 | Dnipropetrovsk | 23 Gp, 2023 Min, 3 Gl, 1 As, 6 Sht, 10 Yc | |
MILEVSKY, Artem | FW | 27 | Dynamo Kyiv | 18 Gp, 1404 Min, 6 Gl, 7 As, 22 Sht, 7 Yc | |
SELEZNYOV, Yevhen | FW | 26 | Shakhtar Donetsk | 23 Gp, 1172 Min, 14 Gl, 2 As, 24 Sht, 4 Yc | |
MYKHALYK, Taras | DF | 28 | Dynamo Kyiv | 7 Gp, 366 Min, 3 Yc | |
NAZARENKO, Serhiy | MF | 32 | Tavriya | 28 Gp, 2489 Min, 8 Gl, 9 As, 21 Sht, 8 Yc | |
KONOPLYANKA, Y | MF | 22 | Dnipropetrovsk | 28 Gp, 2271 Min, 8 Gl, 7 As, 25 Sht, 5 Yc | |
RAKITSKIY, Yaroslav | DF | 22 | Shakhtar Donetsk | 27 Gp, 2367 Min, 2 Gl, 2 As, 5 Sht, 5 Yc | |
BUTKO, Bohdan | DF | 21 | Illichivets | 27 Gp, 2430 Min, 1 Gl, 1 As, 4 Sht, 4 Yc | |
DEVIC, Marko | FW | 28 | Metalist Kharkiv | 26 Gp, 1671 Min, 11 Gl, 5 As, 24 Sht, 2 Yc | |
HORYAINOV, Oleksandr | GK | 36 | Metalist Kharkiv | 12 Gp, 1080 Min, 1 Yc |
Club: Most current club prior to Euro 2012
Statistics: Players 2011-2012 domestic league statistics with that club
No comments:
Post a Comment