SWEDEN
Coach: Erik Hamren
Player | Pos. | Age | 2011-2012 Club | 2011-2012 Stats | |
ISAKSSON, Andreas | GK | 30 | PSV Eindhoven (Hol) | 22 Gp, 1980 Min | |
LUSTIG, Mikael | DF | 25 | Celtic (Sco) | 4 Gp, 225 Min, 1 Yc | |
MELLBERG, Olof | DF | 34 | Olympiacos (Gre) | 23 Gp, 1780 Min, 2 Gl, 4 Sht, 4 Yc | |
GRANQVIST, Andreas | DF | 27 | Genoa (Ita) | 28 Gp, 2343 Min, 1 Gl, 2 Sht, 3 Yc | |
OLSSON, Martin | DF | 24 | Blackburn Rovers (Eng) | 27 Gp, 2182 Min, 2 As, 3 Sht, 3 Yc, 1 Rc | |
ELM, Rasmus | MF | 24 | AZ Alkmaar (Hol) | 32 Gp, 2787 Min, 10 Gl, 7 As, 24 Sht, 5 Yc | |
LARSSON, Sebastian | MF | 27 | Sunderland (Eng) | 32 Gp, 2695 Min, 7 Gl, 1 As, 19 Sht, 7 Yc | |
SVENSSON, Anders | MF | 35 | Elfsborg | 27 Gp, 2344 Min, 3 Gl, 1 As, 8 Sht, 5 Yc | |
KÄLLSTROM, Kim | MF | 29 | Lyon (Fra) | 32 Gp, 2708 Min, 6 As, 12 Sht, 6 Yc | |
IBRAHIMOVIC, Zlatan | FW | 30 | AC Milan (Ita) | 32 Gp, 2807 Min, 28 Gl, 6 As, 68 Sht, 3 Yc | |
ELMANDER, Johan | FW | 31 | Galatasaray (Tur) | 30 Gp, 2498 Min, 12 Gl, 4 As, 34 Sht, 2 Yc | |
WILAND, Johan | GK | 31 | FC Kobenhavn (Den) | 33 Gp, 2970 Min | |
OLSSON, Jonas | DF | 29 | West Brom Albion (Eng) | 33 Gp, 2946 Min, 2 Gl, 1 As, 10 Sht, 4 Yc | |
HYSEN, Tobias | FW | 30 | IFK Goteborg | 29 Gp, 2578 Min, 16 Gl, 5 As, 44 Sht, 2 Yc | |
ANTONSSON, Mikael | DF | 31 | Bologna (Ita) | 24 Gp, 1862 Min, 1 Yc | |
WERNBLOOM, Pontus | MF | 25 | CSKA Moscow (Rus) | 11 Gp, 951 Min, 1 As | |
SAFARI, Behrang | DF | 27 | Anderlecht (Bel) | 24 Gp, 2059 Min, 1 As, 2 Sht | |
HOLMEN, Samuel | MF | 27 | Istanbul BB (Tur) | 33 Gp, 2880 Min, 7 Gl, 16 Sht, 5 Yc | |
BAJRAMI, Emir | MF | 24 | FC Twente (Hol) | 22 Gp, 926 Min, 4 Gl, 2 As, 11 Sht | |
TOIVONEN, Ola | FW | 25 | PSV Eindhoven (Hol) | 33 Gp, 2826 Min, 18 Gl, 2 As, 39 Sht, 7 Yc | |
WILHELMSSON, C | MF | 32 | Al-Hilal (KSA) | 7 Gp, 546 Min, 5 Gl, 2 As, 11 Sht | |
ROSENBERG, Markus | FW | 29 | Werder Bremen (Ger) | 33 Gp, 2362 Min, 10 Gl, 5 As, 36 Sht, 3 Yc | |
HANSSON, Pär | GK | 25 | Helsingborg | 30 Gp, 2640 Min |
Club: Most current club prior to Euro 2012
Statistics: Players 2011-2012 domestic league statistics with that club
gud article
ReplyDelete