Pos | Player Name | Age | Role | 2012 Club | 2012 Statistics | ||
Projected XI (4-3-1-2) | |||||||
GK | BANGUERA, Maximo | 27 | GK | Barcelona SC | 33 Gp, 2962 Min, 5 Yc | ||
DF | ERAZO, Frickson | 24 | RB | Barcelona SC | 39 Gp, 3487 Min, 2 Gl, 4 Sht, 6 Yc, 1 Rc | ||
DF | CAMPOS, Jayro | 28 | CB | Barcelona SC | 33 Gp, 2970 Min, 1 Sht, 11 Yc | ||
DF | PERLAZA, Jose | 31 | CB | Barcelona SC | 30 Gp, 2555 Min, 1 Gl, 1 Sht, 8 Yc, 2 Rc | ||
DF | VELASCO, Pedro | 19 | LB | Deportivo Quito | 38 Gp, 3025 Min, 2 As, 5 Sht, 5 Yc | ||
MF | MATAMOROS, Holger | 28 | RM | Barcelona SC | 33 Gp, 1545 Min, 5 Gl, 5 As, 12 Sht, 7 Yc | ||
MF | OLMEDO, Nicolas | 29 | CM | Godoy Cruz (Arg) | 17 Gp, 1379 Min, 1 As, 3 Sht, 4 Yc | ||
MF | OYOLA, Matias | 30 | LM | Barcelona SC | 22 Gp, 1325 Min, 2 Gl, 2 As, 7 Sht, 5 Yc | ||
MF | DIAZ, Damian | 26 | AM | Barcelona SC | 39 Gp, 3231 Min, 7 Gl, 11 As, 43 Sht, 15 Yc | ||
FW | CASTILLEJOS, Gonzalo | 26 | ST | CA Lanus (Arg) | 19 Gp, 878 Min, 2 Gl, 2 As, 10 Sht, 1 Yc | ||
FW | QUINTERO, Carlos | 30 | ST | Macara | 42 Gp, 3297 Min, 13 Gl, 3 As, 39 Sht, 1 Yc | ||
Other Players | |||||||
GK | LANZA, Damian | 30 | Barcelona SC | 12 Gp, 998 Min | |||
DF | PAREDES, Juan | 26 | Deportivo Quito | 19 Gp, 1544 Min, 1 As, 2 Sht, 4 Yc, 4 Rc | |||
DF | OLIVO, Fredy | 30 | Deportivo Quito | 22 Gp, 1643 Min, 1 Sht, 5 Yc, 1 Rc | |||
DF | SAUCEDO, Pablo | 30 | Barcelona SC | 23 Gp, 1880 Min, 1 As, 1 Sht, 10 Yc, 1 Rc | |||
MF | PENILLA, Cristian | 22 | Deportivo Quito | 12 Gp, 570 Min, 1 Gl, 4 Sht | |||
MF | DE LA TORRE, Brayan | 22 | Barcelona SC | 17 Gp, 1380 Min, 1 Gl, 3 Sht, 1 Yc | |||
MF | OYOLA, Roosevelt | 21 | Barcelona SC | 20 Gp, 1677 Min, 3 As, 3 Sht, 3 Yc, 1 Rc | |||
MF | AMAYA, Jose | 32 | Barcelona SC | 26 Gp, 1428 Min, 3 Gl, 1 As, 6 Sht, 5 Yc | |||
MF | QUINONEZ, Michael | 28 | Barcelona SC | 27 Gp, 1305 Min, 3 Gl, 1 As, 11 Sht, 6 Yc | |||
MF | CAICEDO, Luis | 33 | Barcelona SC | 28 Gp, 1842 Min, 4 Gl, 1 As, 14 Sht, 8 Yc | |||
MF | AYOVI, Jose | 21 | Barcelona SC | 29 Gp, 1420 Min, 4 Gl, 5 As, 13 Sht, 4 Yc | |||
MF | GRUEZO, Carlos | 17 | Barcelona SC | 38 Gp, 3064 Min, 1 Gl, 5 Sht, 13 Yc, 1 Rc | |||
FW | NAHAUELPAN, Ariel | 29 | LDU Quito | 39 Gp, 2215 Min, 11 Gl, 5 As, 25 Sht, 8 Yc | |||
FW | ARROYO, Michael | 25 | Barcelona SC | 12 Gp, 836 Min, 6 Gl, 4 As, 13 Sht, 5 Yc | |||
FW | LADINES, Jorge | 26 | Barcelona SC | 12 Gp, 355 Min, 1 Gl, 3 Sht, 2 Yc |
Thursday, February 7, 2013
2013 Copa Libertadores - Barcelona SC Squad & Depth Chart
BARCELONA SC (Ecuador) - Group 1
Manager: Gustavo COSTAS
Labels:
Libertadores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment