Player | Club | 2012 | 2011 | Difference | % | |||
Ababio, Eddie | COL | $44,000.00 | $32,604.00 | $11,396.00 | 35% | |||
Adu, Freddy | PHI | $400,000.00 | $475,884.00 | -$75,884.00 | -16% | |||
Agudelo, Juan | CHV | $70,000.00 | $55,000.00 | $15,000.00 | 27% | |||
Aiyegbusi, Olukorede | KC | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Akpan, Andre | COL | $57,200.00 | $48,000.00 | $9,200.00 | 19% | |||
Albright, Chris | PHI | $55,000.00 | $100,800.00 | -$45,800.00 | -45% | |||
Alexander, Eric | POR | $56,925.00 | $46,750.00 | $10,175.00 | 22% | |||
Alexandre, Jean | SJ | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Alhassan, Kalif | POR | $70,000.00 | $60,000.00 | $10,000.00 | 17% | |||
Alonso, Osvaldo | SEA | $185,000.00 | $140,000.00 | $45,000.00 | 32% | |||
Alston, Kevin | NE | $120,000.00 | $100,000.00 | $20,000.00 | 20% | |||
Amarikwa, Quincy | COL | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Ampaipitakwong, Anthony | SJ | $44,000.00 | $32,600.04 | $11,399.96 | 35% | |||
Angel, Juan, Pablo | CHV | $350,000.00 | $1,000,000.00 | -$650,000.00 | -65% | |||
Anibaba, Jalil | CHI | $65,450.00 | $42,000.00 | $23,450.00 | 56% | |||
Anor, Bernardo | CLB | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Araujo, Jr., Paulo | RSL | $75,000.00 | $42,000.00 | $33,000.00 | 79% | |||
Armstrong, David | COL | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Arnaud, Davy | MTL | $275,000.00 | $250,000.00 | $25,000.00 | 10% | |||
Arnoux, Cody | RSL | $44,000.00 | $65,400.00 | -$21,400.00 | -33% | |||
Ashe, Corey | HOU | $90,000.00 | $80,000.00 | $10,000.00 | 13% | |||
Avila, Eric | TFC | $125,000.00 | $100,000.00 | $25,000.00 | 25% | |||
Baca, Rafael | SJ | $44,000.00 | $32,600.00 | $11,400.00 | 35% | |||
Balchan, Rich | CLB | $51,700.00 | $42,000.00 | $9,700.00 | 23% | |||
Ballouchy, Mehdi | NY | $138,188.00 | $125,625.00 | $12,563.00 | 10% | |||
Barklage, Brandon | NY | $44,000.00 | $42,000.00 | $2,000.00 | 5% | |||
Barnes, Darrius | NE | $68,063.00 | $60,500.00 | $7,563.00 | 13% | |||
Barouch, Orr | CHI | $44,000.00 | $32,600.00 | $11,400.00 | 35% | |||
Barrett, Chad | LA | $220,000.00 | $192,000.00 | $28,000.00 | 15% | |||
Beckerman, Kyle | RSL | $300,000.00 | $219,996.00 | $80,004.00 | 36% | |||
Beckham, David | LA | $3,000,000.00 | $5,500,000.08 | -$2,500,000.08 | -45% | |||
Beitashour, Steven | SJ | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Beltran, Anthony | RSL | $125,000.00 | $100,000.00 | $25,000.00 | 25% | |||
Benitez, Jair | DAL | $80,000.00 | $150,000.00 | -$70,000.00 | -47% | |||
Besler, Matt | KC | $91,751.00 | $58,410.00 | $33,341.00 | 57% | |||
Bingham, David | SJ | $71,000.00 | $60,000.00 | $11,000.00 | 18% | |||
Birchall, Chris | CLB | $102,000.00 | $144,000.00 | -$42,000.00 | -29% | |||
Boggs, Zak | NE | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Bone, Corben | CHI | $100,000.00 | $90,000.00 | $10,000.00 | 11% | |||
Borchers, Nat | RSL | $200,004.00 | $159,996.00 | $40,008.00 | 25% | |||
Boskovic, Branko | DC | $409,167.00 | $389,166.67 | $20,000.33 | 5% | |||
Boswell, Bobby | HOU | $200,000.00 | $210,000.00 | -$10,000.00 | -5% | |||
Bowen, Tristan | CHV | $100,000.00 | $75,000.00 | $25,000.00 | 33% | |||
Boxall, Michael | VAN | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Boyens, Andrew | LA | $62,500.00 | $60,000.00 | $2,500.00 | 4% | |||
Braun, Justin | MTL | $102,000.00 | $85,000.00 | $17,000.00 | 20% | |||
Brettschneider, Blake | NE | $33,756.00 | $42,000.00 | -$8,244.00 | -20% | |||
Brovsky, Jeb | MTL | $33,750.00 | $42,000.00 | -$8,250.00 | -20% | |||
Bruin, Will | HOU | $90,000.00 | $80,000.00 | $10,000.00 | 13% | |||
Brunner, Eric | POR | $100,000.00 | $70,000.00 | $30,000.00 | 43% | |||
Bunbury, Teal | KC | $100,000.00 | $85,000.00 | $15,000.00 | 18% | |||
Burch, Marc | SEA | $65,000.00 | $95,000.00 | -$30,000.00 | -32% | |||
Busch, Jon | SJ | $155,004.00 | $145,000.00 | $10,004.00 | 7% | |||
Califf, Danny | CHV | $275,000.00 | $250,000.00 | $25,000.00 | 10% | |||
Camargo, Luiz | HOU | $192,000.00 | $168,000.00 | $24,000.00 | 14% | |||
Cameron, Geoff | HOU | $230,000.00 | $220,000.00 | $10,000.00 | 5% | |||
Cann, Adrian | TFC | $126,000.00 | $123,996.00 | $2,004.00 | 2% | |||
Cannon, Joe | VAN | $166,250.00 | $199,500.00 | -$33,250.00 | -17% | |||
Cardozo, Paolo | CHV | $70,000.00 | $42,000.00 | $28,000.00 | 67% | |||
Carr, Calen | HOU | $78,554.00 | $74,813.00 | $3,741.00 | 5% | |||
Carrasco, Servando | SEA | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Carroll, Brian | PHI | $168,000.00 | $160,000.00 | $8,000.00 | 5% | |||
Casey, Conor | COL | $400,000.00 | $400,000.00 | $0.00 | 0% | |||
Castillo, Fabian | DAL | $50,000.00 | $42,000.00 | $8,000.00 | 19% | |||
Cesar, Julio | KC | $252,000.00 | $210,000.00 | $42,000.00 | 20% | |||
Ceus, Steward | COL | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Chabala, Michael | POR | $75,000.00 | $67,500.00 | $7,500.00 | 11% | |||
Chara, Diego | POR | $150,000.00 | $100,008.00 | $49,992.00 | 50% | |||
Chavez, Marvin | SJ | $150,000.00 | $50,000.00 | $100,000.00 | 200% | |||
Ching, Brian | HOU | $192,000.00 | $375,000.00 | -$183,000.00 | -49% | |||
Chiumiento, Davide | VAN | $300,000.00 | $280,000.00 | $20,000.00 | 7% | |||
Clark, Colin | HOU | $105,427.00 | $93,713.00 | $11,714.00 | 12% | |||
Collin, Aurelien | KC | $210,000.00 | $185,004.00 | $24,996.00 | 14% | |||
Convey, Bobby | KC | $200,000.00 | $313,500.00 | -$113,500.00 | -36% | |||
Cooper, Kenny | NY | $275,000.00 | $250,000.00 | $25,000.00 | 10% | |||
Cordon, Oscar | TFC | $44,000.00 | $32,604.00 | $11,396.00 | 35% | |||
Corrales, Ramiro | SJ | $173,250.00 | $165,000.00 | $8,250.00 | 5% | |||
Courtois, Laurent | CHV | $135,000.00 | $60,000.00 | $75,000.00 | 125% | |||
Cristman, Adam | LA | $75,000.00 | $42,000.00 | $33,000.00 | 79% | |||
Cronin, Sam | SJ | $71,156.25 | $63,250.00 | $7,906.25 | 13% | |||
Cruz, Danny | DC | $100,000.00 | $80,000.00 | $20,000.00 | 25% | |||
Cummings, Omar | COL | $90,492.00 | $80,438.00 | $10,054.00 | 12% | |||
Daniel, Keon | PHI | $55,000.00 | $42,000.00 | $13,000.00 | 31% | |||
Danso, Mamdou | POR | $82,500.00 | $75,000.00 | $7,500.00 | 10% | |||
Davis, Brad | HOU | $265,000.00 | $235,000.00 | $30,000.00 | 13% | |||
Dawkins, Simon | SJ | $50,000.00 | $60,000.00 | -$10,000.00 | -17% | |||
de, Guzman, Julian | TFC | $1,863,996.00 | $1,863,996.00 | $0.00 | 0% | |||
DeLaGarza, AJ | LA | $90,000.00 | $55,100.00 | $34,900.00 | 63% | |||
Demerit, Jay | VAN | $300,000.00 | $300,000.00 | $0.00 | 0% | |||
Deric, Tyler | HOU | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
DeRosario, Dwayne | DC | $617,857.20 | $425,000.00 | $192,857.20 | 45% | |||
Dike, Bright | POR | $55,000.00 | $42,000.00 | $13,000.00 | 31% | |||
Dixon, Alex | HOU | $47,250.00 | $45,000.00 | $2,250.00 | 5% | |||
Donovan, Landon | LA | $2,400,000.00 | $2,300,000.00 | $100,000.00 | 4% | |||
Dube, Kheli | CHI | $70,000.00 | $90,000.00 | -$20,000.00 | -22% | |||
Duka, Dilaver | CLB | $110,000.00 | $90,000.00 | $20,000.00 | 22% | |||
Dunfield, Terry | TFC | $86,000.00 | $65,000.00 | $21,000.00 | 32% | |||
Dunivant, Todd | LA | $140,000.00 | $135,000.00 | $5,000.00 | 4% | |||
Eckersley, Richard | TFC | $210,000.00 | $75,000.00 | $135,000.00 | 180% | |||
Ellis, Kevin | KC | $44,000.00 | $32,604.00 | $11,396.00 | 35% | |||
Espindola, Fabian | RSL | $125,000.00 | $75,000.00 | $50,000.00 | 67% | |||
Espinoza, Roger | KC | $125,000.00 | $100,000.00 | $25,000.00 | 25% | |||
Estrada, David | SEA | $44,000.00 | $32,604.00 | $11,396.00 | 35% | |||
Evans, Brad | SEA | $145,475.00 | $121,000.00 | $24,475.00 | 20% | |||
Fagundez, Diego | NE | $55,000.00 | $52,500.00 | $2,500.00 | 5% | |||
Farfan, Gabriel | PHI | $46,200.00 | $42,000.00 | $4,200.00 | 10% | |||
Farfan, Michael | PHI | $57,200.00 | $42,000.00 | $15,200.00 | 36% | |||
Feilhaber, Benny | NE | $400,000.00 | $300,000.00 | $100,000.00 | 33% | |||
Fernandez, Alvaro | SEA | $300,000.00 | $300,000.00 | $0.00 | 0% | |||
Ferreira, David | DAL | $600,000.00 | $600,000.00 | $0.00 | 0% | |||
Francis, Shaun | CLB | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Franklin, Sean | LA | $205,000.00 | $97,389.00 | $107,611.00 | 110% | |||
Freeman, Hunter | COL | $105,000.00 | $150,000.00 | -$45,000.00 | -30% | |||
Frei, Stefan | TFC | $120,000.00 | $100,000.00 | $20,000.00 | 20% | |||
Frings, Torsten | TFC | $2,000,000.00 | $699,996.00 | $1,300,004.00 | 186% | |||
Fucito, Michael, MF | POR | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Gardner, Joshua | MTL | $54,120.00 | $49,200.00 | $4,920.00 | 10% | |||
Gargan, Daniel | CHI | $88,000.00 | $70,000.00 | $18,000.00 | 26% | |||
Gaven, Eddie | CLB | $190,000.00 | $209,633.00 | -$19,633.00 | -9% | |||
Gavin, Blair | CHV | $60,000.00 | $55,000.00 | $5,000.00 | 9% | |||
Gehrig, Eric | CLB | $44,000.00 | $32,600.04 | $11,399.96 | 35% | |||
Gibbs, Cory | CHI | $165,000.00 | $150,000.00 | $15,000.00 | 10% | |||
Gil, Luis | RSL | $101,531.00 | $90,250.00 | $11,281.00 | 12% | |||
Gjertsen, Joey | SJ | $85,000.00 | $75,000.00 | $10,000.00 | 13% | |||
Gleeson, Jake | POR | $62,500.00 | $42,000.00 | $20,500.00 | 49% | |||
Goncalves, Jackson | DAL | $120,000.00 | $84,000.00 | $36,000.00 | 43% | |||
Gonzalez, Leonardo | SEA | $125,000.00 | $110,000.00 | $15,000.00 | 14% | |||
Gonzalez, Omar | LA | $180,000.00 | $120,000.00 | $60,000.00 | 50% | |||
Gordon, Alan | SJ | $110,000.00 | $96,504.00 | $13,496.00 | 14% | |||
Grabavoy, Ned | RSL | $120,000.00 | $118,125.00 | $1,875.00 | 2% | |||
Grazzini, Sebastian | CHI | $50,400.00 | $48,000.00 | $2,400.00 | 5% | |||
Grossman, Cole | CLB | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Gruenebaum, Andy | CLB | $77,000.00 | $65,000.00 | $12,000.00 | 18% | |||
Guarda, Bruno | DAL | $60,000.00 | $48,000.00 | $12,000.00 | 25% | |||
Gulley, Kellen | CHI | $55,000.00 | $48,000.00 | $7,000.00 | 15% | |||
Guy, Ryan | NE | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Hainault, Andrew | HOU | $150,000.00 | $135,000.00 | $15,000.00 | 11% | |||
Hall, Jeremy | TFC | $100,000.00 | $80,000.00 | $20,000.00 | 25% | |||
Hall, Tally | HOU | $120,000.00 | $85,000.00 | $35,000.00 | 41% | |||
Hamid, Bill | DC | $70,000.00 | $55,000.00 | $15,000.00 | 27% | |||
Harden, Ty | TFC | $90,000.00 | $65,000.00 | $25,000.00 | 38% | |||
Harrington, Michael | KC | $125,000.00 | $110,000.00 | $15,000.00 | 14% | |||
Harris, Atiba | VAN | $150,000.00 | $77,590.00 | $72,410.00 | 93% | |||
Hartman, Kevin | DAL | $165,000.00 | $155,000.00 | $10,000.00 | 6% | |||
Harvey, Jordan | VAN | $100,000.00 | $61,875.00 | $38,125.00 | 62% | |||
Hassli, Eric | VAN | $550,000.00 | $660,000.00 | -$110,000.00 | -17% | |||
Heinemann, Tommy | CLB | $47,250.00 | $42,000.00 | $5,250.00 | 13% | |||
Henry, Doneil | TFC | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Henry, Thierry | NY | $5,000,000.00 | $5,000,000.04 | -$0.04 | 0% | |||
Hernandez, Daniel | DAL | $75,000.00 | $160,000.00 | -$85,000.00 | -53% | |||
Hernandez, Jason | SJ | $175,000.00 | $150,000.00 | $25,000.00 | 17% | |||
Hernandez, Moises | DAL | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Hertzog, Corey | NY | $75,000.00 | $65,000.00 | $10,000.00 | 15% | |||
Hesmer, William | CLB | $170,000.00 | $152,500.00 | $17,500.00 | 11% | |||
Horst, David | POR | $65,000.00 | $42,000.00 | $23,000.00 | 55% | |||
Horton, Aaron | CLB | $55,000.00 | $45,000.00 | $10,000.00 | 22% | |||
Hurtado, John, Kennedy | SEA | $160,000.00 | $135,000.00 | $25,000.00 | 19% | |||
Ianni, Patrick | SEA | $89,303.00 | $85,050.00 | $4,253.00 | 5% | |||
Ihemelu, Ugo | DAL | $190,000.00 | $170,000.00 | $20,000.00 | 12% | |||
Jacobson, Andrew | DAL | $87,500.00 | $45,000.00 | $42,500.00 | 94% | |||
Jakovic, Dejan | DC | $208,000.00 | $181,600.00 | $26,400.00 | 15% | |||
James, Julius | CLB | $100,000.00 | $62,794.00 | $37,206.00 | 59% | |||
Jazic, Ante | CHV | $117,500.00 | $115,000.00 | $2,500.00 | 2% | |||
Jewsbury, Jack | POR | $180,000.00 | $155,000.00 | $25,000.00 | 16% | |||
Jimenez, HecTor | LA | $44,000.00 | $32,604.00 | $11,396.00 | 35% | |||
John, George | DAL | $47,250.00 | $42,000.00 | $5,250.00 | 13% | |||
Johnson, Eddie | SEA | $100,000.00 | $80,000.00 | $20,000.00 | 25% | |||
Johnson, Ryan | TFC | $137,813.00 | $131,250.00 | $6,563.00 | 5% | |||
Johnson, Sean | CHI | $90,000.00 | $75,000.00 | $15,000.00 | 20% | |||
Johnson, Will | RSL | $243,750.00 | $225,000.00 | $18,750.00 | 8% | |||
Jordan, Bryan | LA | $55,000.00 | $42,000.00 | $13,000.00 | 31% | |||
Joseph, Shalrie | NE | $495,000.00 | $475,000.00 | $20,000.00 | 4% | |||
Joyce, Ian | COL | $44,004.00 | $70,000.00 | -$25,996.00 | -37% | |||
Kamara, Kei | KC | $210,000.00 | $200,000.00 | $10,000.00 | 5% | |||
Kandji, Macoumba | HOU | $135,000.00 | $120,000.00 | $15,000.00 | 13% | |||
Keane, Robbie | LA | $2,917,241.00 | $2,917,241.40 | -$0.40 | 0% | |||
Keat, Daniel | LA | $46,200.00 | $42,000.00 | $4,200.00 | 10% | |||
Keel, Stephen | NY | $65,000.00 | $42,000.00 | $23,000.00 | 55% | |||
Kempin, Jonathan | KC | $46,500.00 | $42,000.00 | $4,500.00 | 11% | |||
Kennedy, Dan | CHV | $175,000.00 | $62,496.00 | $112,504.00 | 180% | |||
Kimura, Kosuke | COL | $71,466.00 | $63,525.00 | $7,941.00 | 13% | |||
King, Stephen | DC | $65,000.00 | $44,000.00 | $21,000.00 | 48% | |||
Kinney, Steven | CHI | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Kitchen, Perry | DC | $85,500.00 | $62,750.00 | $22,750.00 | 36% | |||
Kocic, Milos | TFC | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Koevermans, Danny | TFC | $1,150,000.00 | $999,996.00 | $150,004.00 | 15% | |||
Koffie, Gershon | VAN | $90,000.00 | $75,000.00 | $15,000.00 | 20% | |||
Konopka, Chris | PHI | $44,000.00 | $42,000.00 | $2,000.00 | 5% | |||
Korb, Chris | DC | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Kronberg, Eric | KC | $69,850.00 | $62,500.00 | $7,350.00 | 12% | |||
LaBauex, Ross | COL | $51,150.00 | $44,000.00 | $7,150.00 | 16% | |||
LaBrocca, Nick | CHV | $95,288.00 | $84,700.00 | $10,588.00 | 13% | |||
Lahoud, Michael | PHI | $75,196.00 | $63,360.00 | $11,836.00 | 19% | |||
Larentowicz, Jeff | COL | $200,000.00 | $165,000.00 | $35,000.00 | 21% | |||
Le, Toux, Sebastian | VAN | $145,000.00 | $155,000.00 | -$10,000.00 | -6% | |||
Lenhart, Steven | SJ | $180,000.00 | $45,000.00 | $135,000.00 | 300% | |||
Levesque, Roger | SEA | $47,500.00 | $44,000.00 | $3,500.00 | 8% | |||
Leyva, Bryan | DAL | $60,000.00 | $55,000.00 | $5,000.00 | 9% | |||
Lindpere, Joel | NY | $170,000.00 | $90,000.00 | $80,000.00 | 89% | |||
Lindsay, Nicholas | TFC | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Lopes, David, Junior | LA | $47,250.00 | $45,000.00 | $2,250.00 | 5% | |||
Loyd, Zach | DAL | $73,975.00 | $52,250.00 | $21,725.00 | 42% | |||
Luna, Ruben | DAL | $60,000.00 | $55,000.00 | $5,000.00 | 9% | |||
MacMath, Zac | PHI | $90,000.00 | $80,000.00 | $10,000.00 | 13% | |||
Magee, Mike | LA | $124,135.00 | $102,850.00 | $21,285.00 | 21% | |||
Makubuya, Keith | TFC | $44,000.00 | $32,604.00 | $11,396.00 | 35% | |||
Mapp, Justin | MTL | $210,000.00 | $175,000.00 | $35,000.00 | 20% | |||
Marcelin, James | DAL | $44,000.04 | $65,000.00 | -$20,999.96 | -32% | |||
Marquez, Rafael | NY | $4,600,000.00 | $4,600,000.00 | $0.00 | 0% | |||
Marshall, Chad | CLB | $310,000.00 | $250,000.00 | $60,000.00 | 24% | |||
Marshall, Tyrone | COL | $90,000.00 | $80,000.00 | $10,000.00 | 13% | |||
Mastroeni, Pablo | COL | $240,000.00 | $240,000.00 | $0.00 | 0% | |||
McBean, Jack | LA | $70,000.00 | $55,000.00 | $15,000.00 | 27% | |||
McCarthy, Stephen | NE | $51,700.00 | $42,000.00 | $9,700.00 | 23% | |||
McCarty, Dax | NY | $174,375.00 | $155,000.00 | $19,375.00 | 13% | |||
McDonald, Brandon | DC | $220,000.00 | $45,000.00 | $175,000.00 | 389% | |||
McInerney, Jack | PHI | $76,000.00 | $71,250.00 | $4,750.00 | 7% | |||
McKenzie, Rauwshan | CHV | $44,000.00 | $42,000.00 | $2,000.00 | 5% | |||
McLoughlin, Ellis | SJ | $44,000.00 | $32,600.00 | $11,400.00 | 35% | |||
Melia, Tim | CHV | $44,000.00 | $42,000.00 | $2,000.00 | 5% | |||
Mendes, Carlos | CLB | $103,084.00 | $98,175.00 | $4,909.00 | 5% | |||
Meram, Justin | CLB | $46,200.00 | $42,000.00 | $4,200.00 | 10% | |||
Miller, Roy | NY | $112,495.50 | $99,996.00 | $12,499.50 | 13% | |||
Miranda, Sebastian | CLB | $135,000.00 | $110,000.00 | $25,000.00 | 23% | |||
Moffat, Adam | HOU | $59,535.00 | $56,700.00 | $2,835.00 | 5% | |||
Montano, Miguel | MTL | $44,000.00 | $32,604.00 | $11,396.00 | 35% | |||
Montero, Fredy | SEA | $600,000.00 | $500,000.00 | $100,000.00 | 20% | |||
Moor, Drew | COL | $230,000.00 | $159,720.00 | $70,280.00 | 44% | |||
Morales, Javier | RSL | $425,000.00 | $400,000.00 | $25,000.00 | 6% | |||
Moreno, Alejandro | CHV | $185,000.00 | $172,000.00 | $13,000.00 | 8% | |||
Morgan, Ashtone | TFC | $44,000.00 | $32,604.00 | $11,396.00 | 35% | |||
Morrow, Justin | SJ | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Morsink, Kurt | DC | $44,000.00 | $62,000.00 | -$18,000.00 | -29% | |||
Mullan, Brian | COL | $152,000.00 | $190,000.00 | -$38,000.00 | -20% | |||
Murray, Tim | NE | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Mwanga, Danny | PHI | $250,000.00 | $120,000.00 | $130,000.00 | 108% | |||
Myers, Chance | KC | $86,000.00 | $72,000.00 | $14,000.00 | 19% | |||
Nagamura, Paulo | KC | $250,000.00 | $225,000.00 | $25,000.00 | 11% | |||
Nagbe, Darlington | POR | $90,000.00 | $65,000.00 | $25,000.00 | 38% | |||
Najar, Andy | DC | $150,000.00 | $125,000.00 | $25,000.00 | 20% | |||
Nakazawa, Kyle | LA | $51,150.00 | $44,000.00 | $7,150.00 | 16% | |||
Nanchoff, Michael | VAN | $66,000.00 | $60,000.00 | $6,000.00 | 10% | |||
Nane, Joseph | COL | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Neagle, Lamar | MTL | $44,000.00 | $32,604.00 | $11,396.00 | 35% | |||
Newton, Evan | SJ | $33,756.00 | $32,600.00 | $1,156.00 | 4% | |||
Nielsen, Jimmy | KC | $200,000.00 | $200,000.00 | $0.00 | 0% | |||
Nolly, Jay | CHI | $78,250.00 | $65,000.00 | $13,250.00 | 20% | |||
Noonan, Pat | LA | $70,000.00 | $48,000.00 | $22,000.00 | 46% | |||
Nyarko, Patrick | CHI | $200,000.00 | $110,000.00 | $90,000.00 | 82% | |||
Nyassi, Sainey | NE | $84,000.00 | $80,000.00 | $4,000.00 | 5% | |||
Nyassi, Sanna | MTL | $125,000.00 | $42,000.00 | $83,000.00 | 198% | |||
Ochoa, Sammy | SEA | $55,000.00 | $42,000.00 | $13,000.00 | 31% | |||
Oduro, Dominic | CHI | $106,880.00 | $95,004.00 | $11,876.00 | 13% | |||
Okugo, Amobi | PHI | $90,000.00 | $85,000.00 | $5,000.00 | 6% | |||
Olave, Jamison | RSL | $200,000.00 | $124,992.00 | $75,008.00 | 60% | |||
Opara, Ike | SJ | $100,000.00 | $100,000.00 | $0.00 | 0% | |||
O'Rourke, Danny | CLB | $133,100.00 | $121,000.00 | $12,100.00 | 10% | |||
Paladini, Daniel | CHI | $82,500.00 | $75,000.00 | $7,500.00 | 10% | |||
Palguta, Scott | COL | $63,670.00 | $60,638.00 | $3,032.00 | 5% | |||
Palmer, Lovel | POR | $85,000.00 | $75,000.00 | $10,000.00 | 13% | |||
Pappa, Marco | CHI | $135,000.00 | $120,000.00 | $15,000.00 | 13% | |||
Pardo, Pavel | CHI | $250,000.00 | $129,996.00 | $120,004.00 | 92% | |||
Parke, Jeff | SEA | $185,325.00 | $136,500.00 | $48,825.00 | 36% | |||
Pause, Logan | CHI | $170,000.00 | $176,000.00 | -$6,000.00 | -3% | |||
Pearce, Heath | NY | $292,499.00 | $247,825.00 | $44,674.00 | 18% | |||
Perk, Brian | LA | $76,000.00 | $71,250.00 | $4,750.00 | 7% | |||
Perkins, Troy | POR | $190,000.00 | $250,000.00 | -$60,000.00 | -24% | |||
Perlaza, Jorge | POR | $100,000.00 | $100,000.00 | $0.00 | 0% | |||
Peterson, Jacob | KC | $81,000.00 | $142,500.00 | -$61,500.00 | -43% | |||
Pfeffer, Zach | PHI | $60,000.00 | $55,000.00 | $5,000.00 | 9% | |||
Pickens, Matt | COL | $178,538.00 | $155,250.00 | $23,288.00 | 15% | |||
Pineda, VicTor | CHI | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Plata, Joao | TFC | $50,000.00 | $42,000.00 | $8,000.00 | 19% | |||
Pontius, Chris | DC | $155,000.00 | $125,000.00 | $30,000.00 | 24% | |||
Purdy, Steve | POR | $44,000.00 | $42,000.00 | $2,000.00 | 5% | |||
Reis, Matt | NE | $157,000.00 | $187,312.00 | -$30,312.00 | -16% | |||
Renteria, Emilio | CLB | $132,000.00 | $120,000.00 | $12,000.00 | 10% | |||
Reynish, Kyle | RSL | $66,000.00 | $50,000.00 | $16,000.00 | 32% | |||
Ribeiro, Da, Silva, Leonardo | LA | $90,000.00 | $90,000.00 | $0.00 | 0% | |||
Richards, Dane | NY | $170,000.00 | $145,000.00 | $25,000.00 | 17% | |||
Ricketts, Donovan | MTL | $250,000.00 | $170,000.00 | $80,000.00 | 47% | |||
Riley, James | CHV | $115,000.00 | $92,000.00 | $23,000.00 | 25% | |||
Rimando, Nick | RSL | $170,000.00 | $150,000.00 | $20,000.00 | 13% | |||
Ring, Brad | SJ | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Rochat, Alain | VAN | $170,000.00 | $150,000.00 | $20,000.00 | 13% | |||
Rosales, Mauro | SEA | $200,000.00 | $42,000.00 | $158,000.00 | 376% | |||
Russell, Robbie | DC | $107,000.00 | $128,250.00 | -$21,250.00 | -17% | |||
Saad, Soony | KC | $44,000.00 | $32,604.00 | $11,396.00 | 35% | |||
Saborio, Alvaro | RSL | $350,000.00 | $250,000.00 | $100,000.00 | 40% | |||
Salgado, Omar | VAN | $90,000.00 | $80,000.00 | $10,000.00 | 13% | |||
Salinas, Shea | SJ | $82,000.00 | $44,000.00 | $38,000.00 | 86% | |||
Sanchez, Richard | DAL | $44,000.00 | $32,600.00 | $11,400.00 | 35% | |||
Santos, Maicon | DC | $106,400.00 | $126,000.00 | -$19,600.00 | -16% | |||
Sanvezzo, Camilo | VAN | $200,000.00 | $127,920.00 | $72,080.00 | 56% | |||
Sarkodie, Kofi | HOU | $90,000.00 | $65,000.00 | $25,000.00 | 38% | |||
Sassano, Luke | KC | $81,000.00 | $51,600.00 | $29,400.00 | 57% | |||
Saunders, Josh | LA | $74,545.00 | $63,222.00 | $11,323.00 | 18% | |||
Schuler, Chris | RSL | $44,000.00 | $32,600.00 | $11,400.00 | 35% | |||
Scott, Zach | SEA | $46,314.00 | $44,109.00 | $2,205.00 | 5% | |||
Sealy, Scott | DAL | $50,004.00 | $150,000.00 | -$99,996.00 | -67% | |||
Seamon, Michael | SEA | $33,750.00 | $42,000.00 | -$8,250.00 | -20% | |||
Segares, Gonzalo | CHI | $210,000.00 | $160,000.00 | $50,000.00 | 31% | |||
Seitz, Chris | DAL | $75,000.00 | $100,000.00 | -$25,000.00 | -25% | |||
Shanosky, Conor | DC | $70,000.00 | $55,000.00 | $15,000.00 | 27% | |||
Sharpe, Chris | POOL | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Shea, Brek | DAL | $310,000.00 | $100,000.00 | $210,000.00 | 210% | |||
Shuttleworth, Robert | NE | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
Simms, Clyde | NE | $75,000.00 | $173,250.00 | -$98,250.00 | -57% | |||
Sinovic, Seth | KC | $60,000.00 | $32,604.00 | $27,396.00 | 84% | |||
Smith, Jamie | COL | $148,992.00 | $136,992.00 | $12,000.00 | 9% | |||
Smith, Ryan | CHV | $160,000.00 | $140,000.00 | $20,000.00 | 14% | |||
Soares, AJ | NE | $76,450.00 | $42,000.00 | $34,450.00 | 82% | |||
Solli, Jan, Gunnar | NY | $185,000.00 | $180,000.00 | $5,000.00 | 3% | |||
Soolsma, Nick | TFC | $110,000.00 | $86,004.00 | $23,996.00 | 28% | |||
