Player Name | Pos. | Age | Base | Guarentee | 2011 Club | Gp | Min | Gl | |||||
ACEVAL, Miguel | DF | 29 | $150,000.00 | $199,086.72 | Univ Concepcion | 30 | 2503 | 5 | |||||
ALDERSON, Bryce | MF | 18 | $60,000.00 | $75,000.00 | Acadamy | ||||||||
ANGULO, Jose | FW | 24 | $33,750.00 | $33,750.00 | Harrisburg | 24 | 1409 | 9 | |||||
ARGUEZ, Bryan | MF | 22 | $65,000.00 | $65,000.00 | Fort Lauderdale | 19 | 1615 | 1 | |||||
ARMSTRONG, D | MF | 20 | $44,100.00 | $53,564.29 | San Diego | 15 | * | 0 | |||||
ARTEAGA, Jhonny | FW | 25 | $44,000.00 | $44,000.00 | FC New York | 21 | 1672 | 13 | |||||
BAPTISTE, Andrew | DF | 19 | $60,000.00 | $75,000.00 | Connecticut | 25 | * | 2 | |||||
BERNARDEZ, V | DF | 26 | $100,000.00 | $100,000.00 | RSC Anderlecht | 8 | 525 | 0 | |||||
BERNIER, Patrice | MF | 32 | $130,000.00 | $149,333.25 | Nordsjaelland | 22 | 1334 | 1 | |||||
BERRY, Austin | DF | 23 | $44,000.00 | $59,000.00 | Louisville | 23 | * | 1 | |||||
BOLANOS, Miller | MF | 21 | $48,000.00 | $48,000.00 | LDU Quito | 21 | 1351 | 3 | |||||
BONFIGLI, E | MF | 23 | $44,000.00 | $44,000.00 | Manta | 18 | 752 | 1 | |||||
BONJOUR, Martin | DF | 26 | $192,000.00 | $276,987.50 | Rampla Juniors | 14 | 1260 | 2 | |||||
BORRAJO, J | DF | 24 | $44,000.00 | $44,000.00 | HamKam | 16 | * | 0 | |||||
BOYD, Kris | FW | 28 | $1,250,000.00 | $1,515,000.00 | Middlesbrough | 27 | 1514 | 6 | |||||
CAMARA, Hassoun | MF | 25 | $75,000.00 | $75,000.00 | Montreal | 22 | 1946 | 2 | |||||
CARDENAS, F | MF | 23 | $99,996.00 | $99,996.00 | America Cali | 11 | 558 | 1 | |||||
CASCIO, Tony | FW | 21 | $44,000.00 | $77,750.00 | Connecticut | 25 | * | 5 | |||||
CASTRILLON, J | MF | 28 | $50,000.00 | $68,375.00 | Independiente | 35 | 3006 | 11 | |||||
CATO, Cordell | FW | 18 | $44,000.00 | $44,000.00 | Defence Force | * | * | * | |||||
CONDE, Wilman | DF | 29 | $125,000.00 | $141,666.67 | Atlas | 13 | 1125 | 2 | |||||
CREAVALLE, W | MF | 21 | $44,000.00 | $44,000.00 | Central Florida | 17 | * | 1 | |||||
DAVIDSON, Jun | MF | 28 | $67,500.00 | $71,136.67 | Tokushima Vortis | 24 | 1590 | 0 | |||||
DELEON, Nick | MF | 21 | $44,000.00 | $79,000.00 | Louisville | 22 | * | 6 | |||||
DUDAR, Emiliano | DF | 30 | $225,000.00 | $238,333.33 | Young Boys | 17 | 1404 | 1 | |||||
DURAN, Andrew | DF | 22 | $44,000.00 | $44,000.00 | Creighton | 24 | * | 0 | |||||
DWYER, Dominic | FW | 21 | $60,000.00 | $72,500.00 | South Florida | 21 | * | 16 | |||||
FELIPE | MF | 21 | $120,000.00 | $120,000.00 | Lugano | 15 | * | 2 | |||||
FERRARI, Matteo | DF | 32 | $130,000.00 | $185,475.00 | Besiktas | 7 | 540 | 0 | |||||
FINLAY, Ethan | FW | 21 | $44,000.00 | $59,000.00 | Creighton | 24 | * | 14 | |||||
GADDIS, Raymon | DF | 22 | $33,750.00 | $33,750.00 | West Virginia | 17 | * | 0 | |||||
GARCIA, Gienir | DF | 22 | $33,750.00 | $33,750.00 | Cruz Azul B | 5 | 202 | 0 | |||||
GARCIA, Rafael | MF | 23 | $33,750.00 | $33,750.00 | CS-Northridge | 13 | * | 2 | |||||
GARZA, Sam | FW | 22 | $65,000.00 | $91,500.00 | UC Santa Barbara | 23 | * | 8 | |||||
GAUL, Bryan | DF | 22 | $33,750.00 | $33,750.00 | Bradley | 23 | * | 11 | |||||
GOMEZ, Gabriel | MF | 27 | $275,000.00 | $294,702.50 | La Equidad | 13 | 1104 | 1 | |||||
GUVENISIK, S | FW | 32 | $90,000.00 | $103,333.33 | Preussen Munster | 25 | * | 7 | |||||
HEDGES, Matt | DF | 21 | $44,000.00 | $59,000.00 | North Carolina | 26 | * | 6 | |||||
HEDRICK, Cyprian | DF | 22 | $33,756.00 | $33,756.00 | Coastal Carolina | 22 | * | 5 | |||||
HERNANDEZ, C | MF | 18 | $52,500.00 | $54,375.00 | UC Irvine | 23 | * | 7 | |||||
HOFFMAN, C | FW | 21 | $65,000.00 | $91,000.00 | UCLA | 24 | * | 18 | |||||
HOLGERSSON, M | DF | 26 | $190,000.00 | $190,000.00 | Helsingborg | 29 | 2300 | 2 | |||||
HOPPENOT, A | FW | 21 | $44,000.00 | $44,000.00 | Princeton | 17 | * | 4 | |||||
HUSTEDT, Jacob | MF | 22 | $33,756.00 | $33,756.00 | Washington | 18 | * | 6 | |||||
JAMES, Evan | MF | 21 | $33,750.00 | $33,750.00 | Charlotte | 25 | * | 5 | |||||
JOHANSSON, A | DF | 28 | $175,000.00 | $182,833.33 | IFK Goteborg | 15 | 1197 | 0 | |||||
JORDAN, Greg | MF | 21 | $44,000.00 | $44,000.00 | Creighton | 23 | * | 3 | |||||
JUMPER, Hunter | DF | 23 | $33,750.00 | $33,750.00 | Virginia | 17 | * | 2 | |||||
KLAZURA, Greg | DF | 23 | $33,750.00 | $33,750.00 | Notre Dame | 18 | * | 0 | |||||
LADE, Connor | DF | 22 | $33,750.00 | $33,750.00 | Acadamy | ||||||||
LAMBE, Reggie | MF | 20 | $60,000.00 | $62,500.00 | Ipswich Town | 2 | 62 | 0 | |||||
LECHNER, Florian | DF | 31 | $44,004.00 | $48,104.00 | St Pauli | 10 | 825 | 0 | |||||
LEE, Alex | DF | 22 | $33,756.00 | $33,756.00 | Maryland | 18 | * | 0 | |||||
LEE, Young Pyo | DF | 34 | $140,000.00 | $174,200.00 | Al-Hilal | 24 | 2107 | 0 | |||||
LOPEZ, Porfirio | DF | 26 | $120,000.00 | $125,087.50 | Alajuelense | 19 | * | 1 | |||||
LOZANO, John | DF | 27 | $200,000.00 | $241,485.08 | America de Cali | 34 | 3060 | 0 | |||||
MALLACE, Calum | MF | 22 | $44,000.00 | $59,000.00 | Marquette | 16 | * | 3 | |||||
MARTINEZ, Enzo | MF | 21 | $65,000.00 | $91,000.00 | North Carolina | 26 | * | 9 | |||||
MARTINEZ, Josue | FW | 21 | $65,000.00 | $71,062.50 | Saprissa | 22 | * | 4 | |||||
MATTOCKS, D | FW | 21 | $100,000.00 | $192,000.00 | Akron | 22 | * | 21 | |||||
MAUND, Aaron | DF | 21 | $44,000.00 | $59,000.00 | Notre Dame | 18 | * | 0 | |||||
MCLAUGHLIN, J | MF | 18 | $48,000.00 | $57,000.00 | Acadamy | ||||||||
MEYER, Tommy | DF | 21 | $44,000.00 | $57,750.00 | Indiana | 22 | * | 0 | |||||
MINDA, Oswaldo | MF | 28 | $50,000.00 | $68,750.00 | SD Quito | 33 | 2665 | 4 | |||||
MIROSEVIC, M | MF | 31 | $200,000.00 | $223,333.33 | Universidad Catolica | 14 | 1083 | 3 | |||||
MORENO, Pepe | FW | 30 | $144,000.00 | $149,000.00 | Once Caldas | 13 | 1002 | 5 | |||||
MORENO, Tressor | MF | 33 | $250,000.00 | $270,000.00 | San Luis | 12 | 722 | 2 | |||||
MOSQUERA, H | DF | 25 | $75,000.00 | $97,500.00 | La Equidad | 28 | 2326 | 1 | |||||
NGUYEN, Lee | MF | 25 | $44,000.00 | $50,500.00 | Binh Duong | 5 | * | 2 | |||||
OWNBY, Brian | FW | 21 | $44,000.00 | $44,000.00 | Virginia | 18 | * | 6 | |||||
PAJOY, Lionard | FW | 30 | $180,000.00 | $195,000.00 | Itagui Ditaires | 30 | 2270 | 13 | |||||
PALSSON, Victor | MF | 20 | $80,000.00 | $95,000.00 | Hibernan | 16 | 1248 | 1 | |||||
PEREZ, Blas | FW | 30 | $285,000.00 | $309,250.00 | Indios | 12 | * | 3 | |||||
PERRY, Aubrey | DF | 21 | $33,750.00 | $33,750.00 | South Florida | 21 | * | 0 | |||||
PERTUZ, Hernan | DF | 22 | $84,000.00 | $84,000.00 | Independiente | 19 | 1637 | 1 | |||||
PIZZARO, Ceasar | FW | $33,756.00 | $33,756.00 | UC Riverside | 18 | * | 9 | ||||||
POLAK, Tyler | DF | 19 | $60,000.00 | $73,000.00 | Creighton | 24 | * | 1 | |||||
PUPPO, Frederico | FW | 25 | $100,000.00 | $100,000.00 | River Plate (Uru) | 23 | 1583 | 8 | |||||
PURDIE, Alec | MF | 23 | $33,756.00 | $33,756.00 | Indiana | 22 | * | 8 | |||||
RICHARDS, Brent | FW | 21 | $62,500.00 | $70,867.29 | Acadamy | ||||||||
RIVAS, Nelson | DF | 28 | $50,000.00 | $50,000.00 | Dnipro | 1 | 90 | 0 | |||||
RIVERO, Martin | MF | 22 | $50,004.00 | $50,004.00 | Rosario Central | 29 | 1615 | 4 | |||||
ROBAYO, Rafael | MF | 27 | $100,000.00 | $132,500.00 | Millonarios | 32 | 2799 | 6 | |||||
RODRIGUEZ, C | DF | 21 | $55,008.00 | $64,383.00 | Tauro | 14 | * | 1 | |||||
ROLFE, Colin | FW | 22 | $44,000.00 | $59,000.00 | Louisville | 23 | * | 9 | |||||
ROWE, Kelyn | MF | 20 | $75,000.00 | $156,000.00 | UCLA | 24 | * | 6 | |||||
ROZEBOOM, L | MF | 22 | $33,756.00 | $33,756.00 | New Mexico | 22 | * | 3 | |||||
RUNSTROM, Bjorn | FW | 28 | $70,008.00 | $76,424.67 | Hammarby | 24 | 1743 | 3 | |||||
RUTHVEN, Tyler | DF | 23 | $33,750.00 | $33,750.00 | Atlanta | 27 | 2328 | 1 | |||||
SALIHI, Hamdi | FW | 28 | $305,460.00 | $487,460.00 | Rapid Vienna | 32 | 2261 | 18 | |||||
SARVAS, Marcelo | MF | 30 | $135,000.00 | $161,875.00 | Alajuelense | 5 | * | 2 | |||||
SEBRANGO, E | FW | 38 | $44,000.00 | $44,000.00 | Montreal | 13 | 774 | 6 | |||||
SENE, Saer | FW | 25 | $138,000.00 | $148,843.79 | Bayern Munchen II | 2 | 118 | 0 | |||||
SHANOSKY, C | DF | 20 | $70,000.00 | $84,218.83 | Harrisburg | 2 | 135 | 0 | |||||
SILVA, Luis | MF | 23 | $44,000.00 | $79,000.00 | UC Santa Barbara | 22 | * | 17 | |||||
SIVEBAEK, C | MF | 24 | $99,996.00 | $99,996.00 | Midtjylland | 19 | 1096 | 1 | |||||
SODADE, Babayele | FW | 21 | $33,756.00 | $33,756.00 | UAB | 21 | * | 13 | |||||
SONGO'O, Franck | MF | 24 | $70,000.00 | $70,000.00 | Albacete | 6 | 309 | 0 | |||||
TETTEH, Michael | MF | 23 | $66,000.00 | $83,663.06 | Orlando City | 3 | 236 | 0 | |||||
TOWNSEND, C | FW | 22 | $44,000.00 | $79,000.00 | Maryland | 21 | * | 17 | |||||
URSO, Kirk | MF | 22 | $33,750.00 | $33,750.00 | North Carolina | 26 | * | 3 | |||||
VALENCIA, John | DF | 30 | $50,000.00 | $50,000.00 | Junior | 12 | 934 | 0 | |||||
VALENCIA, Jose | FW | 20 | $44,000.00 | $44,000.00 | Santa Fe | 13 | 443 | 1 | |||||
VARGAS, Olman | FW | 26 | $170,000.00 | $175,000.00 | Herediano | 5 | * | 2 | |||||
WALKER, Kenney | MF | 23 | $33,750.00 | $33,750.00 | Louisville | 23 | * | 5 | |||||
WALLS, Tony | MF | 22 | $33,750.00 | $33,750.00 | UW Green Bay | 19 | * | 7 | |||||
WATSON, Matt | MF | 27 | $65,000.00 | $68,501.98 | Carolina | 23 | 1934 | 3 | |||||
WENGER, Andrew | FW | 21 | $100,000.00 | $202,000.00 | Duke | 22 | * | 17 | |||||
WITKOWSKI, K | FW | 22 | $44,000.04 | $44,000.04 | Marist | 20 | * | 4 | |||||
YAMADA, Kohei | MF | 23 | $33,750.00 | $33,750.00 | Thespa Kusatu | 16 | 328 | 0 | |||||
ZAPATA, Luis | DF | 31 | $65,460.00 | $69,043.33 | Jorge Wilstermann | 2 | 136 | 0 |
Salaries Source: MLS Players Union as of 5/15/2012 - http://www.mlsplayers.org/salary_info.html
No comments:
Post a Comment