Friday, May 25, 2012

2012 Major League Soccer Salary Comparisons


Club Category Rank     Base Salary Rank      Guarantees
Chicago GK Average 14 $67,333.33 15 $78,333.33
Chicago DF Average 13 $92,188.89 14 $105,364.82
Chicago MF Average 13 $99,804.55 14 $111,475.36
Chicago FW Average 12 $107,268.00 15 $116,577.52
Chicago Total 14 $2,880,426.04 15 $3,225,555.03
Chivas USA GK Average 10 $84,250.00 12 $84,250.00
Chivas USA DF Average 8 $107,583.34 13 $108,577.09
Chivas USA MF Average 18 $74,884.36 17 $97,641.94
Chivas USA FW Average 10 $112,093.75 7 $156,847.54
Chivas USA Total 19 $2,618,728.04 14 $3,233,054.18
Colorado GK Average 7 $88,880.67 9 $89,714.00
Colorado DF Average 4 $118,299.00 4 $129,547.14
Colorado MF Average 17 $82,378.00 19 $90,414.26
Colorado FW Average 7 $147,948.00 10 $150,135.50
Colorado Total 8 $3,194,716.00 11 $3,430,955.01
Columbus GK Average 4 $97,000.00 7 $101,222.22
Columbus DF Average 11 $100,621.27 12 $108,632.64
Columbus MF Average 16 $90,670.00 12 $117,903.33
Columbus FW Average 18 $73,275.00 18 $80,993.75
Columbus Total 13 $2,890,734.00 12 $3,325,609.00
Dallas GK Average 5 $94,666.67 6 $101,666.67
Dallas DF Average 19 $74,431.40 19 $80,381.40
Dallas MF Average 5 $143,447.90 5 $167,393.74
Dallas FW Average 16 $94,850.67 16 $111,232.61
Dallas Total 11 $3,031,897.04 10 $3,450,147.04
DC United GK Average 18 $52,701.33 18 $57,618.00
DC United DF Average 7 $108,231.25 5 $127,226.81
DC United MF Average 3 $162,732.02 3 $188,884.79
DC United FW Average 5 $180,620.00 5 $243,764.44
DC United Total 6 $3,518,598.20 5 $4,188,579.33
Houston GK Average 15 $65,950.00 17 $69,075.00
Houston DF Average 12 $95,339.29 15 $105,035.71
Houston MF Average 8 $116,196.20 9 $127,639.95
Houston FW Average 13 $106,288.17 11 $130,369.56
Houston Total 17 $2,664,916.00 19 $3,001,091.87
LA Galaxy GK Average 13 $70,181.67 13 $83,677.92
LA Galaxy DF Average 9 $107,343.75 3 $130,827.08
LA Galaxy MF Average 2 $349,965.00 1 $458,777.50
LA Galaxy FW Average 2 $619,012.60 2 $674,696.11
LA Galaxy Total 2 $10,759,071.00 2 $12,632,386.49
Montreal GK Average 1 $119,666.67 1 $128,000.00
Montreal DF Average 18 $76,527.78 16 $103,775.37
Montreal MF Average 15 $94,667.73 16 $100,095.76
Montreal FW Average 11 $112,000.00 13 $121,366.65
Montreal Total 18 $2,649,095.00 18 $3,025,864.92
New England GK Average 12 $81,733.33 14 $82,622.22
New England DF Average 14 $91,663.14 10 $113,163.39
New England MF Average 4 $152,077.78 4 $178,096.30
New England FW Average 19 $66,275.11 19 $68,859.61
New England Total 15 $2,852,018.00 13 $3,262,613.54
New York GK Average 19 $38,875.00 19 $38,875.00
New York DF Average 1 $762,857.00 1 $766,595.10
New York MF Average 7 $123,823.50 8 $130,920.47
New York FW Average 1 $1,085,550.00 1 $1,214,750.00
New York Total 1 $12,207,557.54 1 $12,957,790.88
Philadelphia GK Average 17 $59,333.35 16 $74,333.35
Philadelphia DF Average 3 $119,187.50 6 $120,459.38
Philadelphia MF Average 9 $112,947.00 7 $134,160.39
Philadelphia FW Average 14 $101,125.01 12 $128,997.40
Philadelphia Total 10 $3,045,008.08 8 $3,615,062.25
Portland GK Average 3 $98,833.33 4 $103,986.37
Portland DF Average 16 $83,138.89 18 $89,847.22
Portland MF Average 19 $71,877.08 18 $93,342.36
Portland FW Average 4 $231,196.43 4 $273,995.55
Portland Total 5 $3,525,650.00 6 $4,158,661.29
Salt Lake GK Average 6 $89,916.67 8 $95,434.67
Salt Lake DF Average 10 $104,469.26 8 $116,652.85
Salt Lake MF Average 6 $129,681.22 6 $151,577.06
Salt Lake FW Average 8 $146,958.33 9 $156,229.17
Salt Lake Total 9 $3,154,385.04 9 $3,521,095.29
San Jose GK Average 8 $86,586.67 3 $105,156.11
San Jose DF Average 17 $80,279.43 17 $92,550.86
San Jose MF Average 12 $108,424.15 13 $117,294.71
San Jose FW Average 17 $91,551.20 17 $97,717.87
San Jose Total 12 $2,905,834.25 16 $3,211,334.32
Seattle GK Average 11 $82,436.50 5 $102,798.98
Seattle DF Average 5 $111,242.75 11 $112,346.92
Seattle MF Average 10 $110,706.44 10 $122,854.19
Seattle FW Average 9 $128,973.10 8 $156,631.43
Seattle Total 7 $3,505,777.00 7 $3,981,973.32
Sporting KC GK Average 2 $105,450.00 2 $114,477.78
Sporting KC DF Average 6 $108,800.14 9 $114,181.10
Sporting KC MF Average 14 $95,609.64 15 $104,047.96
Sporting KC FW Average 15 $95,000.00 14 $119,092.26
Sporting KC Total 16 $2,794,657.00 17 $3,120,874.37
Toronto GK Average 16 $65,950.00 11 $84,283.33
Toronto DF Average 15 $89,400.00 7 $118,567.04
Toronto MF Average 1 $387,379.92 2 $435,706.31
Toronto FW Average 3 $322,025.00 3 $425,605.83
Toronto Total 3 $6,939,109.00 3 $8,250,852.39
Vancouver GK Average 9 $85,000.00 10 $88,138.89
Vancouver DF Average 2 $127,993.75 2 $149,142.19
Vancouver MF Average 11 $110,227.27 11 $119,092.15
Vancouver FW Average 6 $159,357.15 6 $218,124.10
Vancouver Total 4 $3,606,950.04 4 $4,294,436.53
MLS Goalkeeper Average $81,540.30 Average $89,735.36
MLS Defender Average $129,437.55 Average $142,209.11
MLS Midfielder Average $136,551.64 Average $158,512.12
MLS Forwards Average $203,791.00 Average $236,421.33
MLS  All Players Average $144,221.84 Average $164,629.92
MLS Total $78,745,127.27 $89,887,937.05


Source: MLS Players Union as of 5/15/2012 -  http://www.mlsplayers.org/salary_info.html

No comments:

Post a Comment