Thursday, May 31, 2012
Final 2011-2012 Scottish Premier League Statistical Leaders
Goals: Hooper (Cel) 24, Daly (DU) 19, 3 players with 14.
Headed Goals: Daly (DU) 7, Thompson (SM) 5, Kirk (DA) 4, Vernon (Ab) 4
Free Kick Goals: Mulgrew (Cel) 2, Aluko (Ran) 2, Hateley (Mth) 2, O'Connor (Hib) 2.
Goals Outside Box: Skacel (Hrt) 5, Lesley (Mth) 3, Aluko (Ran) 3, Mulgrew (Cel) 3.
Assists: Davis (Ran) 13, Commons (Cel) 12, Stokes (Cel) 10, Hayes (ICT) 9.
Shots on Target: Hooper (Cel) 44, Higdon (Mth) 38, Jelavic (Ran) 36, 3 players with 33.
Game Winners: Hooper (Cel) 7, Stokes (Cel) 6, 5 players with 5.
Fouls Committed: Higdon (Mth) 98, Edu (Ran) 62, Foran (ICT) 60, 2 players with 56.
Yellow Cards: Goodwin (SM) 12, Foran (ICT) 11, 3 players with 10.
Red Cards: Jack (Abr) 2, Lasley (Mth) 2, Black (Hrt) 2, 39 players with 1.
Wednesday, May 30, 2012
Tuesday, May 29, 2012
Final 2011-2012 Scottish 1st Division Statistical Leaders
Goals: McMenamin (RC) 19, El-Alagui (Fal) 18, Doolan (PT) 13, Gardyne (RC) 13.
Headed Goals: El-Alagui (Fal) 8, McMenamin (RC) 7, Baird (RR) 4, McLaughlin (Ham) 4.
Free Kick Goals: Higginbotham (Fal) 2, 10 players with 1.
Goals Outside Box: Cairney (PT) 4, 4 players with 3.
Assists: Cairney (PT) 11, McGowan (Ayr) 10, Brittain (RC) 10, Barr (Liv) 7.
Shots on Target: McMenamin (RC) 51, El-Alagui (Fal) 45, McNulty (Liv) 38, Doolan (PT) 38.
Game Winners: McMenamin (RC) 8, El-Alagui (Fal) 6, Doolan (PT) 5, Conroy (Dun) 5
Yellow Cards: El-Alagui (Fal) 12, Vigurs (RC) 11, Mensing (HA), 11, McKenna (QS) 10.
Red Cards: McLaughlin (HA) 3, O'Donnell (Dun) 2, Reid (QS) 2, Malone (Ayr) 2.
Monday, May 28, 2012
Final 2011-2012 German 1 Bundesliga Statistical Leaders
Goals: Huntelaar (Sch) 29, Gomez (Bay) 26, Lewandowski (BD) 22, 3 players with 18.
Headed Goals: Mandzukic (Wlf) 7, Huntelaar (Sch) 6, Pizarro (WB) 5, Gomez (Bay) 5.
Free Kick Goals: Arango (BM) 2, Schafer (Wlf) 2, 18 players with 1.
Goals Outside Box: 8 players with 4.
Assists: Ribery (Bay) 12, Kagawa (BD) 11, Arango (BM) 10, Kroos (Bay) 10.
Shots on Target: Lewandowski (BD) 59, Gomez (Bay) 54, Huntelaar (Sch) 51, Reus (BM) 50.
Game Winners: Gomez (Bay) 11, Huntelaar (Sch) 8, Lewandowski (BD) 6, Kagawa (BD) 6.
Fouls Committed: Mandzukic (Wlf) 88, Kiessling (Lev) 80, 3 players with 73.
Yellow Cards: Jones (Sch) 14, Beck (Hof) 13, Papastathopoulos (WB) 13, 3 players with 11.
Red Cards: Kobiashvili (HB) 2, Kadlec (Lev) 2, Brecko (Kln) 2, Molinaro (Stg) 2.
Saturday, May 26, 2012
MLS Players Guarenteed Salary Comparisons from 2011 to 2012
| Player | Club | 2012 | 2011 | Difference | % | |||
| Ababio, Eddie | COL | $44,000.00 | $32,604.00 | $11,396.00 | 35% | |||
| Adu, Freddy | PHI | $519,000.00 | $594,884.00 | -$75,884.00 | -13% | |||
| Agudelo, Juan | CHV | $100,000.00 | $85,000.00 | $15,000.00 | 18% | |||
| Aiyegbusi, Olukorede | KC | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| Akpan, Andre | COL | $57,200.00 | $48,000.00 | $9,200.00 | 19% | |||
| Albright, Chris | PHI | $55,000.00 | $104,133.33 | -$49,133.33 | -47% | |||
| Alexander, Eric | POR | $56,925.00 | $46,750.00 | $10,175.00 | 22% | |||
| Alexandre, Jean | SJ | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| Alhassan, Kalif | POR | $79,250.00 | $69,250.00 | $10,000.00 | 14% | |||
| Alonso, Osvaldo | SEA | $185,000.00 | $140,000.00 | $45,000.00 | 32% | |||
| Alston, Kevin | NE | $169,000.00 | $149,000.00 | $20,000.00 | 13% | |||
| Amarikwa, Quincy | COL | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| Ampaipitakwong, Anthony | SJ | $44,000.00 | $32,600.04 | $11,399.96 | 35% | |||
| Angel, Juan, Pablo | CHV | $600,000.00 | $1,250,000.00 | -$650,000.00 | -52% | |||
| Anibaba, Jalil | CHI | $105,450.00 | $82,000.00 | $23,450.00 | 29% | |||
| Anor, Bernardo | CLB | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| Araujo, Jr., Paulo | RSL | $75,000.00 | $42,000.00 | $33,000.00 | 79% | |||
| Armstrong, David | COL | $53,564.29 | $51,464.29 | $2,100.00 | 4% | |||
| Arnaud, Davy | MTL | $290,000.00 | $258,750.00 | $31,250.00 | 12% | |||
| Arnoux, Cody | RSL | $44,000.00 | $71,650.00 | -$27,650.00 | -39% | |||
| Ashe, Corey | HOU | $94,500.00 | $84,500.00 | $10,000.00 | 12% | |||
| Avila, Eric | TFC | $158,000.00 | $133,000.00 | $25,000.00 | 19% | |||
| Baca, Rafael | SJ | $44,000.00 | $32,600.00 | $11,400.00 | 35% | |||
| Balchan, Rich | CLB | $68,575.00 | $58,875.00 | $9,700.00 | 16% | |||
| Ballouchy, Mehdi | NY | $138,188.00 | $125,625.00 | $12,563.00 | 10% | |||
| Barklage, Brandon | NY | $45,566.67 | $43,566.67 | $2,000.00 | 5% | |||
| Barnes, Darrius | NE | $69,313.00 | $61,750.00 | $7,563.00 | 12% | |||
| Barouch, Orr | CHI | $44,000.00 | $32,600.00 | $11,400.00 | 35% | |||
| Barrett, Chad | LA | $253,333.33 | $225,333.33 | $28,000.00 | 12% | |||
| Beckerman, Kyle | RSL | $311,250.00 | $231,246.00 | $80,004.00 | 35% | |||
| Beckham, David | LA | $4,000,000.00 | $6,500,000.04 | -$2,500,000.04 | -38% | |||
| Beitashour, Steven | SJ | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| Beltran, Anthony | RSL | $160,500.00 | $135,500.00 | $25,000.00 | 18% | |||
| Benitez, Jair | DAL | $80,000.00 | $171,250.00 | -$91,250.00 | -53% | |||
| Besler, Matt | KC | $103,001.00 | $69,660.00 | $33,341.00 | 48% | |||
| Bingham, David | SJ | $115,375.00 | $99,500.00 | $15,875.00 | 16% | |||
| Birchall, Chris | CLB | $109,000.00 | $157,125.00 | -$48,125.00 | -31% | |||
| Boggs, Zak | NE | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| Bone, Corben | CHI | $161,200.00 | $151,200.00 | $10,000.00 | 7% | |||
| Borchers, Nat | RSL | $211,972.75 | $169,058.50 | $42,914.25 | 25% | |||
| Boskovic, Branko | DC | $545,367.00 | $525,366.67 | $20,000.33 | 4% | |||
| Boswell, Bobby | HOU | $200,000.00 | $210,000.00 | -$10,000.00 | -5% | |||
| Bowen, Tristan | CHV | $131,363.63 | $106,363.63 | $25,000.00 | 24% | |||
| Boxall, Michael | VAN | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| Boyens, Andrew | LA | $65,783.33 | $60,000.00 | $5,783.33 | 10% | |||
| Braun, Justin | MTL | $104,500.00 | $87,500.00 | $17,000.00 | 19% | |||
| Brettschneider, Blake | NE | $33,756.00 | $42,000.00 | -$8,244.00 | -20% | |||
| Brovsky, Jeb | MTL | $33,750.00 | $42,000.00 | -$8,250.00 | -20% | |||
| Bruin, Will | HOU | $135,000.00 | $125,000.00 | $10,000.00 | 8% | |||
| Brunner, Eric | POR | $100,625.00 | $74,250.00 | $26,375.00 | 36% | |||
| Bunbury, Teal | KC | $198,000.00 | $183,000.00 | $15,000.00 | 8% | |||
| Burch, Marc | SEA | $65,000.00 | $97,500.00 | -$32,500.00 | -33% | |||
| Busch, Jon | SJ | $166,337.33 | $151,800.00 | $14,537.33 | 10% | |||
| Califf, Danny | CHV | $275,000.00 | $250,000.00 | $25,000.00 | 10% | |||
| Camargo, Luiz | HOU | $202,000.00 | $178,000.00 | $24,000.00 | 13% | |||
| Cameron, Geoff | HOU | $255,000.00 | $245,000.00 | $10,000.00 | 4% | |||
| Cann, Adrian | TFC | $134,750.00 | $132,746.00 | $2,004.00 | 2% | |||
| Cannon, Joe | VAN | $175,666.67 | $209,756.25 | -$34,089.58 | -16% | |||
| Cardozo, Paolo | CHV | $81,250.00 | $53,250.00 | $28,000.00 | 53% | |||
| Carr, Calen | HOU | $82,804.00 | $79,063.00 | $3,741.00 | 5% | |||
| Carrasco, Servando | SEA | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| Carroll, Brian | PHI | $168,000.00 | $160,000.00 | $8,000.00 | 5% | |||
| Casey, Conor | COL | $400,000.00 | $400,000.00 | $0.00 | 0% | |||
| Castillo, Fabian | DAL | $56,250.00 | $42,000.00 | $14,250.00 | 34% | |||
| Cesar, Julio | KC | $255,750.00 | $213,750.00 | $42,000.00 | 20% | |||
| Ceus, Steward | COL | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| Chabala, Michael | POR | $83,333.33 | $75,833.33 | $7,500.00 | 10% | |||
| Chara, Diego | POR | $193,750.00 | $143,758.00 | $49,992.00 | 35% | |||
| Chavez, Marvin | SJ | $150,000.00 | $50,000.00 | $100,000.00 | 200% | |||
| Ching, Brian | HOU | $236,000.00 | $412,500.00 | -$176,500.00 | -43% | |||
| Chiumiento, Davide | VAN | $300,000.00 | $280,000.00 | $20,000.00 | 7% | |||
| Clark, Colin | HOU | $110,427.00 | $98,713.00 | $11,714.00 | 12% | |||
| Collin, Aurelien | KC | $216,250.00 | $191,254.00 | $24,996.00 | 13% | |||
| Convey, Bobby | KC | $215,000.00 | $336,000.00 | -$121,000.00 | -36% | |||
| Cooper, Kenny | NY | $292,500.00 | $267,500.00 | $25,000.00 | 9% | |||
| Cordon, Oscar | TFC | $44,000.00 | $32,604.00 | $11,396.00 | 35% | |||
| Corrales, Ramiro | SJ | $183,875.00 | $175,625.00 | $8,250.00 | 5% | |||
| Courtois, Laurent | CHV | $267,166.67 | $206,000.00 | $61,166.67 | 30% | |||
| Cristman, Adam | LA | $75,000.00 | $42,000.00 | $33,000.00 | 79% | |||
| Cronin, Sam | SJ | $119,156.25 | $111,250.00 | $7,906.25 | 7% | |||
| Cruz, Danny | DC | $106,500.00 | $123,000.00 | -$16,500.00 | -13% | |||
| Cummings, Omar | COL | $99,242.00 | $89,188.00 | $10,054.00 | 11% | |||
| Daniel, Keon | PHI | $59,410.00 | $46,410.00 | $13,000.00 | 28% | |||
| Danso, Mamdou | POR | $82,500.00 | $75,000.00 | $7,500.00 | 10% | |||
| Davis, Brad | HOU | $308,062.50 | $278,062.50 | $30,000.00 | 11% | |||
| Dawkins, Simon | SJ | $50,000.00 | $60,000.00 | -$10,000.00 | -17% | |||
| de, Guzman, Julian | TFC | $1,910,746.00 | $1,910,746.00 | $0.00 | 0% | |||
| DeLaGarza, AJ | LA | $112,500.00 | $77,600.00 | $34,900.00 | 45% | |||
| Demerit, Jay | VAN | $350,000.00 | $350,000.00 | $0.00 | 0% | |||
| Deric, Tyler | HOU | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| DeRosario, Dwayne | DC | $663,190.53 | $493,750.00 | $169,440.53 | 34% | |||
| Dike, Bright | POR | $57,937.50 | $44,937.50 | $13,000.00 | 29% | |||
| Dixon, Alex | HOU | $52,250.00 | $50,000.00 | $2,250.00 | 5% | |||
| Donovan, Landon | LA | $2,400,000.00 | $2,300,000.00 | $100,000.00 | 4% | |||
| Dube, Kheli | CHI | $76,333.33 | $99,000.00 | -$22,666.67 | -23% | |||
| Duka, Dilaver | CLB | $243,000.00 | $223,000.00 | $20,000.00 | 9% | |||
| Dunfield, Terry | TFC | $86,000.00 | $65,000.00 | $21,000.00 | 32% | |||
| Dunivant, Todd | LA | $146,750.00 | $141,750.00 | $5,000.00 | 4% | |||
| Eckersley, Richard | TFC | $390,000.00 | $90,000.00 | $300,000.00 | 333% | |||
| Ellis, Kevin | KC | $44,750.00 | $33,354.00 | $11,396.00 | 34% | |||
| Espindola, Fabian | RSL | $125,000.00 | $75,000.00 | $50,000.00 | 67% | |||
| Espinoza, Roger | KC | $158,750.00 | $133,750.00 | $25,000.00 | 19% | |||
| Estrada, David | SEA | $44,000.00 | $32,604.00 | $11,396.00 | 35% | |||
| Evans, Brad | SEA | $159,225.00 | $134,750.00 | $24,475.00 | 18% | |||
| Fagundez, Diego | NE | $56,000.00 | $53,500.00 | $2,500.00 | 5% | |||
| Farfan, Gabriel | PHI | $46,200.00 | $42,000.00 | $4,200.00 | 10% | |||
| Farfan, Michael | PHI | $94,700.00 | $79,500.00 | $15,200.00 | 19% | |||
| Feilhaber, Benny | NE | $446,000.00 | $346,000.00 | $100,000.00 | 29% | |||
| Fernandez, Alvaro | SEA | $366,666.67 | $366,666.67 | $0.00 | 0% | |||
| Ferreira, David | DAL | $705,000.00 | $705,000.00 | $0.00 | 0% | |||
| Francis, Shaun | CLB | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| Franklin, Sean | LA | $228,333.33 | $111,139.00 | $117,194.33 | 105% | |||
| Freeman, Hunter | COL | $110,792.50 | $160,833.33 | -$50,040.83 | -31% | |||
| Frei, Stefan | TFC | $175,000.00 | $155,000.00 | $20,000.00 | 13% | |||
| Frings, Torsten | TFC | $2,413,666.67 | $1,113,662.67 | $1,300,004.00 | 117% | |||
| Fucito, Michael, MF | POR | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| Gardner, Joshua | MTL | $54,120.00 | $49,200.00 | $4,920.00 | 10% | |||
| Gargan, Daniel | CHI | $88,000.00 | $70,000.00 | $18,000.00 | 26% | |||
| Gaven, Eddie | CLB | $195,000.00 | $209,633.00 | -$14,633.00 | -7% | |||
| Gavin, Blair | CHV | $80,000.00 | $74,000.00 | $6,000.00 | 8% | |||
| Gehrig, Eric | CLB | $44,000.00 | $32,600.04 | $11,399.96 | 35% | |||
| Gibbs, Cory | CHI | $165,000.00 | $150,000.00 | $15,000.00 | 10% | |||
| Gil, Luis | RSL | $196,614.33 | $185,333.33 | $11,281.00 | 6% | |||
| Gjertsen, Joey | SJ | $93,625.00 | $83,625.00 | $10,000.00 | 12% | |||
| Gleeson, Jake | POR | $66,125.78 | $44,000.00 | $22,125.78 | 50% | |||
| Goncalves, Jackson | DAL | $141,375.00 | $105,375.00 | $36,000.00 | 34% | |||
| Gonzalez, Leonardo | SEA | $125,000.00 | $110,000.00 | $15,000.00 | 14% | |||
| Gonzalez, Omar | LA | $257,000.00 | $197,000.00 | $60,000.00 | 30% | |||
| Gordon, Alan | SJ | $120,000.00 | $96,504.00 | $23,496.00 | 24% | |||
| Grabavoy, Ned | RSL | $126,666.67 | $118,125.00 | $8,541.67 | 7% | |||
| Grazzini, Sebastian | CHI | $50,400.00 | $48,000.00 | $2,400.00 | 5% | |||
| Grossman, Cole | CLB | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| Gruenebaum, Andy | CLB | $78,666.67 | $66,666.67 | $12,000.00 | 18% | |||
| Guarda, Bruno | DAL | $75,000.00 | $63,000.00 | $12,000.00 | 19% | |||
| Gulley, Kellen | CHI | $69,000.00 | $62,000.00 | $7,000.00 | 11% | |||
| Guy, Ryan | NE | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| Hainault, Andrew | HOU | $163,125.00 | $148,125.00 | $15,000.00 | 10% | |||
| Hall, Jeremy | TFC | $149,000.00 | $129,000.00 | $20,000.00 | 16% | |||
| Hall, Tally | HOU | $129,375.00 | $94,375.00 | $35,000.00 | 37% | |||
| Hamid, Bill | DC | $84,750.00 | $69,750.00 | $15,000.00 | 22% | |||
| Harden, Ty | TFC | $98,666.67 | $73,666.67 | $25,000.00 | 34% | |||
| Harrington, Michael | KC | $151,833.33 | $136,833.33 | $15,000.00 | 11% | |||
| Harris, Atiba | VAN | $158,275.00 | $80,590.00 | $77,685.00 | 96% | |||
| Hartman, Kevin | DAL | $185,000.00 | $175,000.00 | $10,000.00 | 6% | |||
| Harvey, Jordan | VAN | $100,000.00 | $63,125.00 | $36,875.00 | 58% | |||
| Hassli, Eric | VAN | $790,000.00 | $900,000.00 | -$110,000.00 | -12% | |||
| Heinemann, Tommy | CLB | $47,250.00 | $42,000.00 | $5,250.00 | 13% | |||
| Henry, Doneil | TFC | $45,100.00 | $43,000.00 | $2,100.00 | 5% | |||
| Henry, Thierry | NY | $5,600,000.00 | $5,600,000.04 | -$0.04 | 0% | |||
| Hernandez, Daniel | DAL | $75,000.00 | $172,500.00 | -$97,500.00 | -57% | |||
| Hernandez, Jason | SJ | $175,000.00 | $150,000.00 | $25,000.00 | 17% | |||
| Hernandez, Moises | DAL | $46,600.00 | $44,500.00 | $2,100.00 | 5% | |||
| Hertzog, Corey | NY | $103,500.00 | $93,500.00 | $10,000.00 | 11% | |||
| Hesmer, William | CLB | $181,000.00 | $163,500.00 | $17,500.00 | 11% | |||
| Horst, David | POR | $65,000.00 | $42,000.00 | $23,000.00 | 55% | |||
| Horton, Aaron | CLB | $70,500.00 | $60,500.00 | $10,000.00 | 17% | |||
| Hurtado, John, Kennedy | SEA | $161,000.00 | $136,000.00 | $25,000.00 | 18% | |||
| Ianni, Patrick | SEA | $89,303.00 | $85,050.00 | $4,253.00 | 5% | |||
| Ihemelu, Ugo | DAL | $190,000.00 | $170,000.00 | $20,000.00 | 12% | |||
| Jacobson, Andrew | DAL | $100,000.00 | $45,000.00 | $55,000.00 | 122% | |||
| Jakovic, Dejan | DC | $228,043.00 | $201,643.00 | $26,400.00 | 13% | |||
| James, Julius | CLB | $100,000.00 | $72,169.00 | $27,831.00 | 39% | |||
| Jazic, Ante | CHV | $117,500.00 | $123,500.00 | -$6,000.00 | -5% | |||
| Jewsbury, Jack | POR | $189,750.00 | $158,166.67 | $31,583.33 | 20% | |||
| Jimenez, Hector | LA | $44,000.00 | $32,604.00 | $11,396.00 | 35% | |||
| John, George | DAL | $47,250.00 | $42,000.00 | $5,250.00 | 13% | |||
| Johnson, Eddie | SEA | $106,333.33 | $88,000.00 | $18,333.33 | 21% | |||
| Johnson, Ryan | TFC | $137,813.00 | $131,250.00 | $6,563.00 | 5% | |||
| Johnson, Sean | CHI | $123,000.00 | $108,000.00 | $15,000.00 | 14% | |||
| Johnson, Will | RSL | $243,750.00 | $225,000.00 | $18,750.00 | 8% | |||
| Jordan, Bryan | LA | $55,000.00 | $42,000.00 | $13,000.00 | 31% | |||
| Joseph, Shalrie | NE | $554,333.33 | $500,000.00 | $54,333.33 | 11% | |||
| Joyce, Ian | COL | $44,004.00 | $70,000.00 | -$25,996.00 | -37% | |||
| Kamara, Kei | KC | $212,500.00 | $202,500.00 | $10,000.00 | 5% | |||
| Kandji, Macoumba | HOU | $162,988.37 | $147,988.37 | $15,000.00 | 10% | |||
| Keane, Robbie | LA | $3,417,242.75 | $3,417,243.15 | -$0.40 | 0% | |||
| Keat, Daniel | LA | $68,700.00 | $64,500.00 | $4,200.00 | 7% | |||
| Keel, Stephen | NY | $65,000.00 | $42,000.00 | $23,000.00 | 55% | |||
| Kempin, Jonathan | KC | $53,583.33 | $49,083.33 | $4,500.00 | 9% | |||
| Kennedy, Dan | CHV | $175,000.00 | $62,496.00 | $112,504.00 | 180% | |||
| Kimura, Kosuke | COL | $71,466.00 | $63,525.00 | $7,941.00 | 13% | |||
| King, Stephen | DC | $67,500.00 | $46,500.00 | $21,000.00 | 45% | |||
| Kinney, Steven | CHI | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| Kitchen, Perry | DC | $170,950.00 | $148,200.00 | $22,750.00 | 15% | |||
| Kocic, Milos | TFC | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| Koevermans, Danny | TFC | $1,563,323.33 | $1,413,319.33 | $150,004.00 | 11% | |||
| Koffie, Gershon | VAN | $92,500.00 | $79,764.38 | $12,735.62 | 16% | |||
| Konopka, Chris | PHI | $44,000.00 | $42,000.00 | $2,000.00 | 5% | |||
| Korb, Chris | DC | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| Kronberg, Eric | KC | $69,850.00 | $62,500.00 | $7,350.00 | 12% | |||
| LaBauex, Ross | COL | $51,150.00 | $44,000.00 | $7,150.00 | 16% | |||
| LaBrocca, Nick | CHV | $97,788.00 | $87,200.00 | $10,588.00 | 12% | |||
| Lahoud, Michael | PHI | $84,571.00 | $72,735.00 | $11,836.00 | 16% | |||
| Larentowicz, Jeff | COL | $206,000.00 | $165,000.00 | $41,000.00 | 25% | |||
| Le, Toux, Sebastian | VAN | $169,000.00 | $179,000.00 | -$10,000.00 | -6% | |||
| Lenhart, Steven | SJ | $187,500.00 | $47,333.34 | $140,166.66 | 296% | |||
| Levesque, Roger | SEA | $47,500.00 | $44,000.00 | $3,500.00 | 8% | |||
| Leyva, Bryan | DAL | $75,833.33 | $70,833.33 | $5,000.00 | 7% | |||
| Lindpere, Joel | NY | $195,000.00 | $125,000.00 | $70,000.00 | 56% | |||
| Lindsay, Nicholas | TFC | $45,100.00 | $43,000.00 | $2,100.00 | 5% | |||
| Lopes, David, Junior | LA | $47,250.00 | $45,000.00 | $2,250.00 | 5% | |||
| Loyd, Zach | DAL | $118,600.00 | $96,875.00 | $21,725.00 | 22% | |||
| Luna, Ruben | DAL | $84,791.67 | $79,791.67 | $5,000.00 | 6% | |||
| MacMath, Zac | PHI | $135,000.00 | $125,000.00 | $10,000.00 | 8% | |||
| Magee, Mike | LA | $126,635.00 | $105,350.00 | $21,285.00 | 20% | |||
| Makubuya, Keith | TFC | $44,000.00 | $32,604.00 | $11,396.00 | 35% | |||
| Mapp, Justin | MTL | $218,333.33 | $183,333.33 | $35,000.00 | 19% | |||
| Marcelin, James | DAL | $44,000.04 | $65,000.00 | -$20,999.96 | -32% | |||
| Marquez, Rafael | NY | $4,600,000.00 | $4,600,000.00 | $0.00 | 0% | |||
| Marshall, Chad | CLB | $341,250.00 | $320,000.00 | $21,250.00 | 7% | |||
| Marshall, Tyrone | COL | $93,250.00 | $83,250.00 | $10,000.00 | 12% | |||
| Mastroeni, Pablo | COL | $245,000.00 | $245,000.00 | $0.00 | 0% | |||
| McBean, Jack | LA | $91,000.00 | $76,000.00 | $15,000.00 | 20% | |||
| McCarthy, Stephen | NE | $82,950.00 | $73,250.00 | $9,700.00 | 13% | |||
| McCarty, Dax | NY | $194,375.00 | $175,000.00 | $19,375.00 | 11% | |||
| McDonald, Brandon | DC | $258,250.00 | $45,000.00 | $213,250.00 | 474% | |||
| McInerney, Jack | PHI | $140,166.67 | $135,416.67 | $4,750.00 | 4% | |||
| McKenzie, Rauwshan | CHV | $44,000.00 | $42,000.00 | $2,000.00 | 5% | |||
| McLoughlin, Ellis | SJ | $44,000.00 | $32,600.00 | $11,400.00 | 35% | |||
| Melia, Tim | CHV | $44,000.00 | $42,000.00 | $2,000.00 | 5% | |||
| Mendes, Carlos | CLB | $106,209.00 | $101,300.00 | $4,909.00 | 5% | |||
| Meram, Justin | CLB | $70,575.00 | $66,375.00 | $4,200.00 | 6% | |||
| Miller, Roy | NY | $112,495.50 | $99,996.00 | $12,499.50 | 13% | |||
| Miranda, Sebastian | CLB | $140,000.00 | $115,000.00 | $25,000.00 | 22% | |||
| Moffat, Adam | HOU | $59,535.00 | $56,700.00 | $2,835.00 | 5% | |||
| Montano, Miguel | MTL | $44,000.00 | $32,604.00 | $11,396.00 | 35% | |||
| Montero, Fredy | SEA | $756,000.00 | $656,000.00 | $100,000.00 | 15% | |||
| Moor, Drew | COL | $247,188.89 | $176,908.89 | $70,280.00 | 40% | |||
| Morales, Javier | RSL | $477,500.00 | $452,500.00 | $25,000.00 | 6% | |||
| Moreno, Alejandro | CHV | $195,000.00 | $182,000.00 | $13,000.00 | 7% | |||
| Morgan, Ashtone | TFC | $44,000.00 | $32,604.00 | $11,396.00 | 35% | |||
| Morrow, Justin | SJ | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| Morsink, Kurt | DC | $44,666.67 | $63,500.00 | -$18,833.33 | -30% | |||
| Mullan, Brian | COL | $160,335.00 | $199,312.50 | -$38,977.50 | -20% | |||
| Murray, Tim | NE | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| Mwanga, Danny | PHI | $356,250.00 | $226,250.00 | $130,000.00 | 57% | |||
| Myers, Chance | KC | $101,666.67 | $87,666.67 | $14,000.00 | 16% | |||
| Nagamura, Paulo | KC | $255,500.00 | $230,500.00 | $25,000.00 | 11% | |||
| Nagbe, Darlington | POR | $226,000.00 | $201,000.00 | $25,000.00 | 12% | |||
| Najar, Andy | DC | $180,800.00 | $155,800.00 | $25,000.00 | 16% | |||
| Nakazawa, Kyle | LA | $51,150.00 | $44,000.00 | $7,150.00 | 16% | |||
| Nanchoff, Michael | VAN | $101,000.00 | $95,000.00 | $6,000.00 | 6% | |||
| Nane, Joseph | COL | $44,100.00 | $42,000.00 | $2,100.00 | 5% | |||
| Neagle, Lamar | MTL | $44,000.00 | $32,604.00 | $11,396.00 | 35% | |||
| Newton, Evan | SJ | $33,756.00 | $32,600.00 | $1,156.00 | 4% | |||
| Nielsen, Jimmy | KC | $220,000.00 | $241,666.67 | -$21,666.67 | -9% | |||
| Nolly, Jay | CHI | $78,250.00 | $65,000.00 | $13,250.00 | 20% | |||
| Noonan, Pat | LA | $70,000.00 | $48,000.00 | $22,000.00 | 46% | |||
| Nyarko, Patrick | CHI | $219,500.00 | $190,000.00 | $29,500.00 | 16% | |||
| Nyassi, Sainey | NE | $90,750.00 | $86,750.00 | $4,000.00 | 5% | |||
| Nyassi, Sanna | MTL | $132,625.00 | $42,000.00 | $90,625.00 | 216% | |||
| Ochoa, Sammy | SEA | $57,500.00 | $44,500.00 | $13,000.00 | 29% | |||
| Oduro, Dominic | CHI | $108,880.00 | $97,004.00 | $11,876.00 | 12% | |||
| Okugo, Amobi | PHI | $173,000.00 | $168,000.00 | $5,000.00 | 3% | |||
| Olave, Jamison | RSL | $250,000.00 | $174,992.00 | $75,008.00 | 43% | |||
| Opara, Ike | SJ | $185,900.00 | $185,900.00 | $0.00 | 0% | |||
| O'Rourke, Danny | CLB | $145,600.00 | $133,500.00 | $12,100.00 | 9% | |||
| Paladini, Daniel | CHI | $86,978.25 | $79,478.25 | $7,500.00 | 9% | |||
| Palguta, Scott | COL | $63,670.00 | $60,638.00 | $3,032.00 | 5% | |||
| Palmer, Lovel | POR | $96,250.00 | $86,250.00 | $10,000.00 | 12% | |||
| Pappa, Marco | CHI | $140,000.00 | $125,000.00 | $15,000.00 | 12% | |||
| Pardo, Pavel | CHI | $250,000.00 | $159,996.00 | $90,004.00 | 56% | |||
| Parke, Jeff | SEA | $185,325.00 | $136,500.00 | $48,825.00 | 36% | |||
| Pause, Logan | CHI | $187,833.33 | $184,125.00 | $3,708.33 | 2% | |||
| Pearce, Heath | NY | $301,999.00 | $257,325.00 | $44,674.00 | 17% | |||
