Thursday, May 9, 2013
Tuesday, May 7, 2013
2013 MLS Clubs Team by Team Salaries
Team | Base Salary | Guarantee Salary | ||
NY | $10,008,068 | $10,860,960 | ||
LA | $9,026,930 | $9,685,263 | ||
SEA | $5,363,796 | $5,958,813 | ||
VAN | $4,308,121 | $4,809,278 | ||
TOR | $3,897,246 | $4,710,844 | ||
MTL | $3,873,058 | $5,288,700 | ||
CHI | $3,700,545 | $4,333,357 | ||
DAL | $3,632,344 | $4,244,860 | ||
PHI | $3,499,262 | $3,832,575 | ||
DC | $3,464,413 | $3,906,065 | ||
KC | $3,436,085 | $3,783,882 | ||
HOU | $3,288,334 | $3,648,640 | ||
RSL | $3,280,017 | $3,646,402 | ||
POR | $3,212,976 | $3,564,501 | ||
SJ | $3,177,363 | $3,371,908 | ||
CLB | $3,169,668 | $3,617,001 | ||
NE | $2,991,133 | $3,476,086 | ||
COL | $2,942,401 | $3,371,325 | ||
CHV | $2,452,033 | $2,607,146 |
Source File: http://www.mlsplayers.org/files/May 1, 2013 Salary Information - By Club.pdf
Subscribe to:
Posts (Atom)