Monday, September 10, 2012

Southampton - 2012-2013 Depth Chart & Projected League Statistics

SOUTHAMPTON (Stat Projection 18th 48-68 -20)
Pos Players Name Role Age Pts Gp Min Gl As Sht Yc Rc
Projected Starting 11 (4-2-3-1)
GK DAVIS, Kelvin GK 35 133 33 2970 59* 120* 2 0
DF YOSHIDA, Maya RB 23 93 28 2485 2 1 6 4 1
DF HOOIVELD, Jos CB 29 94 31 2740 1 0 4 5 0
DF FONTE, Jose CB 28 108 33 2985 2 0 5 7 0
DF FOX, Daniel LB 26 95 30 2650 0 3 5 6 0
MF CORK, Jack DM 23 61 22 1745 0 0 3 5 1
MF DO PARDO, Guly DM 30 81 22 1540 2 3 10 3 0
MF LALLANA, Adam RM 24 143 32 2540 6 4 21 2 0
MF RAMIREZ, Gaston AM 21 123 26 2140 6 3 18 7 0
MF DAVIS, Steve LM 27 125 28 2410 3 7 12 4 0
FW LAMBERT, Rickie ST 30 176 33 2482 14 5 38 4 0
Other Players
GK GAZZANIGA, Paolo 20 20 5 450 9* 18* 0 0
DF CLYNE, Nathaniel 21 52 22 1245 0 1 3 4 0
DF BUTTERFIELD, Danny 32 53 18 1214 1 1 3 3 0
DF RICHARDSON, Frazer 29 30 11 905 0 0 1 1 0
DF SEABORNE, Daniel 25 15 8 350 0 0 0 1 0
MF SCHNEIDERLIN, Morgan 22 60 18 1585 0 1 5 3 0
MF CHAPLOW, Richard 27 45 18 710 1 1 6 3 0
MF PUNCHEON, Jason 26 27 14 532 0 0 2 4 0
MF DE RIDDER, Steve 25 17 9 174 0 1 2 1 0
FW RODRIGUEZ, Jay 23 100 26 1735 5 2 19 2 0
FW MAYUKA, Emmanuel 21 69 22 845 4 2 12 3 0
FW LEE, Tadanari 26 22 11 244 1 0 4 1 0
M ADKINS, Nigel
*Goalkeeper Statistics Projected Goals Allowed and Saves

No comments:

Post a Comment