Friday, September 21, 2012

2011-2012 World Football Clubs Average Attendance Rankings - 1000+

Within my database last season I covered 1100+ clubs from various domestic leagues as a request here are all clubs in order of average attendance (information is taken from official numbers by league and FIFA). Winter Leagues statistics are taken from 2011-2012 season well Summer Leagues (MLS, Brazil, Sweden......) is 2011 season data.

Rank Teams League Place Games Total Average
1000 Tacuary Paraguay Primera 5th 44 28974 1317
1001 Southport English Conference 7th 46 29647 1289
1002 Stockport County English Conference 16th 46 29647 1289
1003 Angelholm Swedish Superettan 3rd 30 18945 1263
1004 Barrow English Conference 13th 46 28957 1259
1005 Litex Lovech Bulgaria Pro A 5th 30 18705 1247
1006 Guarani (Par) Paraguay Primera 6th 44 27280 1240
1007 Cobresal Chile Primera 15th 34 21080 1240
1008 Karlovac Croatia HNL 15th 30 18375 1225
1009 Sibenik Croatia HNL 14th 30 18195 1213
1010 Al-Faisaly Saudi Premier League 8th 26 15652 1204
1011 Antigua USL Pro 9th 24 14268 1189
1012 Smederevo Serbia Superliga 13th 30 17700 1180
1013 KSK Heist Belgian 1st Division 8th 34 19992 1176
1014 Ljungskile Swedish Superettan 8th 30 17625 1175
1015 Rnk Split Croatia HNL 4th 30 17400 1160
1016 Santiago Morning Chile Primera 17th 34 19550 1150
1017 El Tanque Sisley Uruguay Primera 11th 30 17100 1140
1018 Pittsburgh USL Pro 10th 24 13524 1127
1019 General Caballero Paraguay Primera 11th 44 24750 1125
1020 MyPa Finland Veikkausliiga 8th 33 18513 1122
1021 Hapoel Nir Israel Ligat Ha'Al 11th 37 20443 1105
1022 Tamworth English Conference 18th 46 25231 1097
1023 Sportul Studentesc Romania Liga I 17th 34 18105 1065
1024 Brommapojkarna Swedish Superettan 6th 30 15975 1065
1025 Alfreton Town English Conference 15th 46 24449 1063
1026 FK Minsk Belarus Premier League 9th 33 17474 1059
1027 Astra Ploiesti Romania Liga I 12th 34 17799 1047
1028 Forest Green Rovers English Conference 10th 46 23782 1034
1029 Charlotte USL Pro 8th 24 12264 1022
1030 Ebbsfleet United English Conference 14th 46 23391 1017
1031 Tienen Belgian 1st Division 16th 34 17102 1006
1032 Kerkyra Greece Super League 13th 30 14670 978
1033 FC Brussels Belgian 1st Division 14th 34 16592 976
1034 NK Zagreb Croatia HNL 5th 30 14595 973
1035 Sportivo Luqueno Paraguay Primera 12th 44 21252 966
1036 Levadiakos Greece Super League 7th 30 14265 951
1037 Javor Ivanjica Serbia Superliga 9th 30 14205 947
1038 Galway United Ireland 1st Division 10th 36 17028 946
1039 La Paz Bolivia Liga 12th 22 9955 905
1040 Braintree Town English Conference 12th 46 20585 895
1041 Lucko Croatia HNL 13th 30 13065 871
1042 Najran Saudi Premier League 9th 26 11154 858
1043 Gateshead English Conference 8th 46 19366 842
1044 Inter Zapresic Croatia HNL 11th 30 12450 830
1045 Bath City English Conference 23rd 46 18929 823
1046 FC New York USL Pro 11th 24 9828 819
1047 VfB Stuttgart II German 3.Liga 11th 38 15428 812
1048 Drogheda United Ireland 1st Division 9th 36 14400 800
1049 RBDB Belgian 1st Division 11th 34 13600 800
1050 Rampla Juniors Uruguay Primera 12th 30 11775 785
1051 Vise Belgian 1st Division 9th 34 13294 782
1052 St Niklaas Belgian 1st Division 15th 34 13158 774
1053 Lokomotiva Zagreb Croatia HNL 7th 30 11505 767
1054 OFK Belgrade Serbia Superliga 8th 30 10845 723
1055 Rad Belgrade Serbia Superliga 10th 30 10650 710
1056 Manta Ecuador Serie A 9th 44 15400 700
1057 Sao Caetano Brazil Serie B 15th 38 13262 698
1058 Doxa Drama Greece Super League 16th 30 10080 672
1059 WS Woluwe Belgian 1st Division 6th 34 11356 668
1060 Dayton USL Pro 12th 24 7932 661
1061 Varazdin Croatia HNL 16th 30 9795 653
1062 SV Werder Bremen II German 3.Liga 20th 38 11799 621
1063 Wetteren Belgian 1st Division 18th 34 9469 557
1064 Tubize Belgian 1st Division 12th 34 9095 535
1065 UC Dublin Ireland 1st Division 8th 36 9594 533
1066 Metalac Serbia Superliga 16th 30 7845 523
1067 Vidima-Rakovski Bulgaria Pro A 14th 30 7845 523
1068 Kaliakra Bulgaria Pro A 15th 30 7530 502
1069 Qviding Swedish Superettan 16th 30 7230 482
1070 Slavia Sofia Bulgaria Pro A 8th 30 7050 470
1071 Lokomotiv Sofia Bulgaria Pro A 13th 30 6915 461
1072 Los Angeles Blues USL Pro 7th 24 5280 440
1073 Hayes & Yeading English Conference 21st 46 8671 377
1074 Duque de Caxias Brazil Serie B 20th 38 4788 252
Note: Place is the where each club finished in their respective domestic leagues.

A couple of leagues like Argentina Nacional B and Qatar Stars League do not record attendance.

Leagues Covered:
Argentina Primera
Australia A-League
Austria Bundesliga
Belarus Premier League
Belgian 1st Division
Belgian Pro League
Bolivia Liga
Brazil Serie A
Brazil Serie B
Bulgaria Pro A
Chile Primera
China Super League
Colombia Primera
Croatia HNL
Czech Gambrinus Liga
Danish Superliga
Dutch Eerste Divisie
Dutch Eredivisie
Ecuador Serie A
English Championship
English Conference
English League One
English League Two
English Premier League
Finland Veikkausliiga
French Ligue 1
French Ligue 2
German 1.Bundesliga
German 2.Bundesliga
German 3.Liga
Greece Super League
Hungarian NB1
Iran Pro League
Ireland 1st Division
Israel Ligat Ha'Al
Italian Serie A
Italian Serie B
Japan J1-League
Japan J2-League
Major League Soccer
Mexico Primera
NASL
Norway Tippeligaen
Paraguay Primera
Peru Primera
Polish Ekstraklasa
Portuguese Super Liga
Romania Liga I
Russian Premier League
Saudi Premier League
Scottish 1st Division
Scottish Premier League
Serbia Superliga
South Africa PSL
South Korea K-League
Spanish La Liga
Spanish Segunda
Swedish Allsvenskan
Swedish Superettan
Swiss Super League
Turkish Super Lig
UAE Premier League
USL Pro
Ukraine Premier League
Uruguay Primera




No comments:

Post a Comment