Friday, September 21, 2012

2011-2012 World Football Clubs Average Attendance Rankings - 400-599


Within my database last season I covered 1100+ clubs from various domestic leagues as a request here are all clubs in order of average attendance (information is taken from official numbers by league and FIFA). Winter Leagues statistics are taken from 2011-2012 season well Summer Leagues (MLS, Brazil, Sweden......) is 2011 season data.

Rank Teams League Place Games Total Average
400 Omiya Ardija Japan J1-League 13th 34 154683 9099
401 Melbourne Heart Australia A-League 6th 27 122607 9082
402 Gyeongnam South Korea K-League 8th 30 136020 9068
403 Once Caldas Colombia Primera 1st 36 162720 9040
404 Arminia Bielefeld German 3.Liga 13th 38 169765 8935
405 Real Potosi Bolivia Liga 2nd 22 98076 8916
406 Santos FC Brazil Serie A 10th 38 168948 8892
407 Gwangju Sangmu South Korea K-League 11th 30 131850 8790
408 Oita Trinita Japan J2-League 12th 38 166801 8779
409 VfL Osnabruck German 3.Liga 7th 38 165661 8719
410 Wellington Phoenix Australia A-League 4th 27 117329 8691
411 Adelaide United Australia A-League 9th 27 117140 8677
412 Djurgarden Swedish Allsvenskan 11th 30 130065 8671
413 MK Dons English League One 5th 46 199157 8659
414 Amkar Perm Russian Premier League 10th 44 189662 8621
415 FC Zwolle Dutch Eerste Divisie 1st 34 146064 8592
416 Hangzhou Lucheng China Super League 8th 30 128790 8586
417 Elche CF Spanish Segunda 11th 42 180222 8582
418 Cracovia Polish Ekstraklasa 16th 30 128640 8576
419 Cercle Brugge Belgian Pro League 5th 39 165926 8509
420 Kayserispor Turkish Super Lig 11th 34 144500 8500
421 Lierse Belgian Pro League 14th 36 152892 8494
422 Universitario Lima Peru Primera 10th 30 127110 8474
423 Qingdao Jonoon China Super League 6th 30 126960 8464
424 Heracles Almelo Dutch Eredivisie 12th 34 143701 8453
425 Sangju Sangmu South Korea K-League 14th 30 126600 8440
426 Independiente Medellin Colombia Primera 16th 36 151812 8434
427 Swindon Town English League Two 1st 46 193453 8411
428 Prudente Barueri Brazil Serie B 9th 38 159220 8380
429 Germinal Beerschot Belgian Pro League 10th 36 150786 8377
430 Perth Glory Australia A-League 3rd 27 111227 8239
431 FK Austria Austria Bundesliga 4th 36 148086 8227
432 US Boulogne French Ligue 2 19th 38 156218 8222
433 Universidad Catolica Chile Primera 2nd 34 139655 8215
434 Saipa Iran Pro League 8th 34 139400 8200
435 Le Mans French Ligue 2 17th 38 155610 8190
436 Spartak Nalchik Russian Premier League 16th 44 179828 8174
437 Cucuta Colombia Primera 15th 36 146898 8161
438 Sint-Truiden Belgian Pro League 16th 34 137870 8110
439 Olimpia (Par) Paraguay Primera 1st 44 178332 8106
440 Padova Italian Serie B 7th 42 169974 8094
441 Kalmar FF Swedish Allsvenskan 8th 30 121410 8094
442 Goias Brazil Serie B 11th 38 153121 8059
443 Real Murcia Spanish Segunda 18th 42 169008 8048
444 Le Havre French Ligue 2 15th 38 152798 8042
445 Argentinos Juniors Argentina Primera 13th 38 152684 8036
446 Foolad Iran Pro League 14th 34 136000 8000
447 Hammarby Swedish Superettan 11th 30 119295 7953
448 Universitatea Cluj Romania Liga I 7th 34 134997 7941
449 FSV Frankfurt German 2.Bundesliga 13th 34 134827 7931
450 Korona Kielce Polish Ekstraklasa 5th 30 117300 7820
451 CS Sedan French Ligue 2 4th 38 148504 7816
452 IFK Norrkoping Swedish Allsvenskan 13th 30 116910 7794
453 Sagan Tosu Japan J2-League 2nd 38 146889 7731
454 Diosgyor Hungarian NB1 7th 30 115395 7693
455 OB Odense Danish Superliga 10th 33 126225 7650
456 Zulte-Waregem Belgian Pro League 13th 36 136728 7596
457 Hapoel Tel Aviv Israel Ligat Ha'Al 2nd 37 140452 7592
458 VVV Venlo Dutch Eredivisie 16th 34 128792 7576
459 FC Ingolstadt German 2.Bundesliga 12th 34 128571 7563
460 Incheon United South Korea K-League 13th 30 113430 7562
461 Maccabi Tel Aviv Israel Ligat Ha'Al 6th 37 139139 7521
462 Manisaspor Turkish Super Lig 17th 34 127500 7500
463 Dundee United Scottish Premier 4th 38 142139 7481
464 Al-Hilal Saudi Premier League 3rd 26 97110 7470
465 Oxford United English League Two 9th 46 171373 7451
466 Maccabi Haifa Israel Ligat Ha'Al 5th 37 137714 7444
467 Stabaek Norway Tippeligaen 10th 30 111180 7412
468 Oud-Heverlee Leuven Belgian Pro League 12th 36 133074 7393
469 Universitario de Sucre Bolivia Liga 8th 22 81103 7373
470 FC Midtjylland Danish Superliga 3rd 33 121490 7363
471 Orebro SK Swedish Allsvenskan 12th 30 110370 7358
472 Aalborg BK Danish Superliga 7th 33 121325 7353
473 Al-Ain UAE Premier League 1st 22 80707 7337
474 Tavriya Ukraine Premier 6th 30 109755 7317
475 Maritzburg United South Africa PSL 11th 30 109005 7267
476 Fagiano Okayama Japan J2-League 13th 38 137902 7258
477 Busan I'Park South Korea K-League 5th 30 108630 7242
478 Golden Arrows South Africa PSL 13th 30 108045 7203
479 Al-Raed Saudi Premier League 10th 26 92898 7146
480 Debrecen Hungarian NB1 1st 30 106605 7107
481 Zorya Lugansk Ukraine Premier 13th 30 106395 7093
482 Sparta Rotterdam Dutch Eerste Divisie 2nd 34 120513 7089
483 Illichivets Ukraine Premier 11th 30 106005 7067
484 IK Start Norway Tippeligaen 15th 30 105840 7056
485 Preussen Munster German 3.Liga 12th 38 133589 7031
486 Al-Ittihad Saudi Premier League 5th 26 91312 7024
487 Avai Brazil Serie A 20th 38 133380 7020
488 Viktoria Plzen Czech Gambrinus Liga 3rd 30 105135 7009
489 LDU Quito Ecuador Serie A 3rd 44 153824 6992
490 Angers French Ligue 2 11th 38 132107 6953
491 Aris Greece Super League 9th 30 104160 6944
492 Shonan Bellmare Japan J2-League 14th 38 131917 6943
493 Roasso Kumamoto Japan J2-League 11th 38 131632 6928
494 Cuenca Ecuador Serie A 6th 44 152262 6921
495 Bloemfontein Celtic South Africa PSL 8th 30 103800 6920
496 Plymouth Argyle English League Two 21st 46 159045 6915
497 Arsenal de Sarandi Argentina Primera 4th 38 131309 6911
498 Kryvbas Ukraine Premier 10th 30 103560 6904
499 Al-Taawon Saudi Premier League 12th 26 89375 6875
500 Chunnam Dragons South Korea K-League 7th 30 102810 6854
501 Juan Aurich Peru Primera 2nd 30 102750 6850
502 Xerez Spanish Segunda 14th 42 143451 6831
503 Notts County English League One 7th 46 156584 6808
504 AmaZulu South Africa PSL 7th 30 102000 6800
505 UD Almeria Spanish Segunda 7th 42 142590 6790
506 Partizan Serbia Superliga 1st 30 101565 6771
507 Kickers Offenbach German 3.Liga 8th 38 128554 6766
508 Malavan Iran Pro League 15th 34 114750 6750
509 1.FC Heidenheim German 3.Liga 4th 38 127908 6732
510 Bidvest Wits South Africa PSL 12th 30 100545 6703
511 Cartagena Spanish Segunda 20th 42 140679 6699
512 Petrolul Ploiesti Romania Liga I 14th 34 112778 6634
513 KV Kortrijk Belgian Pro League 7th 40 132460 6623
514 Novi Pazar Serbia Superliga 14th 30 98505 6567
515 Chesterfield English League One 22nd 46 150190 6530
516 Zaglebie Lubin Polish Ekstraklasa 9th 30 97935 6529
517 Shahin Bushehr Iran Pro League 17th 34 110500 6500
518 Oriente Petrolero Bolivia Liga 3rd 22 71412 6492
519 Daegu FC South Korea K-League 12th 30 97155 6477
520 Tolima Colombia Primera 3rd 36 116568 6476
521 AEK Athens Greece Super League 5th 30 97065 6471
522 Chengdu Blades China Super League 15th 30 96645 6443
523 CFR Cluj Romania Liga I 1st 34 109497 6441
524 Santa Fe Colombia Primera 12th 36 115254 6403
525 Wacker Innsbruck Austria Bundesliga 7th 36 115056 6392
526 Widzew Lodz Polish Ekstraklasa 11th 30 95865 6391
527 Al-Jazira UAE Premier League 4th 22 69971 6361
528 AC Ajaccio French Ligue 1 16th 38 120422 6338
529 SD Quito Ecuador Serie A 1st 44 139392 6336
530 RKC Waalwijk Dutch Eredivisie 9th 34 107661 6333
531 Kyoto Sanga Japan J2-League 7th 38 119586 6294
532 Lausanne Sport Swiss Super League 7th 34 106573 6269
533 Saba QOM Iran Pro League 4th 34 106250 6250
534 Volyn Lutsk Ukraine Premier 12th 30 91950 6130
535 Luton Town English Conference 5th 46 140553 6111
536 FC Thun Swiss Super League 5th 34 103700 6100
537 Moghavemat Iran Pro League 13th 34 103700 6100
538 LB Chateauroux French Ligue 2 14th 38 115064 6056
539 SV Darmstadt 98 German 3.Liga 14th 38 114798 6042
540 Bristol Rovers English League Two 13th 46 138805 6035
541 Lillestrom Norway Tippeligaen 13th 30 90150 6010
542 Southend United English League Two 4th 46 138000 6000
543 Otelul Galati Romania Liga I 6th 34 102000 6000
544 Antwerp Belgian 1st Division 10th 34 101694 5982
545 Criciuma Brazil Serie B 14th 38 113639 5981
546 Banik Ostrava Czech Gambrinus Liga 14th 30 89520 5968
547 Motherwell Scottish Premier 3rd 38 112974 5946
548 GAIS Swedish Allsvenskan 5th 30 88995 5933
549 Rot-Weiss Erfurt German 3.Liga 5th 38 112670 5930
550 Ferencvaros Hungarian NB1 11th 30 88710 5914
551 AFC Bournemouth English League One 11th 46 135263 5881
552 Sporting Cristal Peru Primera 12th 30 87780 5852
553 MKE Ankaragucu Turkish Super Lig 18th 34 99450 5850
554 Gangwon South Korea K-League 16th 30 87675 5845
555 Stade Laval French Ligue 2 16th 38 110485 5815
556 FC Nordsjælland Danish Superliga 1st 33 95700 5800
557 Seongnam Ilhwa South Korea K-League 10th 30 86955 5797
558 Slovan Liberec Czech Gambrinus Liga 1st 30 86910 5794
559 Vicenza Italian Serie B 19th 42 121611 5791
560 Shrewsbury Town English League Two 2nd 46 132710 5770
561 Yokohama FC Japan J2-League 18th 38 109630 5770
562 Ruch Chorzow Polish Ekstraklasa 2nd 30 86295 5753
563 Slavia Prague Czech Gambrinus Liga 12th 30 86100 5740
564 Radnicki Kragujevac Serbia Superliga 6th 30 85995 5733
565 Blooming Bolivia Liga 5th 22 63030 5730
566 Odd Grenland Norway Tippeligaen 5th 30 85695 5713
567 Toyko Verdy Japan J2-League 5th 38 108490 5710
568 Stromsgodset Norway Tippeligaen 8th 30 85605 5707
569 Pandurii Romania Liga I 8th 34 96492 5676
570 Grasshoppers Swiss Super League 9th 34 96203 5659
571 Brentford English League One 9th 46 129789 5643
572 Cambuur Leeuwarden Dutch Eerste Divisie 7th 34 95812 5636
573 Deportes Iquique Chile Primera 11th 34 95625 5625
574 Ajax Cape Town South Africa PSL 9th 30 84300 5620
575 Ponte Preta Brazil Serie B 3rd 38 106001 5579
576 Lokeren Belgian Pro League 8th 36 99972 5554
577 Kilmarnock Scottish Premier 7th 38 105203 5537
578 FCM Târgu Mures Romania Liga I 15th 34 94095 5535
579 Recreativo Huelva Spanish Segunda 17th 42 115647 5507
580 Clermont French Ligue 2 5th 38 104595 5505
581 Supersport United South Africa PSL 3rd 30 82500 5500
582 Academica Portuguese Super Liga 13th 30 82365 5491
583 Sigma Olomouc Czech Gambrinus Liga 11th 30 82290 5486
584 Arsenal Kiev Ukraine Premier 5th 30 81555 5437
585 Westerlo Belgian Pro League 15th 34 92361 5433
586 Orlando City USL Pro 1st 24 64980 5415
587 FC Vaslui Romania Liga I 2nd 34 92004 5412
588 MVV Masstricht Dutch Eerste Divisie 8th 34 91987 5411
589 ABC Brazil Serie B 10th 38 102277 5383
590 Mons Belgian Pro League 9th 38 102125 5375
591 Santiago Wanderers Chile Primera 13th 34 90780 5340
592 O'Higgins Chile Primera 10th 34 90525 5325
593 Aurora Bolivia Liga 7th 22 58322 5302
594 Modena Italian Serie B 12th 42 110565 5265
595 Carlisle United English League One 8th 46 120681 5247
596 1.FC Slovacko Czech Gambrinus Liga 7th 30 78630 5242
597 Tokushima Vortis Japan J2-League 4th 38 98933 5207
598 Charleroi Belgian 1st Division 1st 34 88128 5184
599 Rapid Bucurest Romania Liga I 4th 34 88094 5182
Note: Place is the where each club finished in their respective domestic leagues.
A couple of leagues like Argentina Nacional B and Qatar Stars League do not record attendance

No comments:

Post a Comment