Monday, September 10, 2012

Reading - 2012-2013 Depth Chart & Projected League Statistics

READING (Stat Projection 19th 40-65 -25)
Pos Players Name Role Age Pts Gp Min Gl As Sht Yc Rc
Projected Starting 11 (4-2-3-1)
GK FEDERICI, Adam GK 27 156 37 3330 63* 141* 0 0
DF PEARCE, Alex RB 23 88 28 2414 1 0 4 3 0
DF MARIAPPA, Adrian CB 25 82 27 2380 1 0 2 6 1
DF GUNTER, Chris CB 23 105 32 2840 1 2 5 6 1
DF HARTE, Ian LB 34 105 24 1985 3 5 10 4 0
MF ROBSON KANU, Hal DM 23 67 26 1710 0 0 9 4 1
MF LEIGERTWOOD, Mikele DM 29 116 31 2785 2 2 8 8 0
MF MCANUFF, Jobi RM 30 132 30 2640 3 6 16 5 0
MF KEBE, Jimmy LM 28 93 24 2065 1 4 7 3 0
MF KARACAN, Jem AM 23 106 26 1850 4 4 15 5 1
FW POGREBNYAK, Pavel ST 28 125 28 2240 9 1 22 3 1
Other Players
GK TAYLOR, Stuart 31 4 1 90 2* 3* 0 0
DF SHOREY, Nicky 31 58 22 1740 0 0 2 4 1
DF GORKSS, Kaspars 30 44 16 1240 0 0 2 3 0
DF CUMMINGS, Shaun 23 30 12 825 0 0 0 0 0
DF MILLS, Joseph 20 13 6 320 0 0 1 0 0
MF GUTHRIE, Danny 25 64 22 1200 2 0 8 5 0
MF MCCLEARY, Garath 25 46 14 814 1 2 5 2 0
MF TABB, Jay 28 18 8 400 0 0 1 1 0
FW HUNT, Noel 29 92 24 1714 5 2 13 3 1
FW LE FONDRE, Adam 25 64 21 665 5 1 10 2 0
FW CHURCH, Simon 23 35 15 585 1 0 5 0 0
FW ROBERTS, Jason 34 25 8 514 1 0 4 2 0
M MCDERMOTT, Brian
*Goalkeeper Statistics Projected Goals Allowed and Saves

No comments:

Post a Comment