Wednesday, September 19, 2012

Ajax Amsterdam - 2012-2013 Depth Chart & Projected League Statistics


AJAX AMSTERDAM (Stat Projection 2nd 79-34 +45)
Pos Players Name Role Age Pts Gp Min Gl As Sht Yc Rc
Projected Starting 11 (4-1-3-2)
GK VERMEER, Kenneth GK 26 148 32 2880 28* 98* 2 0
DF VAN RHIJN, Ricardo RB 21 84 22 1764 0 3 5 4 0
DF MOISANDER, Niklas CB 26 104 29 2497 1 0 2 7 1
DF ALDERWEIRELD, Toby CB 23 130 32 2840 1 2 10 3 0
DF BLIND, Daley LB 22 110 30 2640 0 1 3 1 0
MF POULSEN, Christian DM 32 70 22 1945 0 0 2 6 0
MF DE JONG, Siem RM 23 171 27 2185 11 7 30 2 0
MF SCHONE, Lasse LM 26 161 32 2683 6 7 25 2 0
MF ERIKSEN, Christian AM 20 175 28 2148 8 13 31 2 0
FW SULEJMANI, Miralem ST 23 134 22 1660 13 3 28 2 0
FW BABEL, Ryan ST 25 131 24 1800 9 6 26 5 0
Other Players
GK CILLESSEN, Jasper 23 9 2 180 2* 6* 0 0
DF KOPPERS, Dico 20 62 18 1540 0 0 0 3 0
DF LIGEON, Ruben 20 23 9 455 0 0 2 2 0
DF BOILESEN, Nicolai 20 14 6 400 0 0 0 1 1
MF SANA, Tobias 22 88 18 1100 6 3 14 1 0
MF ENOH, Eyong 26 39 14 985 0 0 2 3 0
MF ANDERSEN, Lucas 17 14 5 212 0 1 2 0 0
MF SERERO, Thulani 22 14 6 210 0 1 0 0 0
FW HOESEN, Danny 21 77 19 845 6 3 12 2 0
FW BOERRIGTER, Derk 25 67 18 744 5 2 13 1 0
FW SIGTHORSSON, Kolbeinn 22 71 22 648 6 1 15 3 0
FW LUKOKI, Jody 19 49 15 413 3 3 7 1 0
FW EBECILIO, Lorenzo 20 13 5 162 0 1 2 1 0
FW KLAASSEN, Davy 19 9 3 104 0 1 1 0 0
M DE BOER, Frank
*Goalkeeper Statistics Projected Goals Allowed and Saves

No comments:

Post a Comment