Saturday, September 15, 2012

Werder Bremen - 2012-2013 Depth Chart & Projected League Statistics

WERDER BREMEN (Stat Projection 9th 45-47 -2)
Pos Players Name Role Age   Pts   Gp   Min   Gl   As   Sht   Yc   Rc
Projected Starting 11 (4-1-3-2)
GK MIELITZ, Sebastian GK 23 89 20 1800 25* 74* 1 0
DF GEBRE SELASSIE, Theo RB 25 107 26 2250 2 1 8 3 0
DF PAPASTATHOPOULOS, S CB 24 101 31 2422 2 0 4 11 1
DF PRODL, Sebastian CB 25 82 26 1844 1 0 3 6 1
DF SCHMITZ, Lukas LB 23 100 28 2233 0 3 4 6 0
MF TRYBULL, Tom DM 19 84 24 1965 1 2 6 4 1
MF FRITZ, Clemens RM 31 123 30 2633 3 4 11 9 0
MF DE BRUYNE, Kevin LM 21 144 28 1944 4 9 18 2 0
MF ELIA,Eljero AM 25 77 22 1344 3 4 9 2 0
FW ARNAUTOVIC, Marko ST 23 113 28 1854 8 2 29 4 1
FW PETERSEN, Nils ST 23 102 26 1875 7 2 22 1 0
Other Players
GK VANDER, Christian 31 24 8 720 11* 23* 1 0
GK WOLF, Andreas 24 20 6 540 11* 18* 5 0
DF LUKIMYA, Assani 26 46 12 1071 1 0 3 1 0
DF HARTHERZ, Florian 19 23 7 610 0 0 1 0 0
DF AFFOLTER, Francois 21 10 4 252 0 0 0 1 0
MF BARGFREDE, Philip 23 41 12 918 0 1 2 3 0
MF EKICI, Mehmet 22 57 12 775 1 3 8 2 0
MF IGNJOVSKI, Aleksandar 21 28 9 654 0 0 0 1 0
MF JUNUZOVIC, Zlatko 24 30 6 412 1 1 4 0 0
MF TRINKS, Florian 20 5 3 95 0 0 0 0 0
MF STEVANOVIC, Aleksandar 20 3 2 55 0 0 0 1 0
FW AKPALA, Joseph 26 96 22 1434 4 2 13 1 0
FW HUNT, Aaron 25 82 20 1385 4 4 15 2 0
FW WURTZ, Johannes 20 63 17 864 2 1 11 1 0
FW FULLKRUG, Niclas 19 29 13 325 2 0 4 0 0
FW KROOS, Felix 21 8 6 110 0 0 2 1 0
M SCHAAF, Thomas                                    


















*Goalkeeper Statistics Projected Goals Allowed and Saves

No comments:

Post a Comment