Friday, September 14, 2012

Greuther Furth - 2012-2013 Depth Chart & Projected League Statistics


GREUTHER FURTH (Stat Projection 16th(tie) 29-52 -23)
Pos Players Name Role Age   Pts   Gp   Min   Gl   As   Sht   Yc   Rc
Projected Starting 11 (4-2-2-2)
GK GRUN, Max GK 25 108 25 2250 38* 96* 1 0
DF NEHRIG, Bernd RB 25 101 28 2410 2 3 9 6 1
DF MAVRAJ, Mergim CB 26 89 27 2395 1 0 4 6 0
DF KLEINE, Thomas CB 34 86 28 2540 0 0 2 5 0
DF SCHMIDTGAL, Heinrich LB 26 102 30 2660 1 2 7 5 1
MF FURSTNER, Stephan DM 24 71 23 1985 0 1 4 5 1
MF PRIB, Edgar DM 22 94 26 2212 2 2 8 5 1
MF MIKKELSEN, Tobias RM 25 124 28 2420 4 4 15 6 0
MF SARARER, Sercan LM 22 102 29 1985 3 2 11 3 0
FW NOTHE, Christopher ST 24 118 28 2340 6 1 21 2 0
FW ASAMOAH, Gerald ST 33 64 21 1045 3 1 9 4 0
Other Players
GK N'DOYE, Issa 26 33 8 720 12* 26* 0 0
GK HESL, Wolfgang 26 4 1 90 2* 2* 0 0
DF SOBIECH, Lasse 21 25 9 701 0 0 1 0 0
DF HEFELE, Michael 22 23 9 584 0 0 1 0 0
DF GEIS, Johannes 19 11 6 212 0 0 0 1 0
DF KRAUS, Kevin 20 6 3 125 0 0 0 1 0
MF PEKOVIC, Milorad 35 44 18 1242 0 0 1 6 1
MF PEKTURK, Tayfun 24 40 19 768 0 1 1 4 0
MF STIEBER, Zoltan 23 33 14 612 0 1 4 0 0
MF KLAUS, Felix 19 38 14 571 1 1 6 1 0
MF ZILLNER, Robert 27 16 5 425 0 0 2 1 0
MF TYRALA, Sebastian 24 9 5 132 0 0 1 1 0
FW EDU,  30 57 16 1044 3 1 11 4 1
FW FALL, Baye 27 57 19 985 3 0 8 1 0
M BUSKENS, Michael                                    
*Goalkeeper Statistics Projected Goals Allowed and Saves

No comments:

Post a Comment