Tuesday, September 11, 2012

Osasuna - 2012-2013 Depth Chart & Projected League Statistics


OSASUNA (Stat Projection 14th 38-55 -17)
Pos Players Name Role Age   Pts   Gp   Min   Gl   As   Sht   Yc   Rc
Projected Starting 11 (4-1-3-2)
GK ANDRES, Fernandez GK 26 83 27 2430 39* 90* 2 0
DF DAMIA, Abella RB 30 84 30 2410 0 0 4 10 1
DF RUBEN, Gonzalez CB 30 51 18 1395 0 0 2 4 0
DF ARRIBAS, Alejandro CB 23 104 30 2582 2 0 5 13 0
DF FLANO, Miguel LB 28 104 32 2840 1 0 2 8 0
MF PUNAL, Francisco DM 36 119 34 3120 1 2 8 11 1
MF LAMAH, Roland RM 24 128 30 2412 5 3 21 6 1
MF CEJUDO, Alvaro LM 28 104 25 2041 3 4 14 4 1
MF SISI, Gonzalez AM 26 145 32 2542 6 5 22 9 0
FW LLORENTE, Joseba ST 32 76 23 1285 3 2 12 4 0
FW NINO,  ST 32 123 29 2214 7 2 22 2 0
Other Players
GK RIESGO, Asier 27 28 9 810 13* 30* 1 0
DF OIER, Sanjurjo 26 48 15 1385 0 0 2 3 0
DF BERTRAN, Marc 30 49 15 1325 0 1 1 3 0
DF LOLO,  28 26 10 641 0 0 2 2 0
DF ECHAIDE, Jon 24 13 8 212 0 0 0 0 0
MF NANO,  30 92 23 1795 4 1 9 6 0
MF ANNAN, Anthony 26 38 14 985 0 0 1 3 0
MF ARMENTEROS, Emiliano 26 55 18 912 2 1 5 1 0
MF LOE, Raoul 23 18 8 410 0 0 1 1 0
MF TIMOR, David 22 26 12 385 0 1 3 3 0
MF ANNUNZIATA, Xavier 25 14 6 324 0 0 0 1 0
MF TORRES, Roberto 23 7 4 112 0 0 1 0 0
FW SOLA, Enrique 26 59 16 945 3 2 8 2 0
FW MANUEL, Omwu 24 28 11 364 1 1 4 1 0
M ARCHANCO, Miguel                                    
*Goalkeeper Statistics Projected Goals Allowed and Saves

No comments:

Post a Comment