Monday, September 10, 2012

Newcastle United - 2012-2013 Depth Chart & Projected League Statistics

NEWCASTLE UNITED (Stat Projection 8th 51-49 +2) 
Pos Players Name Role Age Pts Gp Min Gl As Sht Yc Rc
Projected Starting 11 (4-1-3-2)
GK KRUL, Tim GK 24 173 38 3420 49* 125* 4 0
DF SANTON, Davide RB 21 73 24 1662 0 1 1 1 0
DF WILLIAMSON, Mike CB 28 79 22 1940 0 1 2 4 0
DF COLOCCINI, Fabricio CB 30 109 31 2765 0 0 4 2 0
DF SIMPSON, Danny LB 25 111 33 2840 0 0 1 7 0
MF TIOTE, Cheik DM 26 86 24 2079 1 2 7 9 1
MF BEN ARFA, Hatem RM 25 118 26 1557 6 6 11 2 0
MF CABAYE, Yohan CM 26 153 32 2810 5 6 18 6 0
MF GUTIERREZ, Jonas LM 29 123 33 2780 1 5 11 5 1
FW BA, Demba ST 27 179 32 2721 15 2 42 1 0
FW CISSE, Papiss ST 27 164 28 2460 14 2 38 4 0
Other Players
DF PERCH, James 26 55 18 1341 0 0 0 3 0
DF TAYLOR, Steven 26 49 14 1260 0 0 1 1 0
DF TAYLOR, Ryan D 27 47 12 985 1 0 3 2 0
MF OBERTAN, Gabriel 23 76 23 1552 1 3 2 0 0
MF AMALFITANO, Romain 22 57 18 1140 1 2 7 5 1
MF ANITA, Vurnon 23 42 12 981 1 0 2 1 0
MF GOSLING, Dan 22 35 16 512 1 0 3 2 0
MF VUCKIC, Haris 19 28 10 411 0 2 4 0 0
MF MARVEAUX, Sylvain 26 10 7 141 0 0 0 0 0
MF BIGIRIMANA, Gael 18 4 3 22 0 0 0 0 0
FW AMEOBI, Shola 30 52 19 814 2 1 8 2 0
FW AMEOBI, Sammy 20 31 16 412 1 0 3 0 0
FW XISCO, Jimenez 26 16 7 195 1 0 2 0 0
M PARDEW, Alan
*Goalkeeper Statistics Projected Goals Allowed and Saves

No comments:

Post a Comment