Monday, September 10, 2012

Barcelona - 2012-2013 Depth Chart & Projected League Statistics

BARCELONA (Stat Projection 1st 98-29 +69)
Pos Players Name Role Age Pts Gp Min Gl As Sht Yc Rc
Projected Starting 11 (3-2-4-1)
GK VALDES, Victor GK 30 165 35 3150 27* 94* 3 0
DF ALVES, Dani RB 29 145 32 2618 2 6 9 8 1
DF PIQUE, Gerard CB 25 99 24 1925 2 0 5 6 0
DF ALBA, Jordi LB 23 112 26 2163 1 4 6 9 1
MF MASCHERANO, Javier DM 28 109 33 2942 0 1 5 8 1
MF BUSQUETS, Sergio DM 24 92 28 2140 1 2 4 7 1
MF XAVI, Hernandez RM 32 148 28 2440 6 7 16 2 0
MF INIESTA, Andres LM 28 122 26 1985 3 8 14 4 0
MF FABREGAS, Francesc AM 25 160 28 1812 9 10 23 5 0
MF SANCHEZ, Alexis AM 23 132 24 1922 9 6 23 4 0
FW MESSI, Lionel ST 25 368 35 3085 42 16 100 5 0
Other Players
GK PINTO, Jose 36 14 3 270 2* 9* 0 0
DF PUYOL, Carles 34 81 18 1585 2 0 4 3 0
DF ADRIANO, Correia 27 85 21 1345 2 2 8 3 0
DF ABIDAL, Eric 33 28 8 610 0 0 1 0 0
DF MONTOYA, Martin 21 17 6 268 0 1 0 1 0
DF BARTRA, Marc 21 6 3 84 0 0 0 0 0
MF THIAGO, Alcantara 21 67 18 1125 1 4 8 2 0
MF SONG, Alexandre
24 48 22 985 0 1 2 4 1
MF CUENCA, Isaac 21 21 6 424 0 1 3 0 0
MF ROBERTO, Sergi 20 6 3 95 0 0 1 1 0
FW VILLA, David 30 133 26 1469 11 5 30 2 0
FW PEDRO, Rodriguez 25 92 22 1145 6 4 18 3 0
FW TELLO, Cristian 21 20 9 225 1 0 4 1 0
M ROSSELL, Sandro
*Goalkeeper Statistics Projected Goals Allowed and Saves

No comments:

Post a Comment