Monday, January 9, 2012

Columbus Crew Pre-Draft Depth Chart

Pos Player Age Hgt Wgt Birthplace Role 2011 Stats 2011 Salary
Projected Starters
GK Will Hesmer 30 6'2 195 United States GK 32gp 44ga $163,500
DF Sebastian Miranda 31 5'8 154 Chile RB 34gp 0gl $115,000
DF Chad Marshall 27 6'4 190 United States CB 32gp 0gl $320,000
DF Julius James 27 6'0 180 Trinidad CB 31gp 1gl $72,169
DF Rich Balchan 22 6'0 165 United States LB 19gp 1gl $58,875
MF Tony Tchani 22 6'4 185 Cameroon DM 15gp 1gl $194,000
MF Emmanuel Ekpo 24 6'2 165 Nigeria DM 32gp 1gl $222,250
MF Robbie Rogers 24 5'10 165 United States LM 27gp 2gl $140,000
MF Eddie Gaven 25 6'0 165 United States RM 26gp 5gl $209,633
MF Milovan Mirosevic 31 5'10 180 Chile CAM NA NA
FW Emilio Renteria 27 5'9 178 Venezuela ST 18gp 8gl $121,875
Others
GK Andy Gruenebaum 29 6'1 200 United States GK 2gp 0ga $66,667
GK Matt Lampson 22 6'3 180 United States GK NA NA
DF Shaun Francis 25 6'0 180 Jamaica LB 6gp 0gl $42,000
DF Carlos Mendes 31 5'11 175 United States CB 18gp 0gl $101,300
DF Danny O'Rourke 28 6'0 165 United States CB 6gp 0gl $133,500
MF Bernardo Anor 23 5'8 158 Venezuela LM 13gp 1gl $42,000
MF Dilly Duka 22 5'9 160 United States CM 22gp 2gl $213,000
MF Eric Gehrig 24 6'1 160 United States CM 8gp 0gl $32,600
MF Cole Grossman 22 6'0 165 United States DM 2gp 0gl $42,000
FW Tom Heinemann 24 6'4 180 United States CF 28gp 3gl $42,000
FW Aaron Horton 19 5'9 165 United States ST 1gp 0gl $60,500
FW Justin Meram 23 6'1 165 United States ST 17gp 0gl $66,375

No comments:

Post a Comment