Thursday, January 12, 2012

Toronto FC Pre-Draft Depth Chart

Pos Player Age Hgt Wgt Birthplace Role 2011 Stats 2011 Salary
Projected Starters
GK Stefan Frei 25 6'3 195 Switzerland GK 27gp 49ga $155,000
DF Richard Eckersley 22 6'0 169 England RB 23gp 0gl $90,000
DF Ty Harden 27 6'1 190 United States CB 26gp 0gl $73,667
DF Adrian Cann 31 6'3 210 Canada CB 12gp 0gl $132,746
DF Mikael Yourassowsky 28 5'10 165 Belgium LB 21gp 0gl $81,671
MF Julian De Guzman 30 5'7 160 Canada DM 19gp 2gl $1,910,746
MF Torsten Frings 35 5'11 170 Germany DM 13gp 0gl $1,113,663
MF Eric Avila 24 5'8 150 United States CM 22gp 2gl $133,000
FW Joao Plata 19 5'2 135 Ecuador RW 26gp 3gl $42,000
FW Danny Koevermans 33 6'3 175 Netherlands ST 10gp 8gl $1,413,319
FW Ryan Johnson 27 6'1 180 Jamaica LW 26gp 3gl $131,250
Others
GK Milos Kocic 26 6'4 200 Serbia GK 8gp 10ga $42,000
DF Andy Iro 27 6'5 205 England CB 17gp 0gl $87,346
DF Doneil Henry 18 6'0 180 Canada CB 10gp 0gl $32,600
DF Ashtone Morgan 20 5'11 165 Canada LB 14gp 0gl $32,604
DF Dicoy Williams 25 6'2 187 Jamaica CB 8gp 0gl $50,004
MF Oscar Cordon 18 5'9 155 Canada CM 4gp 0gl $32,604
MF Terry Dunfield 29 5'10 165 Canada DM 18gp 1gl $65,000
MF Jeremy Hall 23 5'11 165 United States DM 21gp 0gl $129,000
MF Reggie Lambe 20 5'7 151 Bermuda CM NA NA
MF Matthew Stinson 19 5'10 160 Canada RB 13gp 0gl $32,604
FW Keith Makubuya 18 5'11 165 Canada ST 1gp 0gl $32,604
FW Peri Marosevic 22 5'9 160 Bosnia RW 7gp 2gl $129,000
FW Nick Soolsma 24 5'10 175 Netherlands LW 23gp 3gl $86,004

No comments:

Post a Comment