Pos | Player | Age | Hgt | Wgt | Birthplace | Role | 2011 Stats | 2011 Salary |
Projected Starters | ||||||||
GK | Troy Perkins | 30 | 6'2 | 190 | United States | GK | 29gp 38ga | $280,000 |
DF | Lovel Palmer | 27 | 5'10 | 160 | Jamaica | RB | 34gp 1gl | $86,250 |
DF | Eric Brunner | 25 | 6'4 | 170 | United States | CB | 32gp 3gl | $74,250 |
DF | Mamadou Danso | 28 | 6'3 | 185 | Gambia | CB | 24gp 3gl | $75,000 |
DF | Rodney Wallace | 23 | 5'11 | 155 | Costa Rica | LB | 25gp 2gl | $139,000 |
MF | Sal Zizzo | 24 | 5'10 | 165 | United States | RM | 30gp 0gl | $73,250 |
MF | Diego Chara | 25 | 5'6 | 150 | Colombia | CM | 28gp 2gl | $143,758 |
MF | Jack Jewsbury | 30 | 6'0 | 185 | United States | CM | 31gp 7gl | $158,167 |
MF | Khalif Alhassan | 21 | 5'10 | 160 | Ghana | LM | 32gp 0gl | $69,250 |
FW | Jorge Perlaza | 27 | 5'10 | 155 | Colombia | ST | 31gp 6gl | $115,000 |
FW | Kenny Cooper | 27 | 6'3 | 210 | United States | CF | 34gp 8gl | $267,500 |
Others | ||||||||
GK | Jake Gleeson | 21 | 6'3 | 200 | New Zealand | GK | 4gp 6ga | $44,000 |
DF | David Horst | 26 | 6'4 | 210 | United States | CB | 16gp 0gl | $42,000 |
DF | Steve Purdy | 26 | 6'4 | 190 | United States | RB | 8gp 0gl | $42,000 |
MF | Eric Alexander | 23 | 6'1 | 165 | United States | CM | 28gp 0gl | $46,750 |
MF | Mike Chabala | 27 | 6'0 | 175 | United States | CM | 21gp 1gl | $75,833 |
MF | James Marcelin | 25 | 6'2 | 175 | Haiti | CM | 20gp 0gl | $65,000 |
FW | Bright Dike | 24 | 6'1 | 220 | United States | CF | 11gp 1gl | $44,938 |
FW | Eddie Johnson | 27 | 5'11 | 185 | England | ST | 7gp 1gl | $88,000 |
FW | Darlington Nagbe | 21 | 5'9 | 165 | Liberia | ST | 28gp 2gl | $201,000 |
FW | Jose Valencia | 20 | 6'1 | 180 | Colombia | ST | NA | NA |
Wednesday, January 11, 2012
Portland Timbers Pre-Draft Depth Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment