Monday, January 9, 2012

FC Dallas Pre-Draft Depth Chart

Pos Player Age Hgt Wgt Birthplace Role 2011 Stats 2011 Salary
Projected Starters
GK Kevin Hartman 37 5'1 195 United States GK 33gp 35ga $175,000
DF Zach Loyd 24 5'9 160 United States RB 30gp 1gl $96,875
DF George John 24 6'3 200 United States CB 31gp 3gl $42,000
DF Ugo Ihemelu 28 6'0 178 Nigeria CB 31gp 2gl $170,000
DF Jair Benitez 32 5'7 145 Colombia LB 27gp 0gl $171,250
MF Andrew Jacobson 26 6'2 185 United States DM 27gp 1gl $45,000
MF Daniel Hernandez 35 5'11 165 United States DM 30gp 2gl $172,500
MF Brek Shea 21 6'3 180 United States LM 31gp 11gl $128,000
MF Henrique Jackson 23 5'9 155 Brazil RM 29gp 3gl $105,375
MF David Ferreira 32 5'5 145 Colombia CAM 6gp 3gl $705,000
FW Blas Perez 30 6'1 174 Panama ST NA NA
Others
GK Chris Seitz 24 6'3 236 United States GK 1gp 4ga $100,000
DF Jack Stewart 28 6'2 190 United States CB 2gp 0gl $42,000
DF Bobby Warshaw 23 6'0 185 United States CB 17gp 1gl $53,250
DF Hernan Pertuz 22 6'0 160 Colombia CB NA NA
MF Daniel Cruz 30 5'10 172 Colombia RM 10gp 1gl $106,250
MF Bruno Guarda 25 5'8 155 Brazil CM 11gp 0gl $63,000
MF Victor Ulloa 19 5'11 165 United States RM 1gp 0gl $44,500
MF Ricardo Villar 32 5'9 163 Brazil CM 20gp 0gl $150,000
FW Fabian Castillo 19 5'8 150 Colombia ST 21gp 2gl $42,000
FW Ruben Luna 19 6'0 190 United States ST 15gp 2gl $79,792
FW Andrew Wiedeman 22 5'11 165 United States ST 3gp 0gl $118,000

No comments:

Post a Comment