Wednesday, January 11, 2012

Philadelphia Union Pre-Draft Depth Chart

Pos Player Age Hgt Wgt Birthplace Role 2011 Stats 2011 Salary
Projected Starters
GK Faryd Mondragon 40 6'3 207 Colombia GK 27gp 28ga $396,667
DF Sheanon Williams 21 5'11 170 United States RB 32gp 1gl $42,000
DF Daniel Califf 31 6'0 180 United States CB 33gp 1gl $250,000
DF Carlos Valdes 26 6'0 176 Colombia CB 32gp 1gl $180,000
DF Gabriel Farfan 23 5'10 165 United States LB 22gp 1gl $42,000
MF Brian Carroll 30 5'10 155 United States DM 30gp 1gl $160,000
MF Gabriel Gomez 27 6'0 165 Panama CM NA NA
MF Michael Farfan 23 5'9 160 United States CM 21gp 2gl $79,500
MF Freddy Adu 22 5'8 140 Ghana CAM 11gp 2gl $594,884
MF Sebastian Le Toux 27 6'0 155 France CAM 34gp 11gl $179,000
FW Danny Mwanga 20 6'2 175 Congo ST 28gp 5gl $226,250
Others
GK Zachary Macmath 20 6'0 176 United States GK 8gp 0gl $125,000
MF Amobi Okugo 20 6'0 175 United States CAM 15gp 0gl $168,000
MF Roger Torres 20 5'5 137 Colombia CM 25gp 3gl $108,725
MF Zach Pfeffer 17 5'7 140 United States CM 3gp 0gl $65,000
MF Keon Daniel 24 6'1 170 Trinidad LM 18gp 1gl $46,410
MF Nizar Khalfan 23 5'8 150 Tanzania LM 21gp 1gl
MF Morgan Langley 22 5'10 150 United States RM 1gp 0gl $32,600
MF Kyle Nakazawa 23 5'11 164 United States RM 22gp 1gl $44,000
FW Josue Martinez 21 5'10 159 Costa Rica ST NA NA
FW Jack Mcinerney 19 5'10 151 United States ST 18gp 1gl $135,417
FW Veljko Paunovic 34 6'0 165 Macedonia ST 17gp 3gl $90,000

No comments:

Post a Comment