Pos | Player | Age | Hgt | Wgt | Birthplace | Role | 2011 Stats | 2011 Salary |
Projected Starters | ||||||||
GK | Donovan Ricketts | 34 | 6'4 | 215 | Jamaica | GK | 15gp/11ga | $195,000 |
DF | Zarek Valentin | 20 | 5'11 | 156 | United States | RB | 25gp/0gl | $132,000 |
DF | Tyson Wahl | 27 | 6'2 | 185 | United States | CB | 23gp/1gl | $54,770 |
DF | Nelson Rivas | 28 | 5'11 | 180 | Colombia | CB | NA | NA |
DF | Hassoun Camara | 25 | 6'2 | 167 | France | LB | NA | NA |
MF | Sanna Nyassi | 22 | 5'8 | 145 | Gambia | RM | 26gp/5gl | $42,000 |
MF | Patrice Bernier | 32 | 5'10 | 155 | Canada | CM | NA | NA |
MF | Davy Arnaud | 31 | 6'0 | 165 | United States | CM | 22gp/0gl | $258,750 |
MF | Justin Mapp | 27 | 6'1 | 160 | United States | LM | 29gp/3gl | $183,333 |
FW | Brian Ching | 33 | 6'1 | 195 | United States | CF | 20gp/5gl | $412,500 |
FW | Justin Braun | 24 | 6'3 | 195 | United States | ST | 29gp/7gl | $87,500 |
Others | ||||||||
GK | Evan Bush | 25 | 6'2 | 185 | United States | GK | NA | NA |
GK | Greg Sutton | 34 | 6'6 | 215 | Canada | GK | 10gp/15ga | $80,100 |
DF | Josh Gardner | 29 | 5'11 | 162 | United States | LB | 22gp/0gl | $49,200 |
DF | Bobby Burling | 27 | 6'5 | 195 | United States | CB | 23gp/0gl | $42,000 |
DF | Jeb Brovsky | 23 | 6'1 | 170 | United States | RB | 24gp/0gl | $42,000 |
MF | Gerson Mayen | 22 | 5'7 | 161 | United States | CM | 4gp/0gl | $32,604 |
MF | Bryan Arguez | 22 | 6'2 | 185 | United States | DM | NA | NA |
MF | Sinisa Ubiparipovic | 28 | 5'9 | 155 | Bosnia | CM | NA | NA |
MF | Collen Warner | 23 | 5'10 | 170 | United States | DM | 24gp/0gl | $55,750 |
MF | Ian Westlake | 28 | 5'10 | 160 | England | LM | NA | NA |
Tuesday, January 10, 2012
Montreal Impact Pre-Draft Depth Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment