Pos | Player | Age | Hgt | Wgt | Birthplace | Role | 2011 Stats | 2011 Salary |
Projected Starters | ||||||||
GK | Jon Busch | 35 | 5'10 | 165 | United States | GK | 33gp 44gl | $151,800 |
DF | Steve Beitashour | 24 | 5'10 | 170 | United States | RB | 19gp 0gl | $42,000 |
DF | Jason Hernandez | 28 | 5'10 | 170 | United States | CB | 28gp 0gl | $150,000 |
DF | Victor Bernardez | 26 | 6'2 | 190 | Honduras | CB | NA | NA |
DF | Ramiro Corrales | 34 | 6'0 | 180 | United States | LB | 29gp 2gl | $175,625 |
MF | Marvin Chavez | 28 | 5'5 | 145 | Honduras | RM | 31gp 6gl | $50,000 |
MF | Sam Cronin | 25 | 5'10 | 165 | United States | CM | 27gp 0gl | $111,250 |
MF | Khari Stephenson | 30 | 6'2 | 185 | Jamaica | CM | 31gp 5gl | $178,333 |
MF | Simon Dawkins | 24 | 5'10 | 160 | England | LM | 26gp 6gl | $60,000 |
FW | Chris Wondolowski | 28 | 6'0 | 185 | United States | ST | 30gp 16gl | $175,000 |
FW | Alan Gordon | 30 | 6'3 | 190 | United States | CF | 10gp 5gl | $96,504 |
Others | ||||||||
GK | David Bingham | 22 | 6'2 | 185 | United States | GK | 1gp 1ga | $99,500 |
DF | Nana Attakora | 22 | 6'1 | 185 | Canada | CB | 12gp 0gl | $45,000 |
DF | Justin Morrow | 24 | 5'9 | 165 | United States | LB | 9gp 0gl | $42,000 |
DF | Ike Opara | 22 | 6'2 | 180 | United States | CB | 8gp 0gl | $185,900 |
DF | Tim Ward | 24 | 6'0 | 165 | United States | RB | 3gp 0gl | $60,500 |
MF | Anthony Ampaipitakwong | 23 | 5'8 | 160 | United States | CM | 12gp 0gl | $32,600 |
MF | Rafael Baca | 22 | 5'9 | 160 | Mexico | RM | 15gp 1gl | $32,600 |
MF | Joey Gjertsen | 29 | 5'9 | 165 | United States | RM | 18gp 1gl | $83,625 |
MF | Brad Ring | 24 | 5'10 | 165 | United States | DM | 21gp 0gl | $42,000 |
MF | Shea Salinas | 25 | 5'10 | 150 | United States | RM | 26gp 1gl | $40,000 |
FW | Jean Alexandre | 25 | 5'11 | 190 | Haiti | ST | 19gp 1gl | $42,000 |
FW | Maxwell Griffin | 24 | 6'0 | 173 | United States | ST | 4gp 0gl | $32,600 |
FW | Steven Lenhart | 25 | 6'1 | 190 | United States | CF | 14gp 5gl | $47,333 |
FW | Ellis Mcloughlin | 21 | 5'10 | 165 | United States | ST | 10gp 1gl | $32,600 |
Wednesday, January 11, 2012
San Jose Earthquakes Pre-Draft Depth Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment