Player Name | Pos | Birth Date | Hgt | Wgt | Nationality | Current Club | 11/12 Stats | ||
ABEID, Mehdi | MF | 8/6/1992 | 1.85 | 78 | Algeria | Newcastle United Res. | 6gp 1gl | ||
AFOBE, Benik | FW | 2/12/1993 | 1.83 | 75 | England | Arsenal Res. | 1gp 0gl | ||
AGBAJE, Jordan | FW | 1/9/1994 | 1.84 | 80 | England | Stoke City | None | ||
AMEOBI, Sammy | FW | 5/1/1992 | 1.94 | 92 | England | Newcastle United | 9gp 0gl | ||
ANEKE, Chuks | MF | 7/3/1993 | 1.91 | 78 | England | Stevenage | 5gp 0gl | ||
ANGHA LOTCHER, Martin | DF | 1/22/1994 | 1.88 | 80 | Switzerland | Arsenal Res. | 16gp 0gl | ||
ASSOMBALONGA, Britt | FW | 12/6/1992 | 1.77 | 80 | Zaire | Watford | 4gp 0gl | ||
BAMFORD, Patrick | FW | 9/5/1993 | 1.83 | 78 | England | Nottingham Forest | 2go 0gl | ||
BARKLEY, Ross | MF | 12/5/1993 | 1.88 | 80 | England | Everton | 5gp 0gl | ||
BAXTER, Jose | FW | 2/7/1992 | 1.79 | 75 | England | Tranmeere | 14gp 3gl | ||
BENDER, Tom | DF | 1/19/1993 | 1.91 | 84 | Wales | Accrington Stanley | 2gp 0gl | ||
BERAHINO, Saido | MF | 8/4/1993 | 1.78 | 71 | England | Brentford | 14gp 6gl | ||
BERRY, Luke | DF | 7/12/1992 | 1.88 | 76 | England | Cambridge United | 28gp 5gl | ||
BIDWELL, Jake | DF | 3/21/1993 | 1.83 | 80 | England | Brentford | 7gp 0gl | ||
BIGIRIMANA, Gael | MF | 10/22/1993 | 1.76 | 68 | Burundi | Coventry City | 19gp 0gl | ||
BLACKMAN, Jamal | GK | 10/27/1993 | 1.96 | 90 | England | Chelsea Res. | 2gp 2ga | ||
BLAKE, Jack | MF | 9/22/1994 | 1.78 | 74 | Scotland | Nottingham Forest Res. | 5gp 1gl | ||
BOATENG, Daniel | DF | 9/2/1992 | 1.85 | 76 | England | Arsenal Res. | 11gp 0gl | ||
BRADSHAW, Tom | FW | 7/27/1992 | 1.65 | 68 | Wales | Shrewsbury Town | 8gp 1gl | ||
BRADY, Robbie | MF | 1/14/1992 | 1.72 | 69 | Ireland | Hull City | 26gp 2gl | ||
BURKE, Graham | FW | 9/21/1993 | 1.82 | 75 | Ireland | Aston Villa Res. | 10gp 0gl | ||
BUTLAND, Jack | GK | 3/10/1993 | 1.96 | 88 | England | Cheltenham | 12gp 9ga | ||
CARRUTHERS, Samir | MF | 4/4/1993 | 1.86 | 74 | Ireland | Aston Villa Res. | 10gp 3gl | ||
CARSON, Josh | MF | 6/3/1993 | 1.75 | 70 | N. Ireland | Ipswich Town | 13gp 2gl | ||
CASSIDY, Jake | FW | 12/14/1993 | 1.88 | 82 | Wales | Wolverhampton Res. | 11gp 1gl | ||
CHAMBERLAIN, Elliott | MF | 4/29/1992 | 1.78 | 72 | Wales | Stockport | 5gp 0gl | ||
CLIFFORD, Billy | MF | 10/18/1992 | 1.84 | 72 | England | Chelsea Res. | 14gp 1gl | ||
COADY, Conor | MF | 2/25/1993 | 1.85 | 76 | England | Liverpool Res. | 14gp 5gl | ||
COLE, Devante | FW | 5/10/1995 | 1.8 | 78 | England | Manchester City Elite | None | ||
COLE, Larnell | MF | 3/9/1993 | 1.81 | 74 | England | Manchester United Res. | 10gp 1gl | ||
COUSINS, Jordan | DF | 3/6/1994 | 1.74 | 69 | England | Charlton Athletic Res. | 8gp 1gl | ||
DEEN CONTEH, Aziz | DF | 1/14/1993 | 1.88 | 75 | England | Chelsea Res. | 9gp 0gl | ||
DICKO, Nouha | FW | 5/14/1992 | 1.73 | 70 | France | Blackpool | 2gp 1gl | ||
DIER, Eric | DF | 1/15/1994 | 1.88 | 78 | England | Everton Res. | 3gp 0gl | ||
FANIMO, Matthias | MF | 1/28/1994 | 1.7 | 68 | England | West Ham United Res. | 6gp 1gl | ||
FERDINAND, Kane | MF | 10/7/1992 | 1.85 | 78 | England | Southend United | 25gp 6gl | ||
FLANAGAN, Jon | DF | 1/1/1993 | 1.81 | 76 | England | Liverpool | 1gp 0gl | ||
FORSTER-CASKEY, Jake | MF | 5/25/1994 | 1.78 | 72 | England | Brighton H&A | 5gp 1gl | ||
FREEMAN, Luke | FW | 3/22/1992 | 1.76 | 70 | England | Stevenage | 10gp 3gl | ||
FREI, Kerim | MF | 11/19/1993 | 1.72 | 68 | Switzerland | Fulham | 6gp 0gl | ||
GARDNER, Gary | MF | 6/29/1992 | 1.88 | 80 | England | Aston Villa | 4gp 0gl | ||
GRIMMER, Jack | MF | 1/25/1994 | 1.81 | 76 | Scotland | Fulham Res. | 2gp 0gl | ||
HENLEY, Adam | DF | 6/14/1994 | 1.78 | 71 | Wales | Blackburn Rovers | 6gp 0gl | ||
HEWITT, Elliott | MF | 5/30/1994 | 1.74 | 70 | Wales | Macclesfield Town | 18gp 0gl | ||
HIWULA, Jordie | FW | 9/21/1994 | 1.78 | 74 | England | Manchester City Elite | None | ||
HOPE, Hallam | FW | 3/17/1994 | 1.89 | 78 | England | Everton Res. | 2gp 0gl | ||
IBE, Jordan | FW | 12/8/1995 | 1.72 | 68 | England | Wycombe Wanderers | 7gp 1gl | ||
INGS, Danny | FW | 3/16/1992 | 1.78 | 75 | England | Burnley | 1gp 0gl | ||
JENKINSON, Carl | DF | 2/8/1992 | 1.85 | 78 | Finland | Arsenal | 6gp 0gl | ||
JOHNSON, Daniel | MF | 10/8/1992 | 1.78 | 72 | England | Aston Villa Res. | 14gp 3gl | ||
KABY, Aliu | MF | 2/5/1992 | 1.69 | 65 | Portugal | Chelsea Res. | 13gp 1gl | ||
KANE, Todd | DF | 9/17/1993 | 1.82 | 75 | England | Chelsea Res. | 12gp 2gl | ||
KASAMI, Pajtim | MF | 6/2/1992 | 1.87 | 75 | Switzerland | Fulham | 6gp 0gl | ||
KEANE, Will | FW | 1/11/1993 | 1.77 | 75 | England | Manchester United | 1gp 0gl | ||
KENNEDY, Kieran | DF | 9/23/1993 | 1.83 | 78 | England | Manchester City Elite | None | ||
KERR, Fraser | DF | 1/17/1993 | 1.91 | 84 | Scotland | Birmingham City Res. | 9gp 0gl | ||
LAING, Louis | DF | 3/6/1993 | 1.88 | 82 | England | Wycombe Wanderers | 11gp 1gl | ||
LALKOVIC, Milan | FW | 12/9/1992 | 1.74 | 66 | Slovakia | Doncaster | 6gp 0gl | ||
LESCEILES, Jamaal | DF | 11/11/1993 | 1.89 | 83 | England | Nottingham Forest | 1gp 0gl | ||
MAGUIRE, Harry | DF | 3/5/1993 | 1.9 | 82 | England | Sheffield United | 29gp 1gl | ||
MANTOM, Sam | MF | 2/20/1992 | 1.89 | 83 | England | West Brom Albion Res. | 13gp 1gl | ||
MCALENY, Conor | FW | 8/12/1992 | 1.85 | 78 | England | Everton | 2gp 0gl | ||
MIQUEL, Ignasi | DF | 9/28/1992 | 1.93 | 88 | Spain | Arsenal | 4gp 0gl | ||
MIYAICHI, Ryo | FW | 12/14/1992 | 1.83 | 74 | Japan | Bolton Wanderers | 1gp 0gl | ||
MONTENEGRO, Brian | FW | 6/10/1983 | 1.79 | 72 | Paraguay | West Ham United Res. | 8gp 5gl | ||
MORRISON, Ravel | MF | 2/2/1993 | 1.75 | 70 | England | Manchester United Res. | 3gp 2gl | ||
MURRAY, Sean | MF | 10/11/1993 | 1.75 | 70 | Ireland | Watford | 5gp 1gl | ||
NGOO, Michael | FW | 10/22/1992 | 1.94 | 85 | England | Liverpool Res. | 12gp 1gl | ||
NICHOLLS, Lee | GK | 10/5/1992 | 1.91 | 84 | England | Wigan Athletic Res. | 12gp 24ga | ||
OBITA, Jordan | MF | 8/12/1993 | 1.83 | 76 | England | Barnet | 2gp 0gl | ||
PIAZON, Lucas | MF | 1/20/1994 | 1.82 | 72 | Brazil | Chelsea Res. | 5gp 2gl | ||
PILATOS, Bruno | DF | 3/30/1993 | 1.89 | 76 | England | Middlesbrough Res. | 6gp 0gl | ||
POGBA, Paul | MF | 3/15/1993 | 1.86 | 82 | France | Manchester United | 1gp 0gl | ||
POWELL, Nick | MF | 3/23/1994 | 1.83 | 75 | England | Crewe Alexandra | 23gp 6gl | ||
PROCTOR, Jamie | FW | 3/25/1992 | 1.88 | 75 | England | Preston North End | 21gp 3gl | ||
RECKORD, Jamie | DF | 3/9/1992 | 1.73 | 66 | England | Scuntthorpe United | 1gp 0gl | ||
REDMOND, Nathan | MF | 3/6/1994 | 1.73 | 66 | England | Birmingham City | 15gp 2gl | ||
RIPLEY, Connor | GK | 2/12/1993 | 1.9 | 82 | England | Middlesbrough | 1gp 2gl | ||
ROBINSON, Jack | DF | 9/1/1993 | 1.8 | 73 | England | Liverpool Res. | 2gp 0gl | ||
SAMPSON, Jack | FW | 4/14/1993 | 1.82 | 75 | England | Southend United | 4gp 0gl | ||
SAMUEL, Dominic | FW | 1/4/1994 | 1.85 | 78 | England | Reading Res. | 14gp 13gl | ||
SLEW, Jordan | FW | 9/7/1992 | 1.78 | 70 | England | Blackburn Rovers | 1gp 0gl | ||
STERLING, Raheem | MF | 12/8/1994 | 1.7 | 68 | England | Liverpool Res. | 13gp 4gl | ||
SUSO, Jesus | MF | 11/19/1993 | 1.73 | 67 | Spain | Liverpool Res. | 9gp 3gl | ||
TAFT, George | DF | 7/29/1993 | 1.91 | 84 | England | Kettering | 14gp 0gl | ||
TAVERNIER, James | DF | 1/27/1991 | 1.77 | 73 | England | MK Dons | 24gp 0gl | ||
TAYLOR, Jon | MF | 7/20/1992 | 1.8 | 76 | England | Shrewsbury Town | 19gp 0gl | ||
THORNE, George | MF | 1/4/1993 | 1.88 | 80 | England | West Brom Albion | 3gp 0gl | ||
THORPE, Tom | DF | 1/13/1993 | 1.88 | 78 | England | Manchester United Res. | 6gp 0gl | ||
TROTTA, Marcello | FW | 9/29/1992 | 1.82 | 74 | Italy | Wycombe Wanderers | 8gp 8gl | ||
TUNNICLIFFE, Ryan | MF | 12/30/1992 | 1.75 | 72 | England | Peterborough United | 25gp 0gl | ||
VUCKIC, Haris | MF | 8/21/1992 | 1.88 | 82 | Slovenia | Newcastle United | 4gp 0gl | ||
WARD, James | MF | 11/1/1994 | 1.72 | 66 | England | Southampton Res. | 7gp 1gl | ||
WILDIG, Aaron | MF | 4/15/1992 | 1.75 | 70 | Wales | Shrewsbury Town | 4gp1gl | ||
WILLIAMS, Jonathan | MF | 10/9/1993 | 1.65 | 66 | Wales | Crystal Palace | 4gp 1gl | ||
WILLIAMS, Luke | FW | 6/11/1993 | 1.85 | 78 | England | Middlesbrough Res. | 9gp 5gl | ||
WINCHESTER, Carl | DF | 4/12/1993 | 1.88 | 78 | N. Ireland | Oldham Athletic | 5gp 0gl | ||
WISDOM, Andre | DF | 5/9/1993 | 1.86 | 75 | England | Liverpool Res. | 12gp 0gl | ||
YENNARIS, Nico | MF | 5/24/1993 | 1.74 | 68 | England | Arsenal | 1gp 0gl | ||
ZAHA, Wilfried | MF | 11/10/1992 | 1.81 | 71 | England | Crystal Palace | 18gp 2gl |
Friday, February 17, 2012
Top 100 Prospects in English League Football Player Details
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment