UEFA Champions Lge | 43975 |
German 1 Bundesliga | 42665 |
English Premier League | 35294 |
Spanish la Liga | 28221 |
Italian Serie A | 24306 |
Mexican Primera | 23047 |
UEFA Europa League | 21625 |
Argentina Primera | 20769 |
French Ligue 1 | 19742 |
Dutch Eredivisie | 19296 |
Major League Soccer | 17869 |
China Super League | 17651 |
Copa Libertadores | 17492 |
English Championship | 17386 |
Japan J1-League | 15782 |
Brazil Serie A | 15119 |
German 2 Bundesliga | 14796 |
Scottish Premier League | 13670 |
Turkish Super Lig | 12542 |
Belgium Pro League | 11919 |
Swiss Super League | 11365 |
South Korea K-League | 11307 |
AFC Champions League | 10837 |
Portuguese Super Liga | 10704 |
Ukraine Premier League | 9225 |
Iran Pro League | 8631 |
Polish Ekstraklasa | 8496 |
Australia A-League | 8393 |
South Africa PSL | 8325 |
Spanish Segunda | 8268 |
Norway Tippeligaen | 7995 |
Austria 1 Bundesliga | 7953 |
English League One | 7509 |
Sweden Allsvenskan | 7319 |
Danish Superliga | 6958 |
French Ligue 2 | 6841 |
Greece Super League | 6497 |
Japan J2-League | 6423 |
Bolivia Liga Profesional | 6177 |
Brazil Serie B | 5586 |
German 3 Liga | 5585 |
Ecuador Serie A | 5469 |
Colombia Primera | 5241 |
Italian Serie B | 5241 |
Peru Primera | 5160 |
Romania Liga I | 5019 |
Chile Primera | 4857 |
Israel Ligat Ha'Al | 4544 |
Czech Gambrinus Liga | 4492 |
Saudi Premier League | 4204 |
English League Two | 4162 |
Dutch Eerste Divisie | 3802 |
NASL | 3770 |
Hungarian NB1 | 2568 |
Paraguay Primera | 2562 |
Serbia Superliga | 2453 |
Sweden Superettan | 2428 |
Belarus Premier League | 2364 |
USL Pro | 2230 |
Finland Veikkausliiga | 2149 |
Croatia 1 HNL | 1991 |
Bulgaria A PFG | 1883 |
English Conference | 1864 |
Belgium 2nd Division | 1845 |
Ireland 1st Division | 1668 |
Source: http://enbsports.blogspot.com/2012/02/final-2011-league-comparison-charts.html
No comments:
Post a Comment