Hungarian NB1 | 149 | 0.62 per game | 22% percentage of all goals | ||
Swiss Super League | 107 | 0.59 per game | 20% percentage of all goals | ||
Finland Veikkausliiga | 111 | 0.56 per game | 19% percentage of all goals | ||
Danish Superliga | 110 | 0.56 per game | 21% percentage of all goals | ||
Romania Liga I | 168 | 0.55 per game | 22% percentage of all goals | ||
Peru Primera | 129 | 0.54 per game | 22% percentage of all goals | ||
Belgium 2nd Division | 162 | 0.53 per game | 18% percentage of all goals | ||
Bolivia Liga Profesional | 70 | 0.53 per game | 19% percentage of all goals | ||
German 3 Liga | 198 | 0.52 per game | 20% percentage of all goals | ||
Dutch Eerste Divisie | 158 | 0.52 per game | 16% percentage of all goals | ||
Mexican Primera | 158 | 0.52 per game | 20% percentage of all goals | ||
Belgium Pro League | 147 | 0.52 per game | 19% percentage of all goals | ||
Ecuador Serie A | 136 | 0.52 per game | 20% percentage of all goals | ||
Paraguay Primera | 136 | 0.52 per game | 20% percentage of all goals | ||
Croatia 1 HNL | 124 | 0.52 per game | 23% percentage of all goals | ||
Saudi Premier League | 95 | 0.52 per game | 18% percentage of all goals | ||
Austria 1 Bundesliga | 93 | 0.52 per game | 20% percentage of all goals | ||
Sweden Superettan | 123 | 0.51 per game | 18% percentage of all goals | ||
Sweden Allsvenskan | 119 | 0.50 per game | 19% percentage of all goals | ||
English League Two | 270 | 0.49 per game | 18% percentage of all goals | ||
China Super League | 118 | 0.49 per game | 21% percentage of all goals | ||
Spanish Segunda | 221 | 0.48 per game | 18% percentage of all goals | ||
German 2 Bundesliga | 147 | 0.48 per game | 18% percentage of all goals | ||
Norway Tippeligaen | 116 | 0.48 per game | 16% percentage of all goals | ||
English League One | 262 | 0.47 per game | 17% percentage of all goals | ||
Colombia Primera | 153 | 0.47 per game | 18% percentage of all goals | ||
Japan J1-League | 145 | 0.47 per game | 17% percentage of all goals | ||
Israel Ligat Ha'Al | 130 | 0.47 per game | 18% percentage of all goals | ||
Portuguese Super Liga | 113 | 0.47 per game | 19% percentage of all goals | ||
Qatar Stars League | 62 | 0.47 per game | 16% percentage of all goals | ||
Uruguay Primera | 111 | 0.46 per game | 17% percentage of all goals | ||
English Championship | 251 | 0.45 per game | 17% percentage of all goals | ||
South Korea K-League | 109 | 0.45 per game | 17% percentage of all goals | ||
Ukraine Premier League | 108 | 0.45 per game | 18% percentage of all goals | ||
South Africa PSL | 108 | 0.45 per game | 18% percentage of all goals | ||
Turkish Super Lig | 135 | 0.44 per game | 16% percentage of all goals | ||
Major League Soccer | 135 | 0.44 per game | 17% percentage of all goals | ||
Ireland 1st Division | 80 | 0.44 per game | 16% percentage of all goals | ||
USL Pro | 63 | 0.44 per game | 17% percentage of all goals | ||
Italian Serie B | 199 | 0.43 per game | 18% percentage of all goals | ||
Brazil Serie B | 163 | 0.43 per game | 16% percentage of all goals | ||
Spanish la Liga | 162 | 0.43 per game | 16% percentage of all goals | ||
Greece Super League | 101 | 0.42 per game | 19% percentage of all goals | ||
Australia A-League | 70 | 0.42 per game | 16% percentage of all goals | ||
French Ligue 2 | 157 | 0.41 per game | 18% percentage of all goals | ||
Dutch Eredivisie | 124 | 0.41 per game | 13% percentage of all goals | ||
Belarus Premier League | 82 | 0.41 per game | 18% percentage of all goals | ||
English Conference | 222 | 0.40 per game | 14% percentage of all goals | ||
French Ligue 1 | 153 | 0.40 per game | 17% percentage of all goals | ||
Serbia Superliga | 97 | 0.40 per game | 19% percentage of all goals | ||
Bulgaria A PFG | 96 | 0.40 per game | 17% percentage of all goals | ||
Iran Pro League | 120 | 0.39 per game | 16% percentage of all goals | ||
AFC Champions League | 46 | 0.39 per game | 14% percentage of all goals | ||
NASL | 44 | 0.39 per game | 15% percentage of all goals | ||
Japan J2-League | 144 | 0.38 per game | 15% percentage of all goals | ||
Argentina Nacional B | 143 | 0.38 per game | 17% percentage of all goals | ||
Czech Gambrinus Liga | 91 | 0.38 per game | 14% percentage of all goals | ||
Polish Ekstraklasa | 90 | 0.38 per game | 16% percentage of all goals | ||
Brazil Serie A | 139 | 0.37 per game | 14% percentage of all goals | ||
Chile Primera | 113 | 0.37 per game | 12% percentage of all goals | ||
English Premier League | 138 | 0.36 per game | 13% percentage of all goals | ||
Italian Serie A | 135 | 0.36 per game | 14% percentage of all goals | ||
Scottish Premier League | 83 | 0.36 per game | 14% percentage of all goals | ||
German 1 Bundesliga | 108 | 0.35 per game | 12% percentage of all goals | ||
Argentina Primera | 114 | 0.30 per game | 13% percentage of all goals |
Source: http://enbsports.blogspot.com/2012/02/final-2011-league-comparison-charts_26.html
No comments:
Post a Comment