Dutch Eerste Divisie | 191 | 0.62 per game | 19% percentage of all goals | ||
Copa Libertadores | 74 | 0.59 per game | 23% percentage of all goals | ||
Austria 1 Bundesliga | 106 | 0.59 per game | 22% percentage of all goals | ||
Japan J1-League | 170 | 0.56 per game | 20% percentage of all goals | ||
German 2 Bundesliga | 170 | 0.56 per game | 20% percentage of all goals | ||
Swiss Super League | 99 | 0.55 per game | 18% percentage of all goals | ||
English Premier League | 204 | 0.54 per game | 19% percentage of all goals | ||
Danish Superliga | 107 | 0.54 per game | 20% percentage of all goals | ||
UEFA Europa League | 110 | 0.54 per game | 23% percentage of all goals | ||
Argentina Primera | 206 | 0.54 per game | 20% percentage of all goals | ||
Ireland 1st Division | 95 | 0.53 per game | 19% percentage of all goals | ||
South Korea K-League | 126 | 0.53 per game | 19% percentage of all goals | ||
Qatar Stars League | 68 | 0.52 per game | 19% percentage of all goals | ||
Turkish Super Lig | 159 | 0.52 per game | 19% percentage of all goals | ||
English League One | 285 | 0.52 per game | 19% percentage of all goals | ||
Brazil Serie A | 197 | 0.52 per game | 18% percentage of all goals | ||
Dutch Eredivisie | 156 | 0.51 per game | 16% percentage of all goals | ||
Finland Veikkausliiga | 100 | 0.51 per game | 17% percentage of all goals | ||
German 1 Bundesliga | 157 | 0.51 per game | 18% percentage of all goals | ||
Hungarian NB1 | 122 | 0.51 per game | 18% percentage of all goals | ||
Uruguay Primera | 123 | 0.51 per game | 18% percentage of all goals | ||
Japan J2-League | 195 | 0.51 per game | 21% percentage of all goals | ||
English Conference | 275 | 0.50 per game | 18% percentage of all goals | ||
Belgium Pro League | 141 | 0.50 per game | 18% percentage of all goals | ||
French Ligue 2 | 191 | 0.50 per game | 21% percentage of all goals | ||
Portuguese Super Liga | 117 | 0.49 per game | 21% percentage of all goals | ||
Italian Serie B | 225 | 0.49 per game | 20% percentage of all goals | ||
Norway Tippeligaen | 115 | 0.48 per game | 16% percentage of all goals | ||
AFC Champions League | 56 | 0.48 per game | 18% percentage of all goals | ||
Sweden Allsvenskan | 116 | 0.48 per game | 19% percentage of all goals | ||
Ukraine Premier League | 116 | 0.48 per game | 17% percentage of all goals | ||
Chile Primera | 143 | 0.47 per game | 18% percentage of all goals | ||
Belgium 2nd Division | 144 | 0.47 per game | 16% percentage of all goals | ||
Spanish la Liga | 177 | 0.47 per game | 17% percentage of all goals | ||
Major League Soccer | 145 | 0.47 per game | 16% percentage of all goals | ||
Australia A-League | 76 | 0.46 per game | 19% percentage of all goals | ||
Polish Ekstraklasa | 110 | 0.46 per game | 18% percentage of all goals | ||
Bolivia Liga Profesional | 60 | 0.45 per game | 17% percentage of all goals | ||
English Championship | 251 | 0.45 per game | 16% percentage of all goals | ||
Brazil Serie B | 170 | 0.45 per game | 17% percentage of all goals | ||
South Africa PSL | 105 | 0.44 per game | 20% percentage of all goals | ||
Greece Super League | 106 | 0.44 per game | 17% percentage of all goals | ||
Saudi Premier League | 79 | 0.43 per game | 19% percentage of all goals | ||
Israel Ligat Ha'Al | 120 | 0.43 per game | 17% percentage of all goals | ||
German 3 Liga | 165 | 0.43 per game | 17% percentage of all goals | ||
Romania Liga I | 133 | 0.43 per game | 18% percentage of all goals | ||
French Ligue 1 | 165 | 0.43 per game | 20% percentage of all goals | ||
Serbia Superliga | 102 | 0.43 per game | 15% percentage of all goals | ||
English League Two | 231 | 0.42 per game | 15% percentage of all goals | ||
Scottish Premier League | 96 | 0.42 per game | 16% percentage of all goals | ||
China Super League | 100 | 0.42 per game | 18% percentage of all goals | ||
Czech Gambrinus Liga | 99 | 0.41 per game | 16% percentage of all goals | ||
USL Pro | 58 | 0.40 per game | 16% percentage of all goals | ||
Italian Serie A | 152 | 0.40 per game | 18% percentage of all goals | ||
Iran Pro League | 121 | 0.40 per game | 16% percentage of all goals | ||
Croatia 1 HNL | 96 | 0.40 per game | 16% percentage of all goals | ||
Sweden Superettan | 92 | 0.38 per game | 13% percentage of all goals | ||
Ecuador Serie A | 98 | 0.37 per game | 15% percentage of all goals | ||
Colombia Primera | 118 | 0.36 per game | 14% percentage of all goals | ||
NASL | 39 | 0.35 per game | 13% percentage of all goals | ||
Paraguay Primera | 93 | 0.35 per game | 14% percentage of all goals | ||
UEFA Champions League | 43 | 0.34 per game | 12% percentage of all goals | ||
Spanish Segunda | 152 | 0.33 per game | 14% percentage of all goals | ||
Bulgaria A PFG | 80 | 0.33 per game | 12% percentage of all goals | ||
Argentina Nacional B | 126 | 0.33 per game | 15% percentage of all goals | ||
Belarus Premier League | 58 | 0.29 per game | 13% percentage of all goals | ||
Peru Primera | 66 | 0.28 per game | 11% percentage of all goals | ||
Mexican Primera | 73 | 0.24 per game | 9% percentage of all goals |
Source: http://enbsports.blogspot.com/2012/02/final-2011-league-comparison-charts_26.html
No comments:
Post a Comment