Saudi Premier League | 59 | 0.32 per game | 11% percentage of all goals | ||
Hungarian NB1 | 75 | 0.31 per game | 11% percentage of all goals | ||
Romania Liga I | 91 | 0.30 per game | 12% percentage of all goals | ||
Uruguay Primera | 66 | 0.28 per game | 10% percentage of all goals | ||
Belgium 2nd Division | 84 | 0.27 per game | 9% percentage of all goals | ||
Scottish Premier League | 62 | 0.27 per game | 11% percentage of all goals | ||
Colombia Primera | 85 | 0.26 per game | 10% percentage of all goals | ||
Dutch Eredivisie | 81 | 0.26 per game | 8% percentage of all goals | ||
NASL | 29 | 0.26 per game | 10% percentage of all goals | ||
English Championship | 136 | 0.25 per game | 9% percentage of all goals | ||
Dutch Eerste Divisie | 73 | 0.24 per game | 7% percentage of all goals | ||
Spanish la Liga | 92 | 0.24 per game | 9% percentage of all goals | ||
English Conference | 134 | 0.24 per game | 9% percentage of all goals | ||
Paraguay Primera | 61 | 0.23 per game | 9% percentage of all goals | ||
Spanish Segunda | 104 | 0.23 per game | 9% percentage of all goals | ||
Portuguese Super Liga | 56 | 0.23 per game | 10% percentage of all goals | ||
Qatar Stars League | 31 | 0.23 per game | 8% percentage of all goals | ||
South Korea K-League | 56 | 0.23 per game | 9% percentage of all goals | ||
Major League Soccer | 69 | 0.23 per game | 9% percentage of all goals | ||
Italian Serie B | 106 | 0.23 per game | 10% percentage of all goals | ||
Iran Pro League | 70 | 0.23 per game | 9% percentage of all goals | ||
Brazil Serie A | 87 | 0.23 per game | 9% percentage of all goals | ||
German 2 Bundesliga | 68 | 0.22 per game | 8% percentage of all goals | ||
South Africa PSL | 53 | 0.22 per game | 9% percentage of all goals | ||
Ireland 1st Division | 39 | 0.22 per game | 8% percentage of all goals | ||
English Premier League | 82 | 0.22 per game | 8% percentage of all goals | ||
German 3 Liga | 81 | 0.21 per game | 8% percentage of all goals | ||
English League Two | 116 | 0.21 per game | 8% percentage of all goals | ||
Norway Tippeligaen | 50 | 0.21 per game | 7% percentage of all goals | ||
Italian Serie A | 80 | 0.21 per game | 8% percentage of all goals | ||
Peru Primera | 47 | 0.20 per game | 8% percentage of all goals | ||
Ecuador Serie A | 54 | 0.20 per game | 8% percentage of all goals | ||
China Super League | 47 | 0.20 per game | 8% percentage of all goals | ||
Israel Ligat Ha'Al | 56 | 0.20 per game | 8% percentage of all goals | ||
French Ligue 2 | 76 | 0.20 per game | 9% percentage of all goals | ||
AFC Champions League | 23 | 0.20 per game | 7% percentage of all goals | ||
Argentina Nacional B | 76 | 0.20 per game | 9% percentage of all goals | ||
Chile Primera | 60 | 0.20 per game | 7% percentage of all goals | ||
Finland Veikkausliiga | 38 | 0.19 per game | 6% percentage of all goals | ||
English League One | 107 | 0.19 per game | 7% percentage of all goals | ||
Greece Super League | 45 | 0.19 per game | 9% percentage of all goals | ||
Bulgaria A PFG | 45 | 0.19 per game | 8% percentage of all goals | ||
German 1 Bundesliga | 58 | 0.19 per game | 6% percentage of all goals | ||
UEFA Champions League | 24 | 0.19 per game | 7% percentage of all goals | ||
Swiss Super League | 33 | 0.18 per game | 6% percentage of all goals | ||
Sweden Superettan | 43 | 0.18 per game | 6% percentage of all goals | ||
Ukraine Premier League | 43 | 0.18 per game | 7% percentage of all goals | ||
Brazil Serie B | 69 | 0.18 per game | 7% percentage of all goals | ||
Czech Gambrinus Liga | 42 | 0.18 per game | 7% percentage of all goals | ||
Polish Ekstraklasa | 43 | 0.18 per game | 7% percentage of all goals | ||
UEFA Europa League | 37 | 0.18 per game | 7% percentage of all goals | ||
Bolivia Liga Profesional | 23 | 0.17 per game | 6% percentage of all goals | ||
Mexican Primera | 53 | 0.17 per game | 7% percentage of all goals | ||
Japan J1-League | 53 | 0.17 per game | 6% percentage of all goals | ||
Copa Libertadores | 22 | 0.17 per game | 7% percentage of all goals | ||
Danish Superliga | 32 | 0.16 per game | 6% percentage of all goals | ||
Austria 1 Bundesliga | 29 | 0.16 per game | 6% percentage of all goals | ||
Sweden Allsvenskan | 38 | 0.16 per game | 6% percentage of all goals | ||
Turkish Super Lig | 49 | 0.16 per game | 6% percentage of all goals | ||
Australia A-League | 27 | 0.16 per game | 6% percentage of all goals | ||
Serbia Superliga | 39 | 0.16 per game | 8% percentage of all goals | ||
Belgium Pro League | 43 | 0.15 per game | 5% percentage of all goals | ||
Croatia 1 HNL | 37 | 0.15 per game | 7% percentage of all goals | ||
Belarus Premier League | 30 | 0.15 per game | 7% percentage of all goals | ||
French Ligue 1 | 56 | 0.15 per game | 6% percentage of all goals | ||
Argentina Primera | 56 | 0.15 per game | 6% percentage of all goals | ||
Japan J2-League | 51 | 0.13 per game | 5% percentage of all goals |
Source: http://enbsports.blogspot.com/2012/02/final-2011-league-comparison-charts_26.html
No comments:
Post a Comment