Bolivia Liga Profesional | 21 | 0.16 per game | 6% percentage of all goals | ||
Saudi Premier League | 27 | 0.15 per game | 5% percentage of all goals | ||
Colombia Primera | 44 | 0.14 per game | 5% percentage of all goals | ||
Brazil Serie B | 45 | 0.12 per game | 4% percentage of all goals | ||
Dutch Eredivisie | 38 | 0.12 per game | 4% percentage of all goals | ||
Dutch Eerste Divisie | 36 | 0.12 per game | 4% percentage of all goals | ||
Hungarian NB1 | 28 | 0.12 per game | 4% percentage of all goals | ||
Uruguay Primera | 28 | 0.12 per game | 4% percentage of all goals | ||
German 2 Bundesliga | 34 | 0.11 per game | 4% percentage of all goals | ||
Turkish Super Lig | 34 | 0.11 per game | 4% percentage of all goals | ||
Belgium 2nd Division | 33 | 0.11 per game | 4% percentage of all goals | ||
Romania Liga I | 33 | 0.11 per game | 4% percentage of all goals | ||
Belgium Pro League | 31 | 0.11 per game | 4% percentage of all goals | ||
Qatar Stars League | 14 | 0.11 per game | 4% percentage of all goals | ||
Italian Serie B | 48 | 0.10 per game | 4% percentage of all goals | ||
Brazil Serie A | 37 | 0.10 per game | 4% percentage of all goals | ||
Mexican Primera | 32 | 0.10 per game | 4% percentage of all goals | ||
Ecuador Serie A | 27 | 0.10 per game | 4% percentage of all goals | ||
Paraguay Primera | 26 | 0.10 per game | 4% percentage of all goals | ||
Croatia 1 HNL | 25 | 0.10 per game | 5% percentage of all goals | ||
Sweden Allsvenskan | 24 | 0.10 per game | 4% percentage of all goals | ||
Portuguese Super Liga | 23 | 0.10 per game | 4% percentage of all goals | ||
Ukraine Premier League | 23 | 0.10 per game | 4% percentage of all goals | ||
Italian Serie A | 35 | 0.09 per game | 4% percentage of all goals | ||
Spanish la Liga | 33 | 0.09 per game | 3% percentage of all goals | ||
Japan J1-League | 29 | 0.09 per game | 3% percentage of all goals | ||
South Korea K-League | 21 | 0.09 per game | 3% percentage of all goals | ||
Swiss Super League | 17 | 0.09 per game | 3% percentage of all goals | ||
Austria 1 Bundesliga | 16 | 0.09 per game | 3% percentage of all goals | ||
Copa Libertadores | 11 | 0.09 per game | 3% percentage of all goals | ||
English Championship | 44 | 0.08 per game | 3% percentage of all goals | ||
French Ligue 1 | 31 | 0.08 per game | 3% percentage of all goals | ||
French Ligue 2 | 29 | 0.08 per game | 3% percentage of all goals | ||
Chile Primera | 25 | 0.08 per game | 3% percentage of all goals | ||
German 1 Bundesliga | 24 | 0.08 per game | 3% percentage of all goals | ||
China Super League | 20 | 0.08 per game | 4% percentage of all goals | ||
Sweden Superettan | 20 | 0.08 per game | 3% percentage of all goals | ||
Finland Veikkausliiga | 16 | 0.08 per game | 3% percentage of all goals | ||
English League One | 38 | 0.07 per game | 3% percentage of all goals | ||
English Conference | 37 | 0.07 per game | 2% percentage of all goals | ||
Argentina Nacional B | 28 | 0.07 per game | 3% percentage of all goals | ||
English Premier League | 27 | 0.07 per game | 3% percentage of all goals | ||
German 3 Liga | 27 | 0.07 per game | 3% percentage of all goals | ||
Israel Ligat Ha'Al | 19 | 0.07 per game | 3% percentage of all goals | ||
Polish Ekstraklasa | 16 | 0.07 per game | 3% percentage of all goals | ||
UEFA Europa League | 14 | 0.07 per game | 3% percentage of all goals | ||
Danish Superliga | 13 | 0.07 per game | 2% percentage of all goals | ||
Ireland 1st Division | 12 | 0.07 per game | 2% percentage of all goals | ||
Australia A-League | 12 | 0.07 per game | 3% percentage of all goals | ||
USL Pro | 10 | 0.07 per game | 3% percentage of all goals | ||
UEFA Champions Lge | 9 | 0.07 per game | 3% percentage of all goals | ||
English League Two | 31 | 0.06 per game | 2% percentage of all goals | ||
Argentina Primera | 24 | 0.06 per game | 3% percentage of all goals | ||
Major League Soccer | 19 | 0.06 per game | 2% percentage of all goals | ||
Iran Pro League | 18 | 0.06 per game | 2% percentage of all goals | ||
Greece Super League | 15 | 0.06 per game | 3% percentage of all goals | ||
South Africa PSL | 14 | 0.06 per game | 2% percentage of all goals | ||
Bulgaria A PFG | 14 | 0.06 per game | 2% percentage of all goals | ||
Spanish Segunda | 23 | 0.05 per game | 2% percentage of all goals | ||
Japan J2-League | 19 | 0.05 per game | 2% percentage of all goals | ||
Peru Primera | 13 | 0.05 per game | 2% percentage of all goals | ||
Scottish Premier League | 11 | 0.05 per game | 2% percentage of all goals | ||
AFC Champions League | 6 | 0.05 per game | 2% percentage of all goals | ||
NASL | 6 | 0.05 per game | 2% percentage of all goals | ||
Serbia Superliga | 9 | 0.04 per game | 2% percentage of all goals | ||
Czech Gambrinus Liga | 8 | 0.03 per game | 1% percentage of all goals | ||
Norway Tippeligaen | 7 | 0.03 per game | 1% percentage of all goals | ||
Belarus Premier League | 6 | 0.03 per game | 1% percentage of all goals |
Source: http://enbsports.blogspot.com/2012/02/final-2011-league-comparison-charts_26.html
No comments:
Post a Comment