Thursday, March 13, 2014

2014 MLB: San Francisco Giants Projected Statistics

SAN FRANCISCO GIANTS (Stats Projection: 2nd NW 81-81 +2 RD)

Player Age Pos .Avg Gp Ab Rn Ht Hr Bi Sb
PAGAN, Angel 31 CF 0.271 144 532 74 144 9 55 22
SCUTARO, Marco 37 2B 0.289 127 471 59 136 4 37 3
BELT, Brandon 25 1B 0.283 150 491 70 139 16 64 7
POSEY, Buster 26 C 0.301 148 525 65 158 17 78 2
PENCE, Hunter 30 RF 0.283 162 629 89 178 26 97 19
SANDOVAL, Pablo 26 3B 0.285 141 523 57 149 16 78 1
MORSE, Mike 31 LF 0.231 138 451 56 104 18 64 2
CRAWFORD, Brandon 26 SS 0.246 149 488 51 120 8 44 1
BLANCO, Gregor 29 OF 0.270 94 244 24 66 1 21 12
ARIAS, Joaquin 28 3B 0.269 102 234 21 63 1 21 2
SANCHEZ, Hector 23 C 0.255 63 141 10 36 3 20 0
ABREU, Tony 28 IF 0.261 53 138 18 36 2 14 0
NOONAN, Nick 24 IF 0.219 62 105 12 23 0 5 0
PILL, Brett 28 1B 0.226 48 93 11 21 3 13 0

Pitcher Age Wn Ls Era Gp Sv Ip Ht Bb So
LINCECUM, Tim 29 12 10 3.42 32 0 200 180 68 203
BUMGARNER, Madison 23 13 9 2.91 31 0 198 157 57 191
CAIN, Matt 28 9 10 3.73 30 0 188 160 59 160
HUDSON, Tim 37 9 12 3.91 29 0 175 165 53 114
VOGELSONG, Ryan 35 6 10 4.57 28 0 134 144 41 85
ROMO, Sergio 30 4 5 2.48 65 27 58 48 12 60
CASILLA, Santiago 32 6 2 2.72 57 4 53 44 25 42
LOPEZ, Javier 35 4 2 2.57 69 1 42 36 15 35
KONTOS, George 28 2 2 4.17 52 0 54 56 18 48
MACHI, Jean 31 3 1 2.60 51 0 52 46 12 50
ROSARIO, Sandy 27 3 2 3.73 43 0 41 42 20 24



No comments:

Post a Comment