Wednesday, March 12, 2014

2014 MLB: New York Yankees Projected Statistics

NEW YORK YANKEES  (Stats Projection: 1st AE 89-73 +79 RD)

Player Age Pos .Avg Gp Ab Rn Ht Hr Bi Sb
ELLSBURY, Jacoby 29 CF 0.297 134 565 88 168 10 55 49
JETER, Derek 39 SS 0.275 114 414 53 114 5 36 3
BELTRAN, Carlos 36 RF 0.291 145 554 77 161 24 91 10
TEIXEIRA, Mark 33 1B 0.245 122 466 69 114 25 82 1
MCCANN, Brian 29 C 0.269 122 424 55 114 22 71 2
SORIANO, Alfonso 37 DH 0.250 151 587 74 147 31 88 14
GARDNER, Brett 29 LF 0.271 145 505 80 137 7 48 30
JOHNSON, Kelly 31 3B 0.242 118 385 49 93 15 62 8
ROBERTS, Brian 35 2B 0.251 104 334 51 84 8 41 11
SUZUKI, Ichiro 39 OF 0.280 94 314 41 88 4 34 9
NUNEZ, Eduardo 26 IF 0.249 90 233 30 58 2 22 9
RYAN, Brendan 31 IF 0.235 71 166 19 39 2 14 6
ROMINE, Austin 24 C 0.209 60 134 15 28 1 9 1
CERVELLI, Francisco 27 C 0.233 54 133 14 31 4 22 0

Pitcher Age Wn Ls Era Gp Sv Ip Ht Bb So
SABATHIA, CC 32 15 10 3.99 32 0 212 214 65 179
KURODA, Hiroki 38 12 10 3.33 32 0 200 190 44 150
TANAKA, Masahiro 25 15 6 2.95 31 0 174 155 42 133
NOVA, Ivan 26 10 6 3.48 23 0 137 137 44 110
PHELPS, David 26 6 7 4.67 22 0 81 80 33 75
ROBERTSON, David 28 5 2 2.28 61 24 67 53 23 72
KELLEY, Shawn 29 4 3 4.09 57 0 55 50 22 67
THORNTON, Matt 36 1 4 3.75 60 1 48 48 18 41
WARREN, Adam 25 3 2 3.62 34 1 77 82 30 64
CLAIBORNE, Preston 25 0 2 4.14 44 0 50 51 14 42
BAILEY, Andrew 29 3 1 3.30 30 10 30 23 11 37



No comments:

Post a Comment