Wednesday, March 12, 2014

2014 MLB: New York Mets Projected Statistics

NEW YORK METS  (Stats Projection: 3rd NE 79-83 -15 RD)

Player Age Pos .Avg Gp Ab Rn Ht Hr Bi Sb
YOUNG, Chris 29 RF 0.215 107 353 49 76 13 43 11
MURPHY, Daniel 28 2B 0.288 161 626 84 180 12 74 18
WRIGHT, David 30 3B 0.304 112 427 66 130 18 64 16
GRANDERSON, Curtis 32 LF 0.261 119 444 78 116 22 61 12
DAVIS, Ike 26 1B 0.238 133 466 66 111 20 71 2
LAGARES, Juan 24 CF 0.242 121 392 35 95 4 34 6
D'ARNAUD, Travis 24 C 0.234 110 334 46 78 4 34 0
TEJADA, Ruben 23 SS 0.225 114 414 46 93 2 27 6
YOUNG, Eric 28 OF 0.293 111 321 56 94 2 33 28
DUDA, Lucas 27 OF 0.234 100 316 41 74 14 37 0
RECKER, Anthony 29 C 0.221 95 199 22 44 8 25 0
SATIN, Josh 28 1B 0.274 75 186 23 51 3 16 1
FLORES, Wilmer 21 3B 0.229 62 166 14 38 2 16 1
BROWN, Andrew 28 OF 0.224 68 152 16 34 7 23 1

Pitcher Age Wn Ls Era Gp Sv Ip Ht Bb So
GEE, Dillon 27 10 12 3.73 32 0 181 192 41 114
WHEELER, Zack 23 11 9 3.25 28 0 155 133 71 122
COLON, Bartolo 40 13 8 3.35 30 0 145 155 25 104
NIESE, Jonathon 26 8 8 3.84 24 0 143 155 46 109
MEJIA, Jenrry 23 6 11 4.24 25 0 138 154 24 112
RICE, Scott 31 4 5 3.71 73 0 51 42 27 41
PARNELL, Bobby 28 4 3 2.70 49 16 50 43 15 45
FARNSWORTH, Kyle 37 3 2 4.50 48 2 44 46 15 38
TORRES, Carlos 30 4 4 3.90 33 0 83 79 22 71
HEFNER, Jeremy 27 4 4 3.92 14 0 78 92 17 58
VALVERDE, Jose 35 0 2 3.73 33 12 41 37 14 41




No comments:

Post a Comment