Wednesday, March 12, 2014

2014 MLB: Houston Astros Projected Statistics

HOUSTON ASTROS  (Stats Projection: 5th AW 64-98 -161 RD)
Player Age Pos .Avg Gp Ab Rn Ht Hr Bi Sb
FOWLER, Dexter 27 CF 0.266 119 410 66 109 10 40 17
ALTUVE, Jose 23 2B 0.277 152 618 68 171 6 49 34
CASTRO, Jason 26 C 0.269 120 417 56 112 16 50 2
CARTER, Chris 26 DH 0.221 148 498 62 110 29 79 2
GUZMAN, Jesus 29 1B 0.266 133 414 53 110 14 64 6
GROSSMAN, Robbie 23 LF 0.240 128 492 52 118 9 41 9
DOMINGUEZ, Matt 23 3B 0.244 152 536 55 131 21 75 0
HOES, LJ 23 RF 0.256 134 492 54 126 4 34 26
VILLAR, Jonathan 22 SS 0.239 124 414 51 99 4 24 38
MARTINEZ, JD 25 OF 0.250 86 300 22 75 7 39 2
WALLACE, Brett 26 1B 0.230 79 256 26 59 11 32 1
GONZALEZ, Marwin 24 IF 0.225 72 200 22 45 4 13 5
CORPORAN, Carlos 29 C 0.226 64 190 15 43 6 20 0
PAREDES, Jimmy 24 OF 0.215 48 135 9 29 1 11 4

Pitcher Age Wn Ls Era Gp Sv Ip Ht Bb So
OBERHOLTZER, Brett 23 9 9 3.72 30 0 155 149 52 134
FELDMAN, Scott 30 7 11 4.12 30 0 155 143 49 108
WILLIAMS, Jerome 31 7 11 4.35 31 0 155 171 44 102
COSART, Jarred 23 7 9 3.63 28 0 144 134 66 94
PEACOCK, Brad 25 6 13 5.52 30 0 137 142 55 124
ALBERS, Matt 30 3 3 3.78 56 1 69 66 28 43
CRAIN, Jesse 31 3 6 3.66 55 18 64 55 28 66
QUALLS, Chad 34 5 3 3.14 66 4 63 61 19 49
CLEMENS, Paul 25 4 7 5.42 35 0 73 82 26 49
BASS, Anthony 25 0 1 4.78 24 0 49 54 22 36
FIELDS, Josh 27 1 3 4.97 41 5 38 31 18 40

No comments:

Post a Comment