Tuesday, March 11, 2014

2014 MLB: Baltimore Orioles Projected Statistics

BALTIMORE ORIOLES  (Stats Projection: 4th AE 81-81 +3 RD)
Player Age Pos .Avg Gp Ab Rn Ht Hr Bi Sb
MARKAKIS, Nick 29 RF 0.280 160 629 89 176 13 68 4
MACHADO, Manny 20 3B 0.268 99 455 58 122 13 53 5
DAVIS, Chris 27 1B 0.277 160 577 95 160 46 122 4
JONES, Adam 27 CF 0.283 160 632 95 179 30 97 13
CRUZ, Nelson 32 LF 0.267 109 405 51 108 25 72 6
WIETERS, Matt 27 C 0.243 148 526 60 128 21 77 2
HARDY, JJ 30 SS 0.262 159 600 71 157 24 76 2
REIMOLD, Nolan 29 DH 0.219 120 388 51 85 15 44 2
WEEKS, Jemile 26 2B 0.220 114 346 31 76 2 22 8
FLAHERTY, Ryan 26 IF 0.220 85 232 26 51 9 26 2
LOUGH, David 27 OF 0.277 77 188 24 52 2 17 2
YOUNG, Delmon 27 OF 0.276 66 174 18 48 6 23 1
CASILLA, Alexi 28 IF 0.229 62 140 19 32 1 13 9
PEARCE, Steve 30 OF 0.248 44 117 13 29 3 13 1

Pitcher Age Wn Ls Era Gp Sv Ip Ht Bb So
TILLMAN, Chris 25 14 9 3.91 33 0 198 182 68 164
CHEN, Wei-Yin 27 9 11 3.95 31 0 187 191 55 141
JIMENEZ, Ubaldo 29 12 10 3.58 32 0 186 167 82 187
NORRIS, Bud 28 9 13 4.25 32 0 178 191 70 157
GONZALEZ, Miguel 29 10 8 3.72 30 0 172 157 54 121
HUNTER, Tommy 26 5 4 3.38 68 14 88 78 15 65
WEBB, Ryan 27 2 5 3.12 66 0 75 70 26 52
O'DAY, Darren 30 4 4 2.43 68 18 63 49 15 59
MATUSZ, Brian 26 3 6 4.63 65 1 85 88 41 78
MCFARLAND, TJ 24 4 1 4.26 38 1 74 83 28 58
PATTON, Troy 27 2 1 3.45 56 0 60 57 16 46

No comments:

Post a Comment