League GP HW HW% HD HD% HL HL% Goals GPG YC RC CPG Attendance
Argentina National B 380 181 48% 109 29% 90 24% 880 2.32 1731 163 4.98 0
Argentina Primera 380 174 46% 100 26% 106 28% 928 2.44 1867 148 5.30 20220
Asian Champions League 117 67 57% 17 15% 33 28% 334 2.85 393 20 3.53 11858
Australia A-League 135 67 50% 32 24% 36 27% 348 2.58 453 17 3.48 9723
Austria 1.Bundesliga 180 92 51% 44 24% 44 24% 528 2.93 790 52 4.68 8062
Belgium Pro League 264 123 47% 65 25% 76 29% 721 2.73 866 70 3.55 12425
Bolivia Liga 264 162 61% 54 20% 48 18% 777 2.94 1278 173 5.50 12070
Brazil Serie A 380 179 47% 118 31% 83 22% 978 2.57 1891 139 5.34 14825
Brazil Serie B 380 197 52% 87 23% 96 25% 1047 2.76 1839 172 5.29 5131
Chile Primera 306 149 49% 75 25% 82 27% 901 2.94 1429 154 5.17 4877
China Super League 240 102 43% 79 33% 59 25% 581 2.42 1086 43 4.70 14564
Colombia Primera 356 188 53% 93 26% 75 21% 957 2.69 1931 204 6.00 7726
CONCACAF CL 62 37 60% 11 18% 14 23% 193 3.11 232 24 4.13 6683
Copa Libertadores 126 65 52% 34 27% 27 21% 292 2.32 612 61 5.34 30647
Croatia 1.HNL 240 124 52% 60 25% 56 23% 649 2.70 961 47 4.20 2025
Danish Superliga 198 84 42% 46 23% 68 34% 515 2.60 500 23 2.64 8222
Dutch Eerste Divisie 342 156 46% 78 23% 108 32% 1094 3.20 1121 82 3.52 3817
Dutch Eredivisie 306 153 50% 62 20% 91 30% 892 2.92 1008 79 3.55 20148
Ecuador Serie A 264 121 46% 75 28% 68 26% 635 2.41 1384 170 5.89 5178
Egyptian Premier League 240 94 39% 85 35% 61 25% 531 2.21 849 65 3.81 0
English Championship 552 250 45% 162 29% 140 25% 1425 2.58 1617 86 3.09 17949
English Conference 506 222 44% 130 26% 154 30% 1291 2.55 1556 107 3.29 2099
English League One 552 261 47% 152 28% 139 25% 1459 2.64 1689 101 3.24 9137
English League Two 552 241 44% 141 26% 170 31% 1446 2.62 1444 95 2.79 3819
English Premier League 380 193 51% 96 25% 91 24% 1053 2.77 1195 68 3.32 34064
Finland Veikkausliiga 182 69 38% 44 24% 69 38% 513 2.82 573 29 3.31 2224
French Ligue 1 380 179 47% 97 26% 104 27% 916 2.41 1328 88 3.73 20075
French Ligue 2 380 172 45% 125 33% 83 22% 886 2.33 1372 75 3.81 7309
German 1.Bundesliga 323 130 40% 92 28% 101 31% 910 2.82 1109 44 3.57 41840
German 2.Bundesliga 306 145 47% 72 24% 89 29% 809 2.64 1161 44 3.94 15037
German 3.Liga 380 186 49% 94 25% 100 26% 1023 2.69 1517 76 4.19 5136
Greece Super League 240 121 50% 56 23% 63 26% 561 2.34 1257 82 5.58 7774
Hungarian NB1 240 114 48% 61 25% 65 27% 707 2.95 1098 77 4.90 2920
Iran Pro League 306 134 44% 105 34% 67 22% 782 2.56 940 64 3.28 9194
Israel Ligat Ha'Al 276 116 42% 76 28% 84 30% 718 2.60 1141 92 4.47 4093
Italian Serie A 380 186 49% 102 27% 92 24% 992 2.61 1747 117 4.91 25304
Italian Serie B 462 203 44% 137 30% 122 26% 1146 2.48 2064 184 4.87 5246
Japan J1-League 306 131 43% 80 26% 95 31% 813 2.66 917 45 3.14 18521
Japan J2-League 342 146 43% 87 25% 109 32% 835 2.44 1242 66 3.82 6654
Major League Soccer 240 116 48% 58 24% 66 28% 591 2.46 746 54 3.33 16675
Mexico Primera 306 143 47% 77 25% 86 28% 818 2.67 1506 158 5.44 23861
Norway Tippeligaen 240 120 50% 65 27% 55 23% 731 3.05 553 23 2.40 8117
Paraguay Primera 264 99 38% 76 29% 89 34% 667 2.53 1116 96 4.59 1930
Peru Primera 352 194 55% 81 23% 78 22% 932 2.65 1671 201 5.32 3406
Polish Ekstraklasa 240 108 45% 65 27% 67 28% 532 2.22 855 54 3.79 5169
Portuguese Super Liga 240 104 43% 68 28% 68 28% 601 2.50 1147 89 5.15 10878
Qatar Star League 132 49 37% 27 20% 56 42% 414 3.14 463 44 3.84 0
Romania Liga I 306 136 44% 89 29% 81 26% 711 2.32 1482 82 5.11 4902
Russian Premier League 240 110 46% 69 29% 61 25% 561 2.34 974 68 4.34 12250
Saudi Premier League 132 56 42% 34 26% 42 32% 377 2.86 580 48 4.76 7473
Scottish 1st Division 180 82 46% 45 25% 53 29% 462 2.57 596 48 3.58 2568
Scottish Premier League 228 94 41% 63 28% 71 31% 585 2.57 704 53 3.32 13618
Serbia SuperLiga 240 122 51% 57 24% 61 25% 534 2.23 1126 50 4.90 2390
South Africa PSL 240 84 35% 86 36% 70 29% 499 2.08 883 43 3.86 7639
South Korea K-League 210 90 43% 52 25% 68 32% 604 2.88 822 40 4.10 10940
Spanish La Liga 380 194 51% 95 25% 91 24% 1031 2.71 1924 152 5.46 28005
Spanish Segunda 462 202 44% 145 31% 115 25% 1114 2.41 2728 193 6.32 9089
Swedish Allsvenskan 240 118 49% 57 24% 65 27% 600 2.50 732 49 3.25 6547
Swedish Superettan 240 107 45% 67 28% 66 28% 673 2.80 755 33 3.28 2572
Swiss Super League 180 99 55% 29 16% 52 29% 599 3.33 828 52 4.89 11059
Turkish Super Lig 306 137 45% 80 26% 89 29% 764 2.50 1126 67 3.90 12772
UEFA Champions League 125 55 44% 29 23% 41 33% 320 2.56 445 27 3.78 42149
Ukraine Premier League 240 117 49% 57 24% 66 28% 597 2.49 858 43 3.75 8943
Uruguay Primera 240 99 41% 53 22% 88 37% 706 2.94 1295 173 6.12 0
USSF-2 180 73 41% 54 30% 53 29% 440 2.44 676 47 4.02 4449
No comments:
Post a Comment